California's 46th congressional district
From Wikipedia, the free encyclopedia
| California's 46th congressional district | |
|---|---|
| Area | 825 mi² |
| Distribution | 99.9% urban, 0.1% rural |
| Population (2000) | 639,088 |
| Median income | $61,567 |
| Ethnic composition | 62.8% White, 1.4% Black, 15.4% Asian, 16.9% Hispanic, 0.3% Native American, 0.2% other |
| Cook PVI | R+6 |
California's congressional districts since 2003.
California's 46th congressional district covers part of Los Angeles County and Orange County and is currently represented by Republican Dana Rohrabacher.
The district covers some or all of the following cities in Orange County - Costa Mesa, Fountain Valley, Huntington Beach, Los Alamitos, Seal Beach, and Westminster. In Los Angeles County, the district covers parts of Long Beach, Rancho Palos Verdes, and Rolling Hills.
Contents |
[edit] Voting
George W. Bush received 57% of the vote in this district in 2004; John Kerry received 42%.[1] The district voted for Arnold Schwarzenegger 69-26% in 2006,[2] Dianne Feinstein 48-47% in 2006,[3] Bill Jones 49-46% in 2004,[4] recalling Gray Davis 70-30%[5] and Schwarzenegger 62-18%[6] in 2003, and Bill Simon 56-36% in 2002.[7]
[edit] Election results
[edit] 1992
| United States House of Representatives elections in California, 1992[8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Dornan (incumbent) | 55,659 | 50.2 | ||
| Democratic | Robert John Banuelos | 45,435 | 41.0 | ||
| Libertarian | Richard G. Newhouse | 9,712 | 8.8 | ||
| Total votes | 110,806 | 100.0 | |||
| Majority | 10,224 | 9.2 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1994
| United States House of Representatives elections in California, 1994[9] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Dornan (incumbent) | 50,616 | 57.07 | ||
| Democratic | Michael P. "Mike" Farber | 33,004 | 37.21 | ||
| Libertarian | Richard G. Newhouse | 5,077 | 5.72 | ||
| Total votes | 88,697 | 100.0 | |||
| Majority | 23,612 | 19.86 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1996
| United States House of Representatives elections in California, 1996[10] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Loretta Sanchez | 47,964 | 46.9% | ||
| Republican | Bob Dornan (incumbent) | 46,980 | 45.9% | ||
| Reform | Lawrence Stafford | 3,235 | 3.1% | ||
| Libertarian | Thomas Reimer | 2,333 | 2.2% | ||
| Natural Law | J. Aguirre | 1,972 | 3.3% | ||
| Total votes | 195,545 | 100.0% | |||
| Majority | 984 | 1.0% | |||
| Turnout | |||||
| Democratic gain from Republican | Swing | ||||
[edit] 1998
| United States House of Representatives elections in California, 1998[11] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Loretta Sanchez (incumbent) | 47,964 | 56.43% | ||
| Republican | Bob Dornan | 33,388 | 39.28% | ||
| Libertarian | Thomas E. Reimer | 2,316 | 2.72% | ||
| Natural Law | Larry G. Engwall | 1,334 | 1.57% | ||
| Total votes | 85,002 | 100.0% | |||
| Majority | 14,576 | 17.15% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2000
| United States House of Representatives elections in California, 2000[12] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Loretta Sanchez (incumbent) | 70,381 | 60.3% | ||
| Republican | Gloria Matta Tuchman | 40,928 | 35.0% | ||
| Libertarian | Richard B. Boddie | 3,159 | 2.7% | ||
| Natural Law | Larry Engwall | 2,440 | 2.0% | ||
| Total votes | 116,908 | 100.0% | |||
| Majority | 29,453 | 25.3% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2002
| United States House of Representatives elections, 2002[13] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Dana Rohrabacher (inc.) | 108,807 | 61.8 | ||
| Democratic | Gerrie Schipske | 60,890 | 34.6 | ||
| Libertarian | Keith Gann | 6,488 | 3.6 | ||
| Independent | Thomas Lash (write-in) | 80 | 0.0 | ||
| Majority | 47,917 | 27.2 | |||
| Turnout | 176,165 | ||||
| Republican hold | Swing | ||||
[edit] 2004
| United States House of Representatives elections, 2004[14] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Dana Rohrabacher (inc.) | 171,318 | 62.0 | +0.2 | |
| Democratic | Jim Brandt | 90,129 | 32.5 | -2.1 | |
| Green | Tom Lash | 10,238 | 3.7 | +3.7 | |
| Majority | 81,189 | 29.5 | +2.3 | ||
| Turnout | 271,685 | ||||
| Republican hold | Swing | +2.3 | |||
[edit] 2006
| United States House of Representatives elections, 2006[15] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Dana Rohrabacher (inc.) | 116,176 | 59.6 | -2.4 | |
| Democratic | Jim Brandt | 71,573 | 36.7 | +4.2 | |
| Libertarian | Dennis Chang | 7,303 | 3.7 | +3.7 | |
| Majority | 44,603 | 22.9 | -6.6 | ||
| Turnout | 195,052 | ||||
| Republican hold | Swing | -6.6 | |||
[edit] References
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senate)
- ^ Statement of Vote (2004 Senate)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
[edit] External links
- GovTrack.us: California's 46th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD46
|
|||||

