California's 20th congressional district
From Wikipedia, the free encyclopedia
| California's 20th congressional district | |
|---|---|
| Area | 4,989 mi² |
| Distribution | 91.2% urban, 8.8% rural |
| Population (2000) | 639,088 |
| Median income | $26,800 |
| Ethnic composition | 21.4% White, 7.2% Black, 5.6% Asian, 63.1% Hispanic, 0.7% Native American, 0.2% other |
| Cook PVI | D+5 |
California's 20th congressional district covers parts of Fresno and Kern and all of Kings counties. It is one of 53 California Congressional Districts. The current Representative for this district is Democrat Jim Costa.
[edit] Voting
John Kerry received 51% of the vote in this district in 2004; George W. Bush received 49%.[1] The district voted for Arnold Schwarzenegger 54-42% in 2006,[2] Dianne Feinstein 61-34% in 2006,[3] Barbara Boxer 57-38% in 2004,[4] recalling Gray Davis 59-41%[5] and Schwarzenegger 43-40%[6] in 2003, and Davis 53-41% in 2002.[7]
[edit] List of Representatives
| Counties | Representative | Party | Dates | Notes |
|---|---|---|---|---|
| Imperial, San Diego | John H. Burke | Republican | 1933-03-04 – 1937-01-03 | Redistricted from 11th district; retired |
| Edouard Izac | Democratic | 1937-01-03 – 1943-01-03 | Redistricted to 24th district | |
| Los Angeles | John Carl Hinshaw | Republican | 1943-03-04 – 1956-08-05 | Redistricted from 11th district Died in office |
| Vacant | 1956-08-05 – 1957-01-03 | |||
| H. Allen Smith | Republican | 1957-01-03 – 1973-01-03 | ||
| Carlos Moorhead | Republican | 1973-01-03 – 1975-01-03 | Redistricted to 22nd district | |
| Southwestern Los Angeles, eastern Ventura | Barry Goldwater, Jr. | Republican | 1975-01-03 – 1983-01-03 | Redistricted from 27th district Retired to run for Senate Redistricted to 26th district |
| Inyo, Kern, Los Angeles (Lancaster), San Luis Obispo | Bill Thomas | Republican | 1983-01-03 – 1993-01-03 | Redistricted from 18th district Redistricted to 21st district |
| Western Fresno, northwestern Kern, Kings, western Tulare | Cal Dooley | Democratic | 1993-01-03 – 2003-01-03 | Redistricted from 15th district |
| Western Fresno, northwestern Kern, Kings | 2003-01-03 – 2005-01-03 | Retired | ||
| Jim Costa | Democratic | 2005-01-03 – present | Incumbent | |
[edit] Election results
|
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |
[edit] 1932
| United States House of Representatives elections, 1932[8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | George Burnham (incumbent) | 43,757 | 50.3 | ||
| Democratic | Claude Chandler | 43,304 | 49.7 | ||
| Total votes | 87,061 | 100.0 | |||
| Majority | 453 | 0.6 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1934
| United States House of Representatives elections, 1934[9] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | George Burnham (incumbent) | 51,682 | 52.4 | ||
| Democratic | Edouard Izac | 46,957 | 47.6 | ||
| Total votes | 98,639 | 100.0 | |||
| Majority | 4,725 | 4.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1936
| United States House of Representatives elections, 1936[10] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Edouard Izac | 59,208 | 56.4 | ||
| Republican | Ed P. Simple | 44,925 | 42.8 | ||
| Communist | Esco L. Richardson | 916 | 0.8 | ||
| Total votes | 105,049 | 100.0 | |||
| Majority | 14,283 | 13.6 | |||
| Turnout | |||||
| Democratic gain from Republican | Swing | ||||
[edit] 1938
| United States House of Representatives elections, 1938[11] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Edouard Izac (incumbent) | 65,243 | 60.4 | ||
| Republican | John L. Bacon | 42,710 | 39.6 | ||
| Total votes | 107,953 | 100.0 | |||
| Majority | 22,533 | 20.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1940
| United States House of Representatives elections, 1940[12] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Edouard Izac (incumbent) | 69,874 | 51.1 | ||
| Republican | John L. Bacon | 66,132 | 48.3 | ||
| Communist | Esco L. Richardson | 806 | 0.6 | ||
| Total votes | 136,812 | 100.0 | |||
| Majority | 3,742 | 2.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1942
| United States House of Representatives elections, 1942[13] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 62,628 | 48.4 | ||
| Democratic | Joseph O. Donovan | 55,479 | 42.9 | ||
| Prohibition | Virgil G. Hinshaw | 6,864 | 5.3 | ||
| Townsend | Janie Bele McCarty | 3,537 | 2.7 | ||
| Communist | Orla E. Lair | 792 | 0.6 | ||
| Total votes | 129,300 | 100.0 | |||
| Majority | 6,149 | 5.5 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1944
| United States House of Representatives elections, 1944[14] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 112,663 | 51.8 | ||
| Democratic | Archibald B. Young | 101,090 | 46.5 | ||
| Prohibition | Charles Hiram Randall | 3,615 | 1.5 | ||
| Total votes | 217,368 | 100.0 | |||
| Majority | 11,573 | 5.3 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1946
| United States House of Representatives elections, 1946[15] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 98,283 | 63.2 | ||
| Democratic | Everett G. Burkhalter | 67,317 | 36.8 | ||
| Total votes | 165,600 | 100.0 | |||
| Majority | 30,966 | 26.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1948
| United States House of Representatives elections, 1948[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 204,710 | 81.6 | ||
| Democratic | William B. Esterman | 46,232 | 18.4 | ||
| Total votes | 250,942 | 100.0 | |||
| Majority | 158,478 | 63.2 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1950
| United States House of Representatives elections, 1950[17] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 211,012 | 85.1 | ||
| Progressive | Myra Tanner Weiss | 26,508 | 10.7 | ||
| Prohibition | Frank Nelson | 10,339 | 4.2 | ||
| Total votes | 247,859 | 100.0 | |||
| Majority | 184,504 | 74.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1952
| United States House of Representatives elections, 1952[18] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 109,509 | 100.0 | ||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1954
| United States House of Representatives elections, 1954[19] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | John Carl Hinshaw (inc.) | 71,213 | 71.2 | ||
| Democratic | Eugene Radding | 28,838 | 28.8 | ||
| Total votes | 100,051 | 100.0 | |||
| Majority | 42,375 | 42.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1956
| United States House of Representatives elections, 1956[20] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith | 85,459 | 70.8 | ||
| Democratic | Eugene Radding | 35,249 | 29.2 | ||
| Total votes | 120,708 | 100.0 | |||
| Majority | 50,210 | 41.6 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1958
| United States House of Representatives elections, 1958[21] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 72,311 | 66 | ||
| Democratic | Eugene Radding | 37,331 | 34 | ||
| Total votes | 109,642 | 100.0 | |||
| Majority | 34,980 | 32 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1960
| United States House of Representatives elections, 1960[22] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 90,214 | 70.1 | ||
| Democratic | Eugene Radding | 38,497 | 29.9 | ||
| Total votes | 128,711 | 100.0 | |||
| Majority | 51,717 | 40.2 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1962
| United States House of Representatives elections, 1962[23] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 119,938 | 70.6 | ||
| Democratic | Leon Mayer | 49,850 | 29.4 | ||
| Total votes | 169,788 | 100.0 | |||
| Majority | 70,088 | 41.2 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1964
| United States House of Representatives elections, 1964[24] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 132,402 | 67.9 | ||
| Democratic | C. Bernard Kaufman | 62,645 | 32.1 | ||
| Total votes | 195,047 | 100.0 | |||
| Majority | 69,757 | 35.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1966
| United States House of Representatives elections, 1966[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 128,896 | 73.4 | ||
| Democratic | Raymond Freschi | 46,730 | 26.6 | ||
| Total votes | 175,626 | 100.0 | |||
| Majority | 82,166 | 46.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1968
| United States House of Representatives elections, 1968[26] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 133,148 | 69.3 | ||
| Democratic | Don White | 56,008 | 29.2 | ||
| Peace and Freedom | Robert J. Clarke | 2,965 | 1.5 | ||
| Total votes | 192,121 | 100.0 | |||
| Majority | 77,140 | 40.1 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1970
| United States House of Representatives elections, 1970[27] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | H. Allen Smith (incumbent) | 116,437 | 69.1 | ||
| Democratic | Michael M. Stolzberg | 50,033 | 29.7 | ||
| American Independent | Earl C. Harper | 2,100 | 1.2 | ||
| Total votes | 168,570 | 100.0 | |||
| Majority | 66,404 | 39.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1972
| United States House of Representatives elections, 1972[28] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Carlos Moorhead | 120,299 | 57.4 | ||
| Democratic | John Binkley | 89,219 | 42.6 | ||
| Total votes | 209,518 | 100.0 | |||
| Majority | 31,080 | 14.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1974
| United States House of Representatives elections, 1974[29] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Barry Goldwater, Jr. (inc.) | 96,324 | 61.2 | ||
| Democratic | Arline M. Mathews | 61,119 | 38.8 | ||
| Total votes | 157,443 | 100.0 | |||
| Majority | 35,205 | 22.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1976
| United States House of Representatives elections, 1976[30] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Barry Goldwater, Jr. (inc.) | 146,158 | 67.2 | ||
| Democratic | Patty Lear Corman | 71,193 | 32.8 | ||
| Total votes | 217,351 | 100.0 | |||
| Majority | 74,965 | 34.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1978
| United States House of Representatives elections, 1978[31] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Barry Goldwater, Jr. (inc.) | 129,714 | 66.4 | ||
| Democratic | Pat Lear | 65,695 | 33.6 | ||
| Total votes | 195,409 | 100.0 | |||
| Majority | 64,019 | 32.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1980
| United States House of Representatives elections, 1980[32] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Barry Goldwater, Jr. (inc.) | 199,674 | 78.8 | ||
| Democratic | Matt Miller | 43,024 | 17.0 | ||
| Libertarian | Christopher R. Darwin | 10,605 | 4.2 | ||
| Total votes | 253,303 | 100.0 | |||
| Majority | 156,650 | 61.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1982
| United States House of Representatives elections, 1982[33] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas (incumbent) | 123,312 | 68.1 | ||
| Democratic | Robert J. Bethea | 57,769 | 31.9 | ||
| Total votes | 181,081 | 100.0 | |||
| Majority | 65,543 | 36.2 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1984
| United States House of Representatives elections, 1984[34] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas (incumbent) | 151,732 | 70.9 | ||
| Democratic | Michael T. LeSage | 62,307 | 29.1 | ||
| Total votes | 214,039 | 100.0 | |||
| Majority | 89,425 | 41.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1986
| United States House of Representatives elections, 1986[35] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas (incumbent) | 129,989 | 72.6 | ||
| Democratic | Jules H. Moquin | 49,027 | 27.4 | ||
| Total votes | 179,016 | 100.0 | |||
| Majority | 80,962 | 45.2 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1988
| United States House of Representatives elections, 1988[36] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas (incumbent) | 162,779 | 71.1 | ||
| Democratic | Lita Reid | 62,037 | 27.1 | ||
| Libertarian | David L. Bersohn | 4,190 | 1.8 | ||
| Total votes | 229,006 | 100.0 | |||
| Majority | 100,742 | 44.0 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1990
| United States House of Representatives elections, 1990[37] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas (incumbent) | 112,962 | 59.8 | ||
| Democratic | Michael A. Thomas | 65,101 | 34.5 | ||
| Libertarian | William Howard Dilbeck | 10,555 | 5.6 | ||
| Independent | Reid (write-in) | 307 | 0.2 | ||
| Total votes | 188,925 | 100.0 | |||
| Majority | 47,861 | 25.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1992
| United States House of Representatives elections, 1992[38] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Cal Dooley (incumbent) | 72,679 | 64.9 | ||
| Republican | Ed Hunt | 39,388 | 35.1 | ||
| Total votes | 112,067 | 100.0 | |||
| Majority | 33,291 | 29.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1994
| United States House of Representatives elections, 1994[39] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Cal Dooley (incumbent) | 57,394 | 56.70 | ||
| Republican | Paul Young | 43,836 | 43.30 | ||
| Total votes | 101,230 | 100.0 | |||
| Majority | 13,558 | 17.50 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1996
| United States House of Representatives elections, 1996[40] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Cal Dooley (incumbent) | 65,381 | 56.6% | ||
| Republican | Trice Harvey | 45,276 | 39.1% | ||
| Libertarian | Jonathan Richter | 5,048 | 4.3% | ||
| Total votes | 115,705 | 100.0% | |||
| Majority | 20,105 | 17.5% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1998
| United States House of Representatives elections, 1998[41] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Cal Dooley (incumbent) | 60,599 | 60.73% | ||
| Republican | Cliff Unruh | 39,183 | 39.27% | ||
| Total votes | 99,782 | 100.0% | |||
| Majority | 21,416 | 21.46% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2000
| United States House of Representatives elections, 2000[42] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Cal Dooley (incumbent) | 66,235 | 52.4% | ||
| Republican | Rich Rodriguez | 57,563 | 45.5% | ||
| Natural Law | Walter Kenneth Ruehlig | 1,416 | 1.1% | ||
| Libertarian | Arnold Kriegbaum | 1,320 | 1.0% | ||
| Total votes | 126,534 | 100.0% | |||
| Majority | 8,672 | 6.9% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2002
| United States House of Representatives elections, 2002[43] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Cal Dooley (incumbent) | 47,627 | 63.7 | ||
| Republican | Andre Minuth | 25,628 | 34.3 | ||
| Libertarian | Varrin Swearingen | 1,515 | 2.0 | ||
| Majority | 21,999 | 29.4 | |||
| Turnout | 74,770 | ||||
| Democratic hold | Swing | ||||
[edit] 2004
| United States House of Representatives elections, 2004[44] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jim Costa | 61,005 | 53.5 | -10.2 | |
| Republican | Roy Ashburn | 53,231 | 46.5 | +12.2 | |
| Majority | 7,774 | 7.0 | -22.4 | ||
| Turnout | 114,236 | ||||
| Democratic hold | Swing | -22.4 | |||
[edit] 2006
| United States House of Representatives elections, 2006[45] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Jim Costa (incumbent) | 61,120 | 100.0 | ||
| Turnout | 61,120 | ||||
| Democratic hold | Swing | ||||
[edit] References
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senate)
- ^ Statement of Vote (2004 Senate)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ 1932 election results
- ^ 1934 election results
- ^ 1936 election results
- ^ 1938 election results
- ^ 1940 election results
- ^ 1942 election results
- ^ 1944 election results
- ^ 1946 election results
- ^ 1948 election results
- ^ 1950 election results
- ^ 1952 election results
- ^ 1954 election results
- ^ 1956 election results
- ^ 1958 election results
- ^ 1960 election results
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
[edit] External links
- GovTrack.us: California's 20th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD20
|
|||||

