California's 18th congressional district
From Wikipedia, the free encyclopedia
| California's 18th congressional district | |
|---|---|
| Area | 3,101 mi² |
| Distribution | 91.3% urban, 8.7% rural |
| Population (2000) | 639,088 |
| Median income | $34,211 |
| Ethnic composition | 39.1% White, 5.6% Black, 8.9% Asian, 41.9% Hispanic, 0.7% Native American, 0.2% other |
| Cook PVI | D+3 |
The 18th District is in the northern San Joaquin Valley of California, and includes the cities of Stockton, Modesto, Ceres, Atwater, Merced and Los Banos. It runs from San Joaquin County, south to Stanislaus, Merced, Madera and Fresno counties.
It was once represented by Democrat Gary Condit, whose previous district, the 15th, was moved in the redistricting after the 1990 Census. It is now represented by Democrat Dennis Cardoza.
[edit] Voting
George W. Bush received 49.6% in 2004, extremely narrowly winning the district by 383 votes; John Kerry received 49.3%.[1] The district voted for Arnold Schwarzenegger 56-40% in 2006,[2] Dianne Feinstein 59-36% in 2006,[3] Barbara Boxer 57-39% in 2004,[4] recalling Gray Davis 58-42%[5] and Schwarzenegger 44-33%[6] in 2003, and Davis 51-40% in 2002.[7]
[edit] Election Results
|
1932 • 1934 • 1936 • 1938 • 1940 • 1942 • 1944 • 1946 • 1948 • 1950 • 1952 • 1954 • 1956 • 1958 • 1960 • 1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |
[edit] 1932
| United States House of Representatives elections, 1932[8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | John H. Burke | 48,179 | 53.3 | ||
| Republican | Robert Henderson | 33,817 | 37.4 | ||
| Independent | William E. Hinshaw | 8,399 | 9.3 | ||
| Total votes | 90,395 | 100.0 | |||
| Majority | 14,362 | 15.9 | |||
| Turnout | |||||
| Democratic win | (new constituency) | ||||
[edit] 1934
| United States House of Representatives elections, 1934[9] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Byron N. Scott | 52,377 | 56.3 | ||
| Republican | William Brayton | 40,179 | 43.2 | ||
| Communist | Clyde Champion | 507 | 0.5 | ||
| Total votes | 93,063 | 100.0 | |||
| Majority | 12,198 | 13.1 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1936
| United States House of Representatives elections, 1936[10] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Byron N. Scott (incumbent) | 61,415 | 59 | ||
| Republican | James F. Collins | 72,748 | 41 | ||
| Total votes | 134,163 | 100 | |||
| Majority | 18,667 | 18 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1938
| United States House of Representatives elections, 1938[11] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Thomas M. Eaton | 52,216 | 48.6 | ||
| Democratic | Byron N. Scott (incumbent) | 51,874 | 48.3 | ||
| Progressive | Solomon Carr | 3,384 | 3.1 | ||
| Total votes | 107,474 | 100.0 | |||
| Majority | 342 | 0.3 | |||
| Turnout | |||||
| Republican gain from Democratic | Swing | ||||
[edit] 1940
| United States House of Representatives elections, 1940[12] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | William Ward Johnson (inc.) | 73,932 | 54.4 | ||
| Democratic | Byron N. Scott | 60,764 | 44.7 | ||
| Communist | George R. Ashby | 1,355 | 0.9 | ||
| Total votes | 136,051 | 100.0 | |||
| Majority | 13,168 | 9.7 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1942
| United States House of Representatives elections, 1942[13] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | William Ward Johnson (inc.) | 53,136 | 56.8 | ||
| Democratic | Francis H. Gentry | 40,339 | 43.2 | ||
| Total votes | 93,475 | 100.0 | |||
| Majority | 12,797 | 13.6 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1944
| United States House of Representatives elections, 1944[14] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Clyde Doyle | 95,090 | 55.7 | ||
| Republican | William Ward Johnson (inc.) | 75,749 | 44.3 | ||
| Total votes | 170,839 | 100.0 | |||
| Majority | 19,341 | 11.4 | |||
| Turnout | |||||
| Democratic gain from Republican | Swing | ||||
[edit] 1946
| United States House of Representatives elections, 1946[15] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Willis W. Bradley | 67,363 | 55.7 | ||
| Democratic | Clyde Doyle (incumbent) | 60,218 | 44.3 | ||
| Total votes | 127,581 | 100.0 | |||
| Majority | 7,145 | 11.4 | |||
| Turnout | |||||
| Republican gain from Democratic | Swing | ||||
[edit] 1948
| United States House of Representatives elections, 1948[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Clyde Doyle | 105,687 | 51.1 | ||
| Republican | Willis W. Bradley (incumbent) | 92,721 | 44.9 | ||
| Progressive | Stanley Moffatt | 8,232 | 4.0 | ||
| Total votes | 206,640 | 100.0 | |||
| Majority | 12,966 | 6.2 | |||
| Turnout | |||||
| Democratic gain from Republican | Swing | ||||
[edit] 1950
| United States House of Representatives elections, 1950[17] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Clyde Doyle (incumbent) | 97,177 | 50.5 | ||
| Republican | Craig Hosmer | 95,308 | 49.5 | ||
| Total votes | 192,485 | 100.0 | |||
| Majority | 1,869 | 1.0 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1952
| United States House of Representatives elections, 1952[18] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Craig Hosmer | 90,438 | 55.5 | ||
| Democratic | Joseph M. Kennick | 72,457 | 44.5 | ||
| Total votes | 162,895 | 100.0 | |||
| Majority | 17,981 | 11.0 | |||
| Turnout | |||||
| Republican win | (new constituency) | ||||
[edit] 1954
| United States House of Representatives elections, 1954[19] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Craig Hosmer (incumbent) | 71,731 | 55 | ||
| Democratic | Joseph M. Kennick | 58,647 | 45 | ||
| Total votes | 130,378 | 100 | |||
| Majority | 13,084 | 10 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1956
| United States House of Representatives elections, 1956[20] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Craig Hosmer (incumbent) | 103,108 | 59.3 | ||
| Democratic | Raymond C. "Ray" Simpson | 70,911 | 40.7 | ||
| Total votes | 174,019 | 100.0 | |||
| Majority | 32,197 | 18.6 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1958
| United States House of Representatives elections, 1958[21] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Craig Hosmer (incumbent) | 95,682 | 60 | ||
| Democratic | Harry S. May | 63,684 | 40 | ||
| Total votes | 159,366 | 100 | |||
| Majority | 31,998 | 20 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1960
| United States House of Representatives elections, 1960[22] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Craig Hosmer (incumbent) | 129,851 | 70 | ||
| Democratic | D. Patrick Ahern | 55,735 | 30 | ||
| Total votes | 185,586 | 100 | |||
| Majority | 74,116 | 40 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1962
| United States House of Representatives elections, 1962[23] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Harlan Hagen (incumbent) | 91,684 | 58.9 | ||
| Republican | G. Ray Arnett | 64,037 | 41.1 | ||
| Total votes | 155,721 | 100.0 | |||
| Majority | 27,647 | 17.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1964
| United States House of Representatives elections, 1964[24] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Harlan Hagen (incumbent) | 121,304 | 66.7 | ||
| Republican | James E. Williams, Jr. | 60,523 | 33.3 | ||
| Total votes | 181,827 | 100.0 | |||
| Majority | 60,781 | 33.4 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1966
| United States House of Representatives elections, 1966[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Mathias | 96,699 | 55.9 | ||
| Democratic | Harlan Hagen (incumbent) | 76,346 | 44.1 | ||
| Total votes | 173,045 | 100.0 | |||
| Majority | 20,353 | 11.8 | |||
| Turnout | |||||
| Republican gain from Democratic | Swing | ||||
[edit] 1968
| United States House of Representatives elections, 1968[26] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Mathias (incumbent) | 100,008 | 65.2 | ||
| Democratic | Harlan Hagen | 51,274 | 33.4 | ||
| American Independent | Edward Calvin Williams | 2,186 | 1.4 | ||
| Total votes | 153,468 | 100.0 | |||
| Majority | 48,734 | 31.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1970
| United States House of Representatives elections, 1970[27] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Mathias (incumbent) | 86,071 | 63.2 | ||
| Democratic | Milton Spartacus Miller | 48,415 | 33.4 | ||
| American Independent | Nora E. Hensley | 1,709 | 3.4 | ||
| Total votes | 136,195 | 100.0 | |||
| Majority | 37,556 | 29.8 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1972
| United States House of Representatives elections, 1972[28] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bob Mathias (incumbent) | 109,993 | 66.5 | ||
| Democratic | Vincent J. Lavery | 55,484 | 33.5 | ||
| Total votes | 165,477 | 100.0 | |||
| Majority | 54,509 | 33.0 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1974
| United States House of Representatives elections, 1974[29] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | William M. Ketchum (inc.) | 66,603 | 52.7 | ||
| Democratic | George A. Seielstad | 59,931 | 47.3 | ||
| Total votes | 126,534 | 100.0 | |||
| Majority | 6,672 | 5.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1976
| United States House of Representatives elections, 1976[30] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | William M. Ketchum (inc.) | 101,658 | 64.2 | ||
| Democratic | Dean Close | 56,683 | 35.8 | ||
| Total votes | 158,341 | 100.0 | |||
| Majority | 44,975 | 28.4 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1978
| United States House of Representatives elections, 1978[31] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas | 85,663 | 59.3 | ||
| Democratic | Bob Sogge | 58,900 | 40.7 | ||
| Total votes | 144,563 | 100.0 | |||
| Majority | 26,763 | 18.6 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1980
| United States House of Representatives elections, 1980[32] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Bill Thomas (incumbent) | 126,046 | 71 | ||
| Democratic | Mary Pat Timmermans | 51,415 | 29 | ||
| Total votes | 177,461 | 100 | |||
| Majority | 74,631 | 42 | |||
| Turnout | |||||
| Republican hold | Swing | ||||
[edit] 1982
| United States House of Representatives elections, 1982[33] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Richard H. Lehman | 92,762 | 59.5 | ||
| Republican | Adrian C. Fondse | 59,664 | 38.3 | ||
| Libertarian | Marshall William Fritz | 3,501 | 2.2 | ||
| Total votes | 155,927 | 100.0 | |||
| Majority | 33,098 | 21.2 | |||
| Turnout | |||||
| Democratic win | (new constituency) | ||||
[edit] 1984
| United States House of Representatives elections, 1984[34] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Richard H. Lehman (inc.) | 128,186 | 67.3 | ||
| Republican | Dale L. Ewen | 62,339 | 32.7 | ||
| Total votes | 190,525 | 100.0 | |||
| Majority | 65,847 | 34.6 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1986
| United States House of Representatives elections, 1986[35] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Richard H. Lehman (inc.) | 101,480 | 71.3 | ||
| Republican | David C. Crevelt | 40,907 | 28.7 | ||
| Total votes | 142,387 | 100.0 | |||
| Majority | 60,573 | 42.6 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1988
| United States House of Representatives elections, 1988[36] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Richard H. Lehman (inc.) | 125,715 | 69.9 | ||
| Republican | David A. Linn | 54,034 | 30.1 | ||
| Total votes | 179,749 | 100.0 | |||
| Majority | 71,681 | 39.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1990
| United States House of Representatives elections, 1990[37] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Richard H. Lehman (inc.) | 98,804 | 100.0 | ||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1992
| United States House of Representatives elections, 1992[38] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gary Condit (incumbent) | 139,704 | 84.7 | ||
| Libertarian | Kim R. Almstrom | 25,307 | 15.3 | ||
| Total votes | 165,011 | 100.0 | |||
| Majority | 114,397 | 69.4 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1994
| United States House of Representatives elections, 1994[39] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gary Condit (incumbent) | 91,106 | 65.52 | ||
| Republican | Tom Carter | 44,046 | 31.68 | ||
| Libertarian | James B. Morzella | 3,902 | 2.81 | ||
| Total votes | 139,054 | 100.0 | |||
| Majority | 47,060 | 33.84 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1996
| United States House of Representatives elections, 1996[40] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gary Condit (incumbent) | 108,827 | 65.8% | ||
| Republican | Bill Conrad | 52,695 | 31.8% | ||
| Libertarian | James Morzella | 2,233 | 1.3% | ||
| Natural Law | Page Riskin | 1,831 | 1.1% | ||
| Total votes | 165,586 | 100.0% | |||
| Majority | 56,132 | 34.0% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1998
| United States House of Representatives elections, 1998[41] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gary Condit (incumbent) | 118,842 | 86.79% | ||
| Libertarian | Linda M. Degroat | 18,089 | 13.21% | ||
| Total votes | 136,931 | 100.0% | |||
| Majority | 100,753 | 73.58% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2000
| United States House of Representatives elections, 2000[42] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Gary Condit (incumbent) | 118,842 | 67.2% | ||
| Republican | Steve R. Wilson | 56,465 | 31.3% | ||
| Natural Law | Page Roth Riskin | 2,860 | 1.5% | ||
| Total votes | 178,167 | 100.0% | |||
| Majority | 62,377 | 35.9% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2002
| United States House of Representatives elections, 2002[43] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Dennis Cardoza | 56,181 | 51.3 | ||
| Republican | Dick Monteith | 47,528 | 43.4 | ||
| American Independent | Kevin H. Cripe | 3,641 | 3.3 | ||
| Libertarian | Linda De Groat | 2,194 | 2.0 | ||
| Independent | Donna Crowder (write-in) | 49 | 0.0 | ||
| Majority | 8,653 | 7.9 | |||
| Turnout | 109,593 | ||||
| Democratic hold | Swing | ||||
[edit] 2004
| United States House of Representatives elections, 2004[44] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Dennis Cardoza (incumbent) | 103,732 | 67.5 | +16.2 | |
| Republican | Charles F. Pringle, Sr. | 49,973 | 32.5 | -10.9 | |
| Majority | 53,759 | 35.0 | +27.1 | ||
| Turnout | 153,705 | ||||
| Democratic hold | Swing | +14.0 | |||
[edit] 2006
| United States House of Representatives elections, 2006[45] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Dennis Cardoza (incumbent) | 71,182 | 65.5 | -2.0 | |
| Republican | John A. Kanno | 37,531 | 34.5 | +2.0 | |
| Majority | 33,651 | 31.0 | -4.0 | ||
| Turnout | 108,713 | ||||
| Democratic hold | Swing | -4.0 | |||
[edit] References
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senate)
- ^ Statement of Vote (2004 Senate)
- ^ Statement of Vote (2003 Recall Question)
- ^ Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ 1932 election results
- ^ 1934 election results
- ^ 1936 election results
- ^ 1938 election results
- ^ 1940 election results
- ^ 1942 election results
- ^ 1944 election results
- ^ 1946 election results
- ^ 1948 election results
- ^ 1950 election results
- ^ 1952 election results
- ^ 1954 election results
- ^ 1956 election results
- ^ 1958 election results
- ^ 1960 election results
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
[edit] External links
- GovTrack.us: California's 18th congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD18
|
|||||

