California's 31st congressional district
From Wikipedia, the free encyclopedia
| California's 31st congressional district | |
|---|---|
| Area | 40 mi² |
| Distribution | 100% urban, 0% rural |
| Population (2000) | 639,088 |
| Median income | $26,093 |
| Ethnic composition | 9.8% White, 4.2% Black, 13.8% Asian, 70.2% Hispanic, 0.3% Native American, 0.3% other |
| Cook PVI | D+30 |
California's congressional districts since 2003.
California's 31st congressional district covers part of Los Angeles County, and is represented by Democrat Xavier Becerra. It is presently the only congressional district entirely within the city of Los Angeles.
Contents |
[edit] Voting
John Kerry received 77% of the vote in this district in 2004; George W. Bush received 22%.[1] The district voted for Phil Angelides 67-27% in 2006,[2] Dianne Feinstein 79-14% in 2006,[3] Barbara Boxer 80-15% in 2004,[4] keeping Gray Davis 68-32%[5] and Cruz Bustamante 58.5-26.5%[6] in 2003, and Davis 69-19.5% in 2002.[7]
[edit] Election Results
|
1962 • 1964 • 1966 • 1968 • 1970 • 1972 • 1974 • 1976 • 1978 • 1980 • 1982 • 1984 • 1986 • 1988 • 1990 • 1992 • 1994 • 1996 • 1998 • 2000 • 2002 • 2004 • 2006 |
[edit] 1962
| United States House of Representatives elections in California, 1962[8] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 76,631 | 52.2 | ||
| Republican | Gordon Hahn | 70,154 | 47.8 | ||
| Total votes | 146,785 | 100.0 | |||
| Majority | 6,477 | 4.4 | |||
| Turnout | |||||
| Democratic win | (new constituency) | ||||
[edit] 1964
| United States House of Representatives elections in California, 1964[9] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 114,246 | 64 | ||
| Republican | Norman G. Shanahan | 64,256 | 36 | ||
| Total votes | 178,502 | 100 | |||
| Majority | 49,990 | 28 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1966
| United States House of Representatives elections in California, 1966[10] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 92,875 | 63.4 | ||
| Republican | Norman G. Shanahan | 53,708 | 36.6 | ||
| Total votes | 146,583 | 100.0 | |||
| Majority | 39,167 | 26.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1968
| United States House of Representatives elections in California, 1968[11] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 94,387 | 58.9 | ||
| Republican | James R. Dunn | 62,711 | 39.1 | ||
| American Independent | Stanley L. Schulte | 3,134 | 2.0 | ||
| Total votes | 160,232 | 100.0 | |||
| Majority | 31,676 | 19.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1970
| United States House of Representatives elections in California, 1970[12] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 102,071 | 73.2 | ||
| Republican | Fred L. Casmir | 37,416 | 26.8 | ||
| Total votes | 139,487 | 100.0 | |||
| Majority | 65,655 | 46.4 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1972
| United States House of Representatives elections in California, 1972[13] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 85,954 | 52.3 | ||
| Republican | Ben Valentine | 69,876 | 42.5 | ||
| Peace and Freedom | Roberta Lynn Wood | 8,582 | 5.2 | ||
| Total votes | 164,412 | 100.0 | |||
| Majority | 16,078 | 9.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1974
| United States House of Representatives elections in California, 1974[14] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 60,560 | 70.4 | ||
| Republican | Norman A. Hodges | 23,039 | 26.8 | ||
| Peace and Freedom | William C. Taylor | 2,349 | 2.7 | ||
| Total votes | 85,948 | 100.0 | |||
| Majority | 37,521 | 43.6 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1976
| United States House of Representatives elections in California, 1976[15] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 83,155 | 100.0 | ||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1978
| United States House of Representatives elections in California, 1978[16] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Charles H. Wilson (incumbent) | 55,667 | 67.8 | ||
| Republican | Don Grimshaw | 26,490 | 32.2 | ||
| Total votes | 82,157 | 100.0 | |||
| Majority | 29,177 | 35.6 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1980
| United States House of Representatives elections in California, 1980[17] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mervyn M. Dymally | 69,146 | 64.4 | ||
| Republican | Don Grimshaw | 38,203 | 35.6 | ||
| Total votes | 107,349 | 100.0 | |||
| Majority | 30,943 | 28.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1982
| United States House of Representatives elections in California, 1982[18] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mervyn M. Dymally (inc.) | 86,718 | 72.4 | ||
| Republican | Henry C. Minturn | 33,043 | 27.6 | ||
| Total votes | 119,761 | 100.0 | |||
| Majority | 53,675 | 44.8 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1984
| United States House of Representatives elections in California, 1984[19] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mervyn M. Dymally (inc.) | 100,658 | 70.7 | ||
| Republican | Henry C. Minturn | 41,691 | 29.3 | ||
| Total votes | 142,349 | 100.0 | |||
| Majority | 58,967 | 41.4 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1986
| United States House of Representatives elections in California, 1986[20] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mervyn M. Dymally (inc.) | 77,126 | 70.3 | ||
| Republican | Jack McMurray | 30,322 | 27.6 | ||
| Peace and Freedom | B. Kwaku Duren | 2,333 | 2.1 | ||
| Total votes | 109,781 | 100.0 | |||
| Majority | 46,804 | 42.7 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1988
| United States House of Representatives elections in California, 1988[21] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mervyn M. Dymally (inc.) | 100,919 | 71.6 | ||
| Republican | Arnold C. May | 36,017 | 25.5 | ||
| Peace and Freedom | B. Kwaku Duren | 4,091 | 2.9 | ||
| Total votes | 151,027 | 100.0 | |||
| Majority | 64,902 | 46.1 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1990
| United States House of Representatives elections in California, 1990[22] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Mervyn M. Dymally (inc.) | 56,394 | 67.1 | ||
| Republican | Eunice N. Sato | 27,593 | 32.9 | ||
| Total votes | 83,987 | 100.0 | |||
| Majority | 28,801 | 34.2 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1992
| United States House of Representatives elections in California, 1992[23] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Matthew G. Martinez (inc.) | 68,324 | 62.6 | ||
| Republican | Reuben D. Franco | 40,873 | 37.4 | ||
| Independent | Arrender (write-in) | 0 | 0.0 | ||
| Total votes | 109,197 | 100.0 | |||
| Majority | 27,451 | 25.2 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1994
| United States House of Representatives elections in California, 1994[24] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Matthew G. Martinez (inc.) | 50,541 | 59.14 | ||
| Republican | John V. Flores | 34,926 | 40.86 | ||
| Total votes | 85,467 | 100.0 | |||
| Majority | 15,615 | 18.28 | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1996
| United States House of Representatives elections in California, 1996[25] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Matthew G. Martinez (inc.) | 69,285 | 67.5% | ||
| Republican | John Flores | 28,705 | 28.0% | ||
| Libertarian | Michael Everling | 4,700 | 4.5% | ||
| Total votes | 102,690 | 100.0% | |||
| Majority | 40,580 | 39.5% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 1998
| United States House of Representatives elections in California, 1998[26] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Matthew G. Martinez (inc.) | 61,173 | 70.02% | ||
| Republican | Frank C. Moreno | 19,786 | 22.65% | ||
| Green | Krista Lieberg-Wong | 4,377 | 5.01% | ||
| Libertarian | Michael B. Everling | 1,121 | 1.28% | ||
| Natural Law | Gary Hearne | 903 | 1.03% | ||
| Total votes | 87,360 | 100.0% | |||
| Majority | 41,387 | 47.37% | |||
| Turnout | |||||
| Democratic hold | Swing | ||||
[edit] 2000
| United States House of Representatives elections in California, 2000[27] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Hilda Solis | 89,600 | 79.4% | ||
| Green | Krista Lieberg-Wong | 10,294 | 9.1% | ||
| Libertarian | Michael McGuire | 7,138 | 6.3% | ||
| Natural Law | Richard D. Griffin | 5,882 | 5.2% | ||
| Total votes | 112,914 | 100.0% | |||
| Majority | 79,306 | 70.3% | |||
| Turnout | |||||
| Democratic gain from Republican | Swing | ||||
[edit] 2002
| United States House of Representatives elections, 2002[28] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Xavier Becerra (incumbent) | 54,569 | 81.2 | ||
| Republican | Luis Vega | 12,674 | 18.8 | ||
| Majority | 41,895 | 62.4 | |||
| Turnout | 67,243 | ||||
| Democratic hold | Swing | ||||
[edit] 2004
| United States House of Representatives elections, 2004[29] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Xavier Becerra (incumbent) | 89,363 | 80.3 | -0.9 | |
| Republican | Luis Vega | 22,048 | 19.7 | +0.9 | |
| Majority | 67,215 | 60.6 | -1.8 | ||
| Turnout | 111,411 | ||||
| Democratic hold | Swing | -1.8 | |||
[edit] 2006
| United States House of Representatives elections, 2006[30] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Xavier Becerra (incumbent) | 64,952 | 100.0 | ||
| Turnout | 64,952 | ||||
| Democratic hold | Swing | ||||
[edit] References
- ^ Statement of Vote (2004 President)
- ^ Statement of Vote (2006 Governor)
- ^ Statement of Vote (2006 Senate)
- ^ Statement of Vote (2004 Senate)
- ^ Statement of Vote (2003 Recall Question)
- ^ California Statement of Vote (2003 Governor)
- ^ Statement of Vote (2002 Governor)
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ 1974 election results
- ^ 1976 election results
- ^ 1978 election results
- ^ 1980 election results
- ^ 1982 election results
- ^ 1984 election results
- ^ 1986 election results
- ^ 1988 election results
- ^ 1990 election results
- ^ 1992 election results
- ^ 1994 election results
- ^ 1996 election results
- ^ 1998 election results
- ^ 2000 election results
- ^ 2002 general election results
- ^ 2004 general election results
- ^ 2006 general election results
[edit] External links
- GovTrack.us: California's 31st congressional district
- RAND California Election Returns: District Definitions
- California Voter Foundation map - CD31
|
|||||

