Wikipedia:WikiProject Tropical cyclones/Assessment/Tables
From Wikipedia, the free encyclopedia
The background color in these tables shows where the article is currently on the assessment scale. Basin-crossing storms are listed in the basin in which they are first named.
|
||||||||||||||||||||||||||||||
|
[edit] Storm article statistics
2006
| Grade | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 10 | 13 | 16 | 15 | 15 | 19 | 23 | |
| A | 4 | 5 | 7 | 6 | 6 | 7 | 8 | 6 | 2 |
| 0 | 3 | 5 | 18 | 24 | 28 | 46 | 50 | 72 | |
| B | 62 | 66 | 82 | 79 | 77 | 79 | 84 | 82 | 73 |
| Start | 154 | 177 | 168 | 180 | 191 | 200 | 198 | 202 | 197 |
| Stub | 13 | 12 | 10 | 8 | 8 | 8 | 10 | 13 | 13 |
| Total | 240 | 270 | 282 | 304 | 322 | 337 | 361 | 372 | 380 |
| ω | 3.63 | 3.62 | 3.45 | 3.42 | 3.38 | 3.38 | 3.30 | 3.29 | 3.21 |
| percentage ≥Less than B |
69.6 | 70.0 | 63.1 | 61.8 | 61.8 | 61.7 | 57.6 | 57.8 | 55.3 |
| percentage ≥GA or better |
4.6 | 5.6 | 7.8 | 12.2 | 14.3 | 14.8 | 19.1 | 20.2 | 25.5 |
2007
| Grade | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 31 | 33 | |
| A | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 3 | 4 | 9 | 8 | 9 |
| 75 | 80 | 82 | 89 | 95 | 98 | 101 | 103 | 105 | 106 | 109 | 112 | |
| B | 74 | 77 | 80 | 77 | 74 | 79 | 81 | 84 | 80 | 78 | 82 | 86 |
| Start | 195 | 195 | 209 | 214 | 211 | 202 | 201 | 205 | 213 | 212 | 211 | 208 |
| Stub | 15 | 16 | 17 | 11 | 11 | 9 | 9 | 6 | 6 | 5 | 6 | 6 |
| Total | 386 | 399 | 419 | 421 | 422 | 419 | 425 | 430 | 438 | 440 | 447 | 454 |
| ω | 3.18 | 3.14 | 3.17 | 3.14 | 3.11 | 3.07 | 3.05 | 3.05 | 3.05 | 3.02 | 3.01 | 2.98 |
| percentage ≥Less than B |
53.0 | 52.9 | 53.9 | 53.7 | 52.6 | 50.3 | 49.4 | 49.1 | 50.0 | 49.3 | 48.5 | 47.1 |
| percentage ≥GA or better |
25.8 | 27.8 | 27.0 | 28.3 | 29.9 | 30.8 | 31.5 | 31.4 | 31.7 | 32.9 | 33.1 | 33.9 |
2008
| Grade | Jan | Feb | Mar | Apr | May |
|---|---|---|---|---|---|
| 33 | 36 | 38 | 40 | 41 | |
| A | 9 | 8 | 8 | 8 | 17 |
| 114 | 123 | 130 | 131 | 129 | |
| B | 99 | 96 | 91 | 103 | 101 |
| Start | 214 | 216 | 211 | 208 | 209 |
| Stub | 4 | 7 | 9 | 9 | 9 |
| Total | 472 | 487 | 487 | 499 | 506 |
| ω | 2.98 | 2.96 | 2.94 | 2.92 | 2.88 |
| percentage ≥Less than B |
46.0 | 45.8 | 45.2 | 43.5 | 43.1 |
| percentage ≥GA or better |
33.1 | 34.3 | 36.1 | 35.9 | 367.0 |
[edit] Atlantic hurricane articles
[edit] Named Storms
This table shows only storms named from the tropical storm list of names for the respective year. This excludes any subtropical storms named from the alternate list of the early 1970s and any storms which did not receive a name. For convenience Hurricane Alice is listed as part of the 1955 season as it was named, not as it formed. Bold letters indicate retired names.
| 1950 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
| 1951 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
| 1952 | A | B | C | D | E | F | |||||||||||||||||||||
| 1953 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1954 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1955 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1956 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1957 | A | B | C | D | E | F | |||||||||||||||||||||
| 1958 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
| 1959 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
| 1960 | A | B | C | D | E | F | |||||||||||||||||||||
| 1961 | A | B | C | D | E | F | G | H | I | J | |||||||||||||||||
| 1962 | A | B | C | D | E | ||||||||||||||||||||||
| 1963 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1964 | A | B | C | D | E | F | G | H | I | ||||||||||||||||||
| 1965 | A | B | C | D | E | ||||||||||||||||||||||
| 1966 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
| 1967 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1968 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1969 | A | B | C | D | E | F | G | H | I | J | K | L | M | ||||||||||||||
| 1970 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1971 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
| 1972 | A | B | C | D | |||||||||||||||||||||||
| 1973 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1974 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1975 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1976 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1977 | A | B | C | D | E | F | |||||||||||||||||||||
| 1978 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1979 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1980 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1981 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1982 | A | B | C | D | E | ||||||||||||||||||||||
| 1983 | A | B | C | D | |||||||||||||||||||||||
| 1984 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
| 1985 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1986 | A | B | C | D | E | F | |||||||||||||||||||||
| 1987 | A | B | C | D | E | F | |||||||||||||||||||||
| 1988 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1989 | A | B | C | D | E | F | G | H | I | J | K | ||||||||||||||||
| 1990 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||||||||
| 1991 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1992 | A | B | C | D | E | F | |||||||||||||||||||||
| 1993 | A | B | C | D | E | F | G | H | |||||||||||||||||||
| 1994 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1995 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | ||||||||
| 1996 | A | B | C | D | E | F | G | H | I | J | K | L | M | ||||||||||||||
| 1997 | A | B | C | D | E | F | G | ||||||||||||||||||||
| 1998 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||||||||
| 1999 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
| 2000 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||||||||
| 2001 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||||||||||
| 2002 | A | B | C | D | E | F | G | H | I | J | K | L | |||||||||||||||
| 2003 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |||||||||||
| 2004 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | ||||||||||||
| 2005 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | α | β | γ | δ | ε | ζ |
| 2006 | A | B | C | D | E | F | G | H | I | ||||||||||||||||||
| 2007 | A | B | C | D | E | F | G | I | H | J | K | L | M | N | O | ||||||||||||
| 2008 | A |
[edit] Unnamed Storms
Any storm in the north Atlantic which has an article and was not named officially belongs here. The names here give the year of the storm and an abbreviation of its common name.
[edit] Early Seasons
These are the pre-1950 Atlantic hurricane seasons; before the official naming of Atlantic storms began. Where multiple seasons are covered by one article, the first season covered is the one in the table.
[edit] Pacific hurricane articles
[edit] Named storms
The following is a table of named storms in the eastern Pacific Ocean since 1966, when rotating naming lists were introduced.
| 1966 | A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| 1967 | A | B | C | D | E | F | G | I | J | K | L | M | N | O | P | R | ||||||||
| 1968 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | |||||
| 1969 | A | B | C | D | E | F | G | H | I | J | ||||||||||||||
| 1970 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||
| 1971 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||
| 1972 | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||
| 1973 | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||
| 1974 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | |||||||
| 1975 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||||||||
| 1976 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||||||
| 1977 | A | B | C | D | E | F | G | H | ||||||||||||||||
| 1978 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||
| 1979 | A | B | C | D | E | F | G | H | I | J | ||||||||||||||
| 1980 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||||||
| 1981 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||||||||
| 1982 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | |||||
| 1983 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | |||
| 1984 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||
| 1985 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | ||
| 1986 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | |||||||
| 1987 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||
| 1988 | A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| 1989 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | |||||||
| 1990 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | ||||
| 1991 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||||||
| 1992 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | Y | Z |
| 1993 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | ||||||||||
| 1994 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | |||||||
| 1995 | A | B | C | D | E | F | G | H | I | J | ||||||||||||||
| 1996 | A | B | C | D | E | F | G | H | ||||||||||||||||
| 1997 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | |||||||
| 1998 | A | B | C | D | E | F | G | H | I | J | K | L | M | |||||||||||
| 1999 | A | B | C | D | E | F | G | H | I | |||||||||||||||
| 2000 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | |||||||
| 2001 | A | B | C | E | D | F | G | H | I | J | K | L | M | N | O | |||||||||
| 2002 | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||
| 2003 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | ||||||||
| 2004 | A | B | C | D | E | F | G | H | I | J | K | L | ||||||||||||
| 2005 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | |||||||||
| 2006 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | ||||||
| 2007 | A | B | C | D | E | F | G | H | I | J | K | |||||||||||||
| 2008 | A |
[edit] Older seasons
Where multiple seasons are covered by one article, the first season covered is the one in the table.
| 1800 | 1900 | 1925 | 1950 | 1960 |
[edit] Other storm articles
Any other storm in the East or Central Pacific with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first letter of the official name or common name, where there was no official name. Systems that attained tropical storm-force winds in the Central Pacific are italicized; retired names are bolded.
| 1858 S | 1939 L | 1957 N | 1959 D | 1959 P | 1959 M | 1975 U | 1982 I | 1992 I | 1997 P |
| 2002 Hu | 2006 I | 2006 U |
[edit] Pacific typhoon articles
[edit] Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
[edit] Storm articles
Any storm in the West Pacific with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first two letters of the official name or common name, where there was no offical name.
[edit] North Indian cyclone articles
[edit] Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
| 1700 | 1970 | 1980 | 1985 | 1990 | 1995 | |||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
[edit] Storm articles
Any storm in the North Indian Ocean with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the official name or common name, where there was no offical name.
| 1876 GB | 1970 Bh | 1991 Ba | 1999 05B | 2000 04B | 2004 Ag | 2006 Ma | 2007 Ak | 2007 Go | 2007 Ye |
| 2007 Si | 2008 Na |
[edit] Southern hemisphere cyclone articles
[edit] Season articles
Where multiple seasons are covered by one article, the first season covered is the one in the table.
| 1850 | 1970 | 1975 | 1980 | 1985 | 1990 |
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
[edit] South-West Indian Ocean cyclone seasons
| 1996 | 1997 | 1998 | 1999 | ||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
[edit] Storm articles
Any storm in the South-West Indian Ocean with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first two letters of the official name or common name, where there was no official name.
| 1994 Ho | 2000 LE | 2004 El | 2004 Ga | 2007 Ga | 2007 In | 2008 Iv | 2008 Jo |
[edit] Australian region cyclone seasons
| 1996 | 1997 | 1998 | 1999 | ||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
[edit] Storm articles
Any storm in the Australian region with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first two letters of the official name or common name, where there was no official name.
| 1899 Ma | 1974 Tr | 1998 Th | 1999 Va | 2000 LE | 2000 St | 2000 Ro | 2003 In | 2005 In | 2006 La |
| 2006 Gl | 2006 Mo | 2007 Ge | 2007 Gu |
[edit] South Pacific cyclone seasons
| 1996 | 1997 | 1998 | 1999 | ||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
[edit] Storm articles
Any storm in the South Pacific Ocean with an article belongs here, whether it was officially named or not. The table gives the year of the storm and the first two letters of the official name or common name, where there was no official name.
| 1889 Ap | 1988 Bo | 2002 Zo | 2004 He | 2005 Ol | 2005 Pe |
[edit] South Atlantic cyclone seasons
| List |
[edit] Storm articles
| 2004 Ca |

