UEFA Euro 2008 squads

From Wikipedia, the free encyclopedia

The following is a list of squads for each nation competing at Euro 2008 in Austria and Switzerland. The tournament started on June 7 and the final will take place in Vienna on June 29, 2008.

Each nation had to submit a squad of 23 players, three of which had to be goalkeepers, by May 28, 2008. If a player was injured seriously enough to prevent his taking part in the tournament before his team's first match, he could be replaced by another player. [1]

Caps, goals and ages as of 7 June 2008.

Contents

[edit] Group A

[edit] Flag of the Czech Republic Czech Republic

Head coach: Karel Brückner

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Petr Čech 20 May 1982 (26) 59 0 Flag of England Chelsea
2 DF Zdeněk Grygera 14 May 1980 (28) 53 2 Flag of Italy Juventus
3 MF Jan Polák 14 March 1981 (27) 38 6 Flag of Belgium Anderlecht
4 MF Tomáš Galásek 15 January 1973 (35) 66 1 Flag of Germany Nuremberg
5 DF Radoslav Kováč 27 November 1979 (28) 23 1 Flag of Russia Spartak Moscow
6 DF Marek Jankulovski 9 May 1977 (31) 64 10 Flag of Italy Milan
7 MF Libor Sionko 1 February 1977 (31) 30 6 Flag of Denmark Copenhagen
8 FW Martin Fenin 16 April 1987 (21) 5 0 Flag of Germany Eintracht Frankfurt
9 FW Jan Koller 30 March 1973 (35) 87 54 Flag of Germany Nuremberg
10 FW Václav Svěrkoš 1 November 1983 (24) 2 0 Flag of the Czech Republic Baník Ostrava
11 FW Stanislav Vlček 26 February 1976 (32) 10 0 Flag of Belgium Anderlecht
12 DF Zdeněk Pospěch 14 December 1978 (29) 8 0 Flag of Denmark Copenhagen
13 DF Michal Kadlec 13 December 1984 (23) 6 1 Flag of the Czech Republic Sparta Prague
14 MF David Jarolím 17 May 1979 (29) 16 1 Flag of Germany Hamburg
15 FW Milan Baroš 28 October 1981 (26) 64 31 Flag of France Lyon [2]
16 GK Jaromír Blažek 29 December 1972 (35) 14 0 Flag of Germany Nuremberg
17 MF Marek Matějovský 20 December 1981 (26) 10 1 Flag of England Reading
18 MF Tomáš Sivok 15 September 1983 (24) 6 0 Flag of Italy Udinese [3]
19 MF Rudolf Skácel 17 July 1979 (28) 5 1 Flag of England Southampton [4]
20 MF Jaroslav Plašil 5 January 1982 (26) 37 2 Flag of Spain Osasuna
21 DF Tomáš Ujfaluši (c) 24 March 1978 (30) 68 2 Flag of Italy Fiorentina [5]
22 DF David Rozehnal 5 July 1980 (27) 45 0 Flag of England Newcastle United [6]
23 GK Daniel Zítka 20 June 1975 (32) 1 0 Flag of Belgium Anderlecht


[edit] Flag of Portugal Portugal

Head coach: Flag of Brazil Luiz Felipe Scolari

Quim injured a wrist on 6 June and was replaced by Nuno.[7]
No. Pos. Player DoB (Age) Caps Goals Club
1 GK Ricardo 11 February 1976 (32) 75 0 Flag of Spain Real Betis
2 DF Paulo Ferreira 18 January 1979 (29) 47 0 Flag of England Chelsea
3 DF Bruno Alves 27 November 1981 (26) 11 1 Flag of Portugal Porto
4 DF José Bosingwa 24 August 1982 (25) 8 0 Flag of Portugal Porto [8]
5 DF Fernando Meira 5 June 1978 (30) 49 2 Flag of Germany Stuttgart
6 MF Raul Meireles 17 March 1983 (25) 9 0 Flag of Portugal Porto
7 FW Cristiano Ronaldo 5 February 1985 (23) 55 20 Flag of England Manchester United
8 MF Petit 25 September 1976 (31) 54 4 Flag of Portugal Benfica
9 FW Hugo Almeida 23 May 1984 (24) 9 2 Flag of Germany Werder Bremen
10 MF João Moutinho 9 September 1986 (21) 13 1 Flag of Portugal Sporting CP
11 FW Simão 31 October 1979 (28) 61 15 Flag of Spain Atlético Madrid
12 GK Nuno 25 January 1974 (34) 0 0 Flag of Portugal Porto
13 DF Miguel 4 January 1980 (28) 47 1 Flag of Spain Valencia
14 DF Jorge Ribeiro 9 November 1981 (26) 8 0 Flag of Portugal Boavista [9]
15 DF Pepe 26 February 1983 (25) 3 0 Flag of Spain Real Madrid
16 DF Ricardo Carvalho 18 May 1978 (30) 43 4 Flag of England Chelsea
17 FW Ricardo Quaresma 26 September 1983 (24) 21 2 Flag of Portugal Porto
18 MF Miguel Veloso 11 May 1986 (22) 6 0 Flag of Portugal Sporting CP
19 FW Nani 17 November 1986 (21) 13 2 Flag of England Manchester United
20 MF Deco 27 August 1977 (30) 53 3 Flag of Spain Barcelona
21 FW Nuno Gomes (c) 5 July 1976 (31) 69 28 Flag of Portugal Benfica
22 GK Rui Patrício 15 February 1988 (20) 0 0 Flag of Portugal Sporting CP
23 FW Hélder Postiga 2 August 1982 (25) 32 10 Flag of Portugal Porto [10]


[edit] Flag of Switzerland Switzerland

Head coach: Köbi Kuhn

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Diego Benaglio 8 September 1983 (24) 12 0 Flag of Germany Wolfsburg
2 DF Johan Djourou 21 January 1987 (21) 17 1 Flag of England Arsenal
3 DF Ludovic Magnin 20 April 1979 (29) 50 3 Flag of Germany Stuttgart
4 DF Philippe Senderos 14 February 1985 (23) 28 3 Flag of England Arsenal
5 DF Stephan Lichtsteiner 16 January 1984 (24) 12 0 Flag of France Lille
6 MF Benjamin Huggel 7 July 1977 (30) 25 0 Flag of Switzerland FC Basel
7 MF Ricardo Cabanas 29 April 1979 (29) 49 4 Flag of Switzerland Grasshoppers
8 MF Gökhan İnler 27 June 1984 (23) 17 1 Flag of Italy Udinese
9 FW Alexander Frei (c) 15 July 1979 (28) 59 35 Flag of Germany Borussia Dortmund
10 MF Hakan Yakın 22 February 1977 (31) 66 15 Flag of Switzerland Young Boys
11 FW Marco Streller 26 June 1981 (26) 28 11 Flag of Switzerland FC Basel
12 FW Eren Derdiyok 12 June 1988 (19) 3 1 Flag of Switzerland FC Basel
13 DF Stéphane Grichting 29 March 1979 (29) 18 0 Flag of France Auxerre
14 MF Daniel Gygax 28 August 1981 (26) 34 5 Flag of France Metz
15 MF Gelson Fernandes 2 September 1986 (21) 8 0 Flag of England Manchester City
16 MF Tranquillo Barnetta 22 May 1985 (23) 32 6 Flag of Germany Bayer Leverkusen
17 DF Christoph Spycher 30 March 1978 (30) 39 0 Flag of Germany Eintracht Frankfurt
18 GK Pascal Zuberbühler 8 January 1971 (37) 50 0 Flag of Switzerland Neuchâtel Xamax
19 MF Valon Behrami 19 April 1985 (23) 16 2 Flag of Italy Lazio
20 DF Patrick Müller 31 December 1976 (31) 78 3 Flag of France Lyon
21 GK Eldin Jakupović 2 October 1984 (23) 0 0 Flag of Russia Lokomotiv Moscow [11]
22 FW Johan Vonlanthen 1 February 1986 (22) 30 6 Flag of Austria Red Bull Salzburg
23 DF Philipp Degen 25 February 1983 (25) 30 0 Flag of Germany Borussia Dortmund [12]


[edit] Flag of Turkey Turkey

Head coach: Fatih Terim

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Rüştü Reçber 10 May 1973 (35) 116 0 Flag of Turkey Beşiktaş
2 DF Servet Çetin 17 March 1981 (27) 29 1 Flag of Turkey Galatasaray
3 DF Hakan Balta 23 March 1983 (25) 8 1 Flag of Turkey Galatasaray
4 DF Gökhan Zan 7 September 1981 (26) 19 0 Flag of Turkey Beşiktaş
5 MF Emre Belözoğlu (c) 7 September 1980 (27) 56 4 Flag of England Newcastle United
6 MF Mehmet Topal 3 March 1986 (22) 5 0 Flag of Turkey Galatasaray
7 MF Mehmet Aurélio 15 December 1977 (30) 19 1 Flag of Turkey Fenerbahçe
8 FW Nihat Kahveci 23 November 1979 (29) 54 15 Flag of Spain Villarreal
9 FW Semih Şentürk 29 April 1983 (25) 4 1 Flag of Turkey Fenerbahçe
10 FW Gökdeniz Karadeniz 11 January 1980 (28) 46 6 Flag of Russia Rubin Kazan
11 MF Tümer Metin 14 October 1974 (33) 23 7 Flag of Greece Larissa
12 GK Tolga Zengin 10 October 1983 (24) 2 0 Flag of Turkey Trabzonspor
13 DF Emre Güngör 01 August 1984 (23) 1 0 Flag of Turkey Galatasaray
14 MF Arda Turan 30 January 1987 (21) 18 1 Flag of Turkey Galatasaray
15 DF Emre Aşık 13 December 1973 (34) 27 2 Flag of Turkey Galatasaray [13]
16 DF Uğur Boral 14 April 1982 (26) 8 0 Flag of Turkey Fenerbahçe
17 FW Tuncay Şanlı 16 January 1982 (26) 54 15 Flag of England Middlesbrough
18 MF Colin Kazim-Richards 26 August 1986 (21) 2 0 Flag of Turkey Fenerbahçe
19 MF Ayhan Akman 23 February 1977 (31) 10 1 Flag of Turkey Galatasaray
20 MF Sabri Sarıoğlu 26 July 1984 (23) 13 1 Flag of Turkey Galatasaray
21 FW Mevlüt Erdinç 25 February 1987 (23) 4 0 Flag of France Sochaux
22 MF Hamit Altıntop 8 December 1982 (25) 42 2 Flag of Germany Bayern Munich
23 GK Volkan Demirel 27 October 1981 (26) 21 0 Flag of Turkey Fenerbahçe


[edit] Group B

[edit] Flag of Austria Austria

Head coach: Josef Hickersberger

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Alex Manninger 4 June 1977 (31) 27 0 Flag of Italy Siena
2 MF Joachim Standfest 30 May 1980 (28) 30 2 Flag of Austria Austria Wien
3 DF Martin Stranzl 16 June 1980 (27) 45 2 Flag of Russia Spartak Moscow
4 DF Emanuel Pogatetz 16 January 1983 (25) 27 1 Flag of England Middlesbrough
5 MF Christian Fuchs 7 April 1986 (22) 17 0 Flag of Austria Mattersburg
6 MF René Aufhauser 21 June 1976 (31) 51 11 Flag of Austria Red Bull Salzburg
7 MF Ivica Vastić 29 September 1969 (38) 48 13 Flag of Austria LASK Linz
8 MF Christoph Leitgeb 14 April 1985 (23) 19 0 Flag of Austria Red Bull Salzburg
9 FW Roland Linz 9 August 1981 (26) 32 7 Flag of Portugal SC Braga
10 MF Andreas Ivanschitz (c) 15 October 1983 (24) 39 6 Flag of Austria Red Bull Salzburg [14]
11 MF Ümit Korkmaz 17 September 1985 (22) 2 0 Flag of Austria Rapid Wien [15]
12 DF Ronald Gërçaliu 12 February 1986 (22) 11 0 Flag of Austria Red Bull Salzburg [16]
13 DF Markus Katzer 11 December 1979 (28) 11 0 Flag of Austria Rapid Wien
14 DF György Garics 8 March 1984 (24) 12 1 Flag of Italy Napoli
15 DF Sebastian Prödl 21 June 1987 (20) 10 2 Flag of Austria Sturm Graz [17]
16 DF Jürgen Patocka 30 July 1977 (30) 2 0 Flag of Austria Rapid Wien
17 DF Martin Hiden 11 March 1973 (35) 49 1 Flag of Austria Rapid Wien [18]
18 FW Roman Kienast 29 March 1984 (24) 6 1 Flag of Norway HamKam
19 MF Jürgen Säumel 8 September 1984 (23) 11 0 Flag of Austria Sturm Graz
20 FW Martin Harnik 10 June 1987 (20) 8 2 Flag of Germany Werder Bremen
21 GK Jürgen Macho 24 August 1977 (30) 14 0 Flag of Greece AEK Athens
22 FW Erwin Hoffer 14 April 1987 (21) 4 0 Flag of Austria Rapid Wien
23 GK Ramazan Özcan 28 June 1984 (23) 0 0 Flag of Austria Red Bull Salzburg [19]


[edit] Flag of Croatia Croatia

Head coach: Slaven Bilić

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Stipe Pletikosa 8 January 1979 (29) 69 0 Flag of Russia Spartak Moscow
2 DF Dario Šimić 12 November 1975 (32) 98 3 Flag of Italy Milan
3 DF Josip Šimunić 18 February 1978 (30) 62 3 Flag of Germany Hertha BSC
4 DF Robert Kovač 6 April 1974 (34) 74 0 Flag of Germany Borussia Dortmund
5 DF Vedran Ćorluka 5 February 1986 (22) 20 0 Flag of England Manchester City
6 DF Hrvoje Vejić 8 June 1977 (30) 2 0 Flag of Russia Tom Tomsk
7 MF Ivan Rakitić 10 March 1988 (20) 8 1 Flag of Germany Schalke 04
8 MF Ognjen Vukojević 20 December 1983 (24) 5 1 Flag of Croatia Dinamo Zagreb [20]
9 FW Nikola Kalinić 5 January 1988 (20) 1 0 Flag of Croatia Hajduk Split
10 MF Niko Kovač (c) 15 October 1971 (36) 77 14 Flag of Austria Red Bull Salzburg
11 MF Darijo Srna 1 May 1982 (26) 55 15 Flag of Ukraine Shakhtar Donetsk
12 GK Mario Galinović 15 November 1976 (31) 2 0 Flag of Greece Panathinaikos
13 MF Nikola Pokrivač 26 November 1985 (22) 1 0 Flag of France AS Monaco
14 MF Luka Modrić 9 September 1985 (22) 26 3 Flag of Croatia Dinamo Zagreb [21]
15 DF Dario Knežević 20 April 1982 (26) 7 1 Flag of Italy Livorno
16 MF Jerko Leko 9 April 1980 (28) 52 2 Flag of France AS Monaco
17 FW Ivan Klasnić 29 January 1980 (28) 29 8 Flag of Germany Werder Bremen
18 FW Ivica Olić 14 September 1979 (28) 54 9 Flag of Germany Hamburg
19 MF Niko Kranjčar 13 August 1984 (23) 41 7 Flag of England Portsmouth
20 FW Igor Budan 22 April 1980 (28) 5 0 Flag of Italy Parma
21 FW Mladen Petrić 1 January 1981 (27) 24 9 Flag of Germany Borussia Dortmund
22 MF Danijel Pranjić 2 December 1981 (26) 11 0 Flag of the Netherlands Heerenveen
23 GK Vedran Runje 10 February 1976 (32) 4 0 Flag of France Lens


[edit] Flag of Germany Germany

Head coach: Joachim Löw

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Jens Lehmann 10 November 1969 (38) 55 0 Flag of England Arsenal [22]
2 DF Marcell Jansen 4 November 1985 (22) 22 1 Flag of Germany Bayern Munich
3 DF Arne Friedrich 29 May 1979 (29) 57 0 Flag of Germany Hertha BSC
4 DF Clemens Fritz 7 December 1980 (27) 14 2 Flag of Germany Werder Bremen
5 DF Heiko Westermann 14 August 1983 (24) 3 0 Flag of Germany Schalke 04
6 MF Simon Rolfes 21 January 1982 (26) 10 0 Flag of Germany Bayer Leverkusen
7 MF Bastian Schweinsteiger 1 August 1984 (23) 51 13 Flag of Germany Bayern Munich
8 MF Torsten Frings 22 November 1976 (31) 72 10 Flag of Germany Werder Bremen
9 FW Mario Gómez 10 July 1985 (22) 10 6 Flag of Germany Stuttgart
10 FW Oliver Neuville 1 May 1973 (35) 68 10 Flag of Germany Borussia Mönchengladbach
11 FW Miroslav Klose 9 June 1978 (30) 75 39 Flag of Germany Bayern Munich
12 GK Robert Enke 24 August 1977 (30) 1 0 Flag of Germany Hannover 96
13 MF Michael Ballack (c) 26 September 1976 (31) 81 36 Flag of England Chelsea
14 MF Piotr Trochowski 22 March 1984 (24) 12 0 Flag of Germany Hamburg
15 MF Thomas Hitzlsperger 5 April 1982 (26) 33 5 Flag of Germany Stuttgart
16 DF Philipp Lahm 11 November 1983 (24) 41 2 Flag of Germany Bayern Munich
17 DF Per Mertesacker 29 September 1984 (23) 43 1 Flag of Germany Werder Bremen
18 MF Tim Borowski 2 May 1980 (28) 31 2 Flag of Germany Werder Bremen [23]
19 MF David Odonkor 21 February 1984 (24) 15 1 Flag of Spain Real Betis
20 FW Lukas Podolski 4 June 1985 (23) 48 25 Flag of Germany Bayern Munich
21 DF Christoph Metzelder 5 November 1980 (27) 41 0 Flag of Spain Real Madrid
22 FW Kevin Kurányi 2 March 1982 (26) 47 19 Flag of Germany Schalke 04
23 GK René Adler 15 January 1985 (23) 0 0 Flag of Germany Bayer Leverkusen


[edit] Flag of Poland Poland

Head coach: Flag of the Netherlands Leo Beenhakker

Jakub Błaszczykowski injured a hamstring on 5 June and was replaced by Łukasz Piszczek.[24] Tomasz Kuszczak injured his back on 6 June and was replaced by Wojciech Kowalewski.[25]
No. Pos. Player DoB (Age) Caps Goals Club
1 GK Artur Boruc 20 February 1980 (28) 34 0 Flag of Scotland Celtic
2 DF Mariusz Jop 8 March 1978 (30) 24 0 Flag of Russia FC Moscow
3 DF Jakub Wawrzyniak 7 July 1983 (24) 11 0 Flag of Poland Legia Warsaw
4 DF Paweł Golański 12 October 1982 (25) 10 1 Flag of Romania Steaua Bucureşti
5 MF Dariusz Dudka 9 December 1983 (24) 26 2 Flag of Poland Wisła Kraków
6 DF Jacek Bąk 24 March 1973 (35) 94 3 Flag of Austria Austria Wien
7 FW Euzebiusz Smolarek 9 January 1981 (27) 31 13 Flag of Spain Racing de Santander
8 MF Jacek Krzynówek 15 May 1976 (32) 79 15 Flag of Germany Wolfsburg
9 FW Maciej Żurawski (c) 11 September 1976 (31) 71 17 Flag of Greece Larissa
10 MF Łukasz Garguła 25 February 1981 (27) 12 1 Flag of Poland GKS Bełchatów
11 FW Marek Saganowski 31 October 1978 (29) 23 3 Flag of England Southampton
12 GK Wojciech Kowalewski 11 May 1977 (31) 10 0 Flag of Poland Korona Kielce
13 DF Marcin Wasilewski 9 June 1980 (27) 27 1 Flag of Belgium Anderlecht
14 DF Michał Żewłakow 22 April 1976 (32) 76 2 Flag of Greece Olympiacos
15 MF Michał Pazdan 21 September 1987 (20) 5 0 Flag of Poland Górnik Zabrze
16 MF Łukasz Piszczek 3 June 1985 (23) 3 0 Flag of Germany Hertha BSC Berlin
17 MF Wojciech Łobodziński 20 October 1982 (25) 16 2 Flag of Poland Wisła Kraków
18 MF Mariusz Lewandowski 18 May 1979 (29) 47 3 Flag of Ukraine Shakhtar Donetsk
19 MF Rafał Murawski 9 October 1981 (26) 9 1 Flag of Poland Lech Poznań
20 MF Roger Guerreiro 25 May 1982 (26) 2 0 Flag of Poland Legia Warsaw
21 FW Tomasz Zahorski 22 November 1984 (23) 9 1 Flag of Poland Górnik Zabrze
22 GK Łukasz Fabiański 18 April 1985 (23) 8 0 Flag of England Arsenal
23 DF Adam Kokoszka 6 October 1986 (21) 7 2 Flag of Poland Wisła Kraków


[edit] Group C

[edit] Flag of France France

Head coach: Raymond Domenech

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Steve Mandanda 28 March 1985 (22) 1 0 Flag of France Marseille
2 DF Jean-Alain Boumsong 28 December 1979 (28) 23 1 Flag of France Lyon
3 DF Éric Abidal 11 July 1979 (28) 35 0 Flag of Spain Barcelona
4 MF Patrick Vieira (c) 23 June 1976 (31) 105 6 Flag of Italy Internazionale
5 DF William Gallas 17 August 1977 (30) 62 2 Flag of England Arsenal
6 MF Claude Makélélé 18 February 1973 (35) 68 0 Flag of England Chelsea
7 MF Florent Malouda 13 June 1980 (27) 39 3 Flag of England Chelsea
8 FW Nicolas Anelka 14 March 1979 (29) 48 11 Flag of England Chelsea
9 FW Karim Benzema 19 December 1987 (20) 11 3 Flag of France Lyon
10 FW Sidney Govou 27 July 1979 (28) 32 7 Flag of France Lyon
11 MF Samir Nasri 20 June 1987 (20) 10 2 Flag of France Marseille
12 FW Thierry Henry 17 August 1977 (30) 100 44 Flag of Spain Barcelona
13 DF Patrice Evra 15 May 1981 (27) 11 0 Flag of England Manchester United
14 DF François Clerc 18 April 1983 (25) 12 0 Flag of France Lyon
15 DF Lilian Thuram 1 January 1972 (36) 140 2 Flag of Spain Barcelona
16 GK Sébastien Frey 18 March 1980 (28) 2 0 Flag of Italy Fiorentina
17 DF Sébastien Squillaci 11 August 1980 (27) 13 0 Flag of France Lyon
18 FW Bafétimbi Gomis 8 June 1985 (22) 2 2 Flag of France Saint-Étienne
19 DF Willy Sagnol 18 March 1977 (31) 56 0 Flag of Germany Bayern Munich
20 MF Jérémy Toulalan 10 September 1983 (24) 13 0 Flag of France Lyon
21 MF Lassana Diarra 10 March 1985 (23) 13 0 Flag of England Portsmouth
22 MF Franck Ribéry 1 April 1983 (24) 27 4 Flag of Germany Bayern Munich
23 GK Grégory Coupet 31 December 1972 (35) 31 0 Flag of France Lyon


[edit] Flag of Italy Italy

Head coach: Roberto Donadoni

Fabio Cannavaro was ruled out of the Italian squad on 2 June 2008 after he was injured in training. He was replaced by Alessandro Gamberini.[26]
No. Pos. Player DoB (Age) Caps Goals Club
1 GK Gianluigi Buffon 28 January 1978 (30) 82 0 Flag of Italy Juventus
2 DF Christian Panucci 12 April 1973 (35) 53 3 Flag of Italy Roma
3 DF Fabio Grosso 28 November 1977 (31) 31 3 Flag of France Lyon
4 DF Giorgio Chiellini 14 August 1984 (23) 10 1 Flag of Italy Juventus
5 DF Alessandro Gamberini 27 August 1981 (26) 2 0 Flag of Italy Fiorentina
6 DF Andrea Barzagli 8 May 1981 (27) 22 0 Flag of Italy Palermo [27]
7 FW Alessandro Del Piero (c) 9 November 1974 (33) 86 27 Flag of Italy Juventus
8 MF Gennaro Gattuso 9 January 1978 (30) 58 1 Flag of Italy Milan
9 FW Luca Toni 26 May 1977 (31) 34 15 Flag of Germany Bayern Munich
10 MF Daniele De Rossi 24 July 1983 (24) 33 4 Flag of Italy Roma
11 FW Antonio Di Natale 13 October 1977 (30) 18 7 Flag of Italy Udinese
12 FW Marco Borriello 18 June 1982 (25) 3 0 Flag of Italy Genoa [28]
13 MF Massimo Ambrosini 29 May 1977 (31) 31 0 Flag of Italy Milan
14 GK Marco Amelia 2 April 1982 (26) 6 0 Flag of Italy Livorno [29]
15 FW Fabio Quagliarella 31 January 1983 (25) 8 3 Flag of Italy Udinese
16 MF Mauro Camoranesi 4 October 1976 (31) 35 4 Flag of Italy Juventus
17 GK Morgan De Sanctis 26 March 1977 (31) 2 0 Flag of Spain Sevilla
18 FW Antonio Cassano 12 July 1982 (25) 11 3 Flag of Spain Real Madrid [30]
19 DF Gianluca Zambrotta 19 February 1977 (31) 71 2 Flag of Spain Barcelona [31]
20 MF Simone Perrotta 17 September 1977 (30) 41 2 Flag of Italy Roma
21 MF Andrea Pirlo 19 May 1979 (29) 46 6 Flag of Italy Milan
22 MF Alberto Aquilani 7 July 1984 (23) 5 0 Flag of Italy Roma
23 DF Marco Materazzi 19 August 1973 (34) 40 2 Flag of Italy Internazionale


Buffon was the captain of the squad for the first match against The Netherlands. Del Piero was named captain for the second match against Romania, and Buffon regained the armband during that game when Del Piero was substituted.

[edit] Flag of the Netherlands Netherlands

Head coach: Marco van Basten

Ryan Babel was ruled out of the Dutch squad on 31 May 2008 after he was injured in training. He was replaced by Khalid Boulahrouz.[32]
No. Pos. Player DoB (Age) Caps Goals Club
1 GK Edwin van der Sar (c) 29 October 1970 (37) 125 0 Flag of England Manchester United
2 DF André Ooijer 11 July 1974 (33) 37 2 Flag of England Blackburn Rovers
3 DF John Heitinga 15 November 1983 (24) 36 5 Flag of the Netherlands Ajax [33]
4 DF Joris Mathijsen 5 April 1980 (28) 32 2 Flag of Germany Hamburg
5 MF Giovanni van Bronckhorst 5 February 1975 (33) 78 4 Flag of the Netherlands Feyenoord
6 MF Demy de Zeeuw 26 May 1983 (25) 15 0 Flag of the Netherlands AZ
7 FW Robin van Persie 6 August 1983 (24) 24 7 Flag of England Arsenal
8 MF Orlando Engelaar 24 August 1979 (28) 6 0 Flag of the Netherlands Twente
9 FW Ruud van Nistelrooy 1 July 1976 (31) 61 31 Flag of Spain Real Madrid
10 MF Wesley Sneijder 9 June 1984 (23) 45 9 Flag of Spain Real Madrid
11 FW Arjen Robben 23 January 1984 (24) 33 9 Flag of Spain Real Madrid
12 DF Mario Melchiot 4 November 1976 (31) 21 0 Flag of England Wigan Athletic
13 GK Henk Timmer 3 December 1971 (36) 5 0 Flag of the Netherlands Feyenoord
14 DF Wilfred Bouma 15 June 1978 (29) 33 2 Flag of England Aston Villa
15 DF Tim de Cler 8 November 1978 (29) 15 0 Flag of the Netherlands Feyenoord
16 GK Maarten Stekelenburg 22 September 1982 (25) 11 0 Flag of the Netherlands Ajax
17 MF Nigel de Jong 30 November 1984 (23) 23 0 Flag of Germany Hamburg
18 FW Dirk Kuyt 22 July 1980 (27) 38 7 Flag of England Liverpool
19 FW Klaas-Jan Huntelaar 12 August 1983 (24) 12 7 Flag of the Netherlands Ajax
20 MF Ibrahim Afellay 2 April 1986 (22) 5 0 Flag of the Netherlands PSV
21 DF Khalid Boulahrouz 28 December 1981 (26) 22 0 Flag of England Chelsea [34]
22 FW Jan Vennegoor of Hesselink 7 November 1978 (29) 16 3 Flag of Scotland Celtic
23 MF Rafael van der Vaart 11 February 1983 (25) 55 12 Flag of Germany Hamburg


[edit] Flag of Romania Romania

Head coach: Victor Piţurcă

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Bogdan Lobonţ 18 January 1978 (30) 63 0 Flag of Romania Dinamo Bucureşti
2 DF Cosmin Contra 15 December 1975 (32) 63 7 Flag of Spain Getafe
3 DF Răzvan Raţ 26 May 1981 (27) 48 1 Flag of Ukraine Shakhtar Donetsk
4 DF Gabriel Tamaş 9 November 1983 (24) 32 2 Flag of France Auxerre
5 DF Cristian Chivu (c) 26 October 1980 (27) 59 3 Flag of Italy Internazionale
6 MF Mirel Rădoi 22 March 1981 (27) 43 1 Flag of Romania Steaua Bucureşti
7 MF Florentin Petre 15 January 1976 (32) 50 5 Flag of Bulgaria CSKA Sofia
8 MF Paul Codrea 4 April 1981 (27) 33 1 Flag of Italy Siena
9 FW Ciprian Marica 2 October 1985 (22) 24 8 Flag of Germany Stuttgart
10 FW Adrian Mutu 8 January 1979 (29) 61 28 Flag of Italy Fiorentina
11 MF Răzvan Cociş 19 February 1983 (24) 21 1 Flag of Russia Lokomotiv Moscow
12 GK Marius Popa 31 July 1978 (29) 2 0 Flag of Romania Politehnica Timişoara
13 DF Cristian Săpunaru 5 April 1984 (24) 1 0 Flag of Romania Rapid Bucureşti
14 DF Sorin Ghionea 11 May 1979 (29) 10 1 Flag of Romania Steaua Bucureşti
15 DF Dorin Goian 12 December 1980 (26) 19 3 Flag of Romania Steaua Bucureşti
16 MF Bănel Nicoliţă 7 January 1985 (23) 20 1 Flag of Romania Steaua Bucureşti
17 DF Cosmin Moţi 3 December 1984 (23) 2 0 Flag of Romania Dinamo Bucureşti
18 FW Marius Niculae 16 May 1981 (27) 30 13 Flag of Scotland Inverness Caledonian Thistle
19 MF Adrian Cristea 30 November 1983 (24) 6 0 Flag of Romania Dinamo Bucureşti
20 MF Nicolae Dică 9 May 1980 (28) 25 8 Flag of Romania Steaua Bucureşti
21 FW Daniel Niculae 6 October 1982 (25) 22 5 Flag of France Auxerre
22 DF Ştefan Radu 22 October 1986 (21) 8 0 Flag of Romania Dinamo Bucureşti [35]
23 GK Eduard Stăncioiu 3 March 1981 (27) 1 0 Flag of Romania CFR Cluj


[edit] Group D

[edit] Flag of Greece Greece

Head coach: Flag of Germany Otto Rehhagel

No. Pos. Player DoB (Age) Caps Goals Club
1 GK Antonios Nikopolidis 14 October 1971 (36) 87 0 Flag of Greece Olympiacos
2 DF Giourkas Seitaridis 4 June 1981 (27) 56 1 Flag of Spain Atlético Madrid
3 DF Christos Patsatzoglou 19 March 1979 (29) 29 1 Flag of Greece Olympiacos
4 DF Nikos Spiropoulos 10 October 1983 (24) 5 0 Flag of Greece Panathinaikos
5 DF Traianos Dellas 31 January 1976 (32) 42 1 Flag of Greece AEK Athens
6 MF Angelos Basinas (c) 3 January 1976 (32) 88 7 Flag of Spain Mallorca
7 FW Georgios Samaras 21 February 1985 (23) 18 3 Flag of England Manchester City [36]
8 MF Stelios Giannakopoulos 12 July 1974 (33) 75 12 Flag of England Bolton Wanderers
9 FW Angelos Charisteas 9 February 1980 (28) 65 18 Flag of Germany Nuremberg
10 MF Giorgos Karagounis 6 March 1977 (31) 73 6 Flag of Greece Panathinaikos
11 DF Loukas Vyntra 5 February 1981 (27) 18 0 Flag of Greece Panathinaikos
12 GK Konstantinos Chalkias 30 May 1974 (34) 15 0 Flag of Greece Aris [37]
13 GK Alexandros Tzorvas 12 August 1982 (25) 0 0 Flag of Greece OFI Crete
14 FW Dimitrios Salpigidis 10 August 1981 (26) 21 1 Flag of Greece Panathinaikos
15 DF Vasilis Torosidis 10 June 1985 (22) 13 0 Flag of Greece Olympiacos
16 DF Sotirios Kyrgiakos 23 July 1979 (28) 38 4 Flag of Germany Eintracht Frankfurt
