List of Washington Capitals players
From Wikipedia, the free encyclopedia
This is a complete list of ice hockey players who have played for the Washington Capitals in the National Hockey League (NHL). It includes players that have played at least one match, either in the NHL regular season or in the NHL playoffs.
As of January 31, 2008, 37 goaltenders and 394 skaters (forwards and defencemen) have appeared in at least one regular-season and/or playoff game with the Washington Capitals since the team joined the league in the 1974-75 NHL season. The 431 all-time members of the Capitals are listed below, with statistics complete through the end of the 2006-07 season.
Four former Washington Capitals players are enshrined in the Hockey Hall of Fame: Mike Gartner, Rod Langway, Larry Murphy, and Scott Stevens. Jim Carey and Olaf Kölzig won the Vezina Trophy as the NHL's top goaltender while playing for Washington. Kölzig also won the King Clancy Memorial Trophy. Alexander Ovechkin won the Calder Memorial Trophy as NHL rookie of the year while playing for the Capitals. Doug Jarvis won the Frank J. Selke Trophy as the league's best defensive forward. Rod Langway won the James Norris Memorial Trophy, which is awarded to the league's top overall defenceman.
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000-01 season would be listed as playing with the team from 2000-2001, regardless of what calendar year the game occurred within.
[edit] Key
Retired jersey and/or elected to the Hockey Hall of Fame
Has played for the Capitals during the 2007–08 season
| Nat | Nationality |
| GP | Games Played |
| W | Wins |
| P | Points |
| PIM | Penalty minutes |
| GAA | Goals against average |
| SV% | Save percentage* |
| Pos | Position |
| D | Defenceman |
| LW/RW | Left Wing/Right Wing |
| C | Centre |
| F | Forward |
| G | Goals |
| A | Assists |
| P | Points |
| PIM | Penalty minutes |
| C | Captain |
| CT | Calder Trophy |
| HHOF | Hockey Hall of Fame |
| JT | Jennings Trophy |
| NT | Norris Trophy |
| ST | Selke Trophy |
| VT | Vezina Trophy |
* - Save percentage did not become an official NHL statistic until the 1982-83 season. Therefore, goaltenders who played before 1982 do not have official save percentages.
[edit] Goaltenders
| Nat | Seasons | Regular Season | Playoffs | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | P | PIM | GAA | SV% | GP | W | P | PIM | GAA | SV% | ||||
| Adams, John | 1974—1975 | 8 | 0 | 0 | 2 | 6.90 | — | — | — | — | — | — | — | ||
| Beaupre, Don | 1988—1994 | 269 | 124 | 3 | 114 | 3.05 | .887 | 36 | 18 | — | 6 | 2.98 | .896 | ||
| Bedard, Jim | 1977—1979 | 73 | 17 | 2 | 10 | 3.94 | — | — | — | — | — | — | — | ||
| Belhumeur, Michel | 1974—1976 | 42 | 0 | 3 | 10 | 5.32 | — | — | — | — | — | — | — | ||
| Billington, Craig | 1999—2003 | 47 | 11 | 1 | 0 | 2.94 | .894 | 1 | 0 | — | 0 | 3.00 | .833 | ||
| Boutin, Rollie | 1978—1981 | 22 | 7 | 1 | 6 | 3.96 | — | — | — | — | — | — | — | ||
| Brochu, Martin | 1998—1999 | 2 | 0 | 0 | 2 | 3.00 | .891 | — | — | — | — | — | — | ||
| Carey, Jim | 1994—1997 | 139 | 70 | 1 | 8 | 2.37 | .904 | 10 | 2 | — | 4 | 4.62 | .816 | VT, 1995—96 | |
| Cassivi, Frederic | 2005—2008 | 5 | 0 | 0 | 0 | 3.03 | .872 | — | — | — | — | — | — | ||
| Charpentier, Sebastien | 2001—2004 | 24 | 6 | 0 | 0 | 2.93 | .902 | — | — | — | — | — | — | ||
| Crozier, Roger | 1976—1977 | 3 | 1 | 0 | 0 | 1.17 | — | — | — | — | — | — | — | ||
| Dafoe, Byron[1] | 1992—1995 | 10 | 3 | 0 | 0 | 3.45 | .867 | 3 | 0 | — | 0 | 2.61 | .857 | ||
| Hirsch, Corey | 2000—2001 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | — | — | — | — | — | — | ||
| Hrivnak, Jim | 1989—1993 | 59 | 28 | 4 | 0 | 3.52 | .878 | — | — | — | — | — | — | ||
| Huet, Cristobal | 2008 | First season in Washington | |||||||||||||
| Inness, Gary | 1978—1981 | 54 | 16 | 2 | 8 | 3.64 | — | — | — | — | — | — | — | ||
| Jensen, Al | 1981—1987 | 173 | 94 | 3 | 44 | 3.26 | .866[2] | 12 | 5 | — | 4 | 3.21 | .893[3] | JT, 1983—84 | |
| Johnson, Brent | 2005—2008 | 56 | 15 | 1 | 18 | 3.53 | .885 | — | — | — | — | — | — | ||
| Kölzig, Olaf | 1989—1990 1992—2004 2005—2008 |
657 | 276 | 15 | 105 | 2.69 | .907 | 45 | 20 | — | 8 | 2.14 | .927 | VT, 1999—00 | |
| Liut, Mike | 1989—1992 | 64 | 27 | 1 | 2 | 3.51 | .871 | 11 | 4 | — | 0 | 3.46 | .874 | ||
| Low, Ron | 1974—1977 | 145 | 30 | 0 | 10 | 4.86 | — | — | — | — | — | — | — | ||
| Malarchuk, Clint | 1987—1989 | 96 | 40 | 3 | 26 | 3.31 | .881 | 4 | 0 | — | 2 | 4.66 | .842 | ||
| Mason, Bob | 1983—1987 1989—1990 |
76 | 37 | 1 | 4 | 3.16 | .889 | 4 | 2 | — | 0 | 1.75 | .937 | ||
| Moore, Robbie | 1982—1983 | 1 | 0 | 0 | 0 | 3.00 | .875 | — | — | — | — | — | — | ||
| Ouellet, Maxime | 2003—2004 | 6 | 2 | 1 | 0 | 3.12 | .910 | — | — | — | — | — | — | ||
| Palmateer, Mike | 1980—1982 | 60 | 20 | 9 | 23 | 4.03 | — | — | — | — | — | — | — | ||
| Parro, Dave | 1980—1984 | 77 | 21 | 2 | 6 | 4.09 | — | — | — | — | — | — | — | ||
| Peeters, Pete | 1985—1989 | 139 | 70 | 6 | 42 | 3.04 | .890 | 30 | 15 | — | 10 | 3.14 | .889 | ||
| Ranford, Bill | 1996—1998 | 40 | 15 | 2 | 7 | 2.52 | .905 | — | — | — | — | — | — | ||
| Raymond, Alain | 1987—1988 | 1 | 0 | 0 | 0 | 3.00 | .900 | — | — | — | — | — | — | ||
| Riggin, Pat | 1982—1986 | 143 | 67 | 1 | 12 | 3.02 | .883 | 10 | 2 | — | 2 | 2.91 | .883 | JT, 1983—84 | |
| Rosati, Mike | 1998—1999 | 1 | 1 | 0 | 0 | 0.00 | 1.000 | — | — | — | — | — | — | ||
| Smith, Gary | 1977—1978 | 17 | 2 | 0 | 6 | 4.16 | — | — | — | — | — | — | — | ||
| Staňa, Rastislav | 2003—2004 | 6 | 1 | 0 | 0 | 3.13 | .890 | — | — | — | — | — | — | ||
| Stephenson, Wayne | 1979—1981 | 76 | 22 | 2 | 24 | 3.65 | — | — | — | — | — | — | — | ||
| Tabaracci, Rick | 1992—1995 1998—1999 |
69 | 21 | 1 | 14 | 2.71 | .899 | 6 | 1 | — | 4 | 2.89 | .905 | ||
| Wolfe, Bernie | 1975—1979 | 120 | 20 | 1 | 17 | 4.17 | — | — | — | — | — | — | — | ||
| Yeats, Matthew | 2003—2004 | 5 | 1 | 0 | 2 | 3.02 | .903 | — | — | — | — | — | — | ||
[edit] Skaters
| Contents |
|---|
| Nat | Pos | Seasons | Regular Season | Playoffs | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||||||
| Acton, Keith | C | 1993—1994 | 6 | 0 | 0 | 0 | 21 | — | — | — | — | — | ||||||
| Adams, Greg | F | 1983—1988 | 331 | 55 | 98 | 153 | 694 | 36 | 2 | 11 | 13 | 132 | ||||||
| Allison, Jason | C | 1993—1997 | 86 | 7 | 22 | 29 | 33 | — | — | — | — | — | ||||||
| Anderson, Murray | D | 1974—1975 | 38 | 0 | 1 | 1 | 68 | — | — | — | — | — | ||||||
| Anderson, Ron | F | 1974—1975 | 28 | 9 | 7 | 16 | 8 | — | — | — | — | — | ||||||
| Anderson, Shawn | D | 1992—1994 | 110 | 2 | 15 | 17 | 30 | 14 | 1 | 0 | 1 | 12 | ||||||
| Andersson, Peter | D | 1983—1986 | 160 | 9 | 33 | 42 | 77 | 5 | 0 | 1 | 1 | 2 | ||||||
| Angelstad, Mel | LW | 2003—2004 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Arnason, Chuck | RW | 1978—1979 | 13 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||||||
| Atkinson, Steve | RW | 1974—1975 | 46 | 11 | 4 | 15 | 8 | — | — | — | — | — | ||||||
| Augusta, Patrik | LW | 1998—1999 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Babcock, Bob | D | 1990—1991 1992—1993 |
2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Bäckström, Nicklas | C | 2007—2008 | First season in Washington | |||||||||||||||
| Bailey, Garnet | LW | 1974—1978 | 207 | 43 | 71 | 114 | 162 | — | — | — | — | — | ||||||
| Barrett, John | D | 1985—1987 | 69 | 2 | 5 | 7 | 55 | 9 | 2 | 1 | 3 | 35 | ||||||
| Battaglia, Bates | LW | 2003—2004 | 66 | 4 | 6 | 10 | 38 | — | — | — | — | — | ||||||
| Baumgartner, Nolan | D | 1995—1996 1997—2000 |
18 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | ||||||
| Bawa, Robin | RW | 1989—1990 | 5 | 1 | 0 | 1 | 6 | — | — | — | — | — | ||||||
| Beaudoin, Yves | D | 1985—1988 | 11 | 0 | 0 | 0 | 5 | — | — | — | — | — | ||||||
| Beech, Kris | C | 2000—2001 2005—2007 |
73 | 18 | 8 | 26 | 52 | — | — | — | — | — | ||||||
| Bellows, Brian | RW | 1997—1999 | 87 | 23 | 22 | 45 | 32 | 21 | 6 | 7 | 13 | 6 | ||||||
| Benda, Jan | C | 1997—1998 | 9 | 0 | 3 | 3 | 6 | — | — | — | — | — | ||||||
| Bennett, Harvey | C | 1975—1977 | 67 | 14 | 16 | 30 | 73 | — | — | — | — | — | ||||||
| Berezin, Sergei | LW | 2002—2003 | 9 | 5 | 4 | 9 | 4 | 6 | 0 | 1 | 1 | 0 | ||||||
| Bergeron, Michel | RW | 1978—1979 | 30 | 7 | 6 | 13 | 7 | — | — | — | — | — | ||||||
| Bergland, Tim | RW | 1989—1992 1993—1994 |
104 | 8 | 18 | 26 | 58 | 26 | 2 | 2 | 4 | 22 | ||||||
| Berry, Rick | D | 2002—2004 | 108 | 2 | 7 | 9 | 195 | — | — | — | — | — | ||||||
| Berube, Craig | LW | 1993—1999 2000—2001 |
419 | 26 | 38 | 64 | 1220 | 38 | 1 | 0 | 1 | 90 | ||||||
| Bidner, Todd | C | 1981—1982 | 12 | 2 | 1 | 3 | 7 | — | — | — | — | — | ||||||
| Biron, Mathieu | D | 2005—2006 | 52 | 4 | 9 | 13 | 50 | — | — | — | — | — | ||||||
| Black, James | D | 1998—2001 | 166 | 25 | 28 | 53 | 24 | — | — | — | — | — | ||||||
| Blomqvist, Timo | D | 1981—1985 | 223 | 4 | 51 | 5 | 264 | 13 | 0 | 0 | 0 | 8 | ||||||
| Bloom, Mike | LW | 1974—1975 | 67 | 7 | 19 | 26 | 84 | — | — | — | — | — | ||||||
| Blum, John | D | 1986—1987 | 67 | 2 | 8 | 10 | 133 | 6 | 0 | 1 | 1 | 4 | ||||||
| Boileau, Patrick | D | 1996—1997 1998—1999 2001—2002 |
7 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||||
| Bolonchuk, Larry | D | 1975—1978 | 59 | 3 | 9 | 12 | 91 | — | — | — | — | — | ||||||
| Bondra, Peter | RW | 1990—2004 | 961 | 472 | 353 | 825 | 679 | 73 | 30 | 26 | 56 | 54 | ||||||
| Bouchard, Pierre | D | 1978—1982 | 106 | 8 | 16 | 24 | 54 | — | — | — | — | — | ||||||
| Boumedienne, Josef[4] | D | 2002—2004 | 43 | 3 | 12 | 15 | 30 | — | — | — | — | — | ||||||
| Bradley, Matt | RW | 2005—2008 | 131 | 11 | 21 | 32 | 119 | — | — | — | — | — | ||||||
| Bragnalo, Rick | C | 1975—1979 | 145 | 15 | 35 | 50 | 46 | — | — | — | — | — | ||||||
| Brashear, Donald | LW | 2006—2008 | 77 | 4 | 9 | 13 | 156 | — | — | — | — | — | ||||||
| Brooks, Gord | RW | 1974—1975 | 38 | 1 | 10 | 11 | 25 | — | — | — | — | — | ||||||
| Brossart, Willie | D | 1974—1976 | 61 | 1 | 8 | 9 | 54 | — | — | — | — | — | ||||||
| Brown, Jeff | D | 1997—1998 | 9 | 0 | 6 | 6 | 6 | 2 | 0 | 2 | 2 | 0 | ||||||
| Brunette, Andrew | LW | 1995—1998 | 62 | 18 | 22 | 40 | 24 | 6 | 1 | 3 | 4 | 0 | ||||||
| Bulis, Jan | C | 1997—2001 | 181 | 26 | 62 | 88 | 80 | — | — | — | — | — | ||||||
| Bulley, Ted | LW | 1982—1983 | 39 | 4 | 9 | 13 | 47 | 1 | 0 | 0 | 0 | 0 | ||||||
| Burridge, Randy | LW | 1991—1995 | 150 | 48 | 61 | 109 | 125 | 17 | 1 | 3 | 4 | 12 | ||||||
| Burton, Nelson | LW | 1991—1995 | 8 | 1 | 0 | 1 | 21 | — | — | — | — | — | ||||||
| Calder, Eric | D | 1981—1983 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Camazzola, Tony | LW | 1981—1982 | 3 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||
| Carlson, Kent | D | 1988—1989 | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||||||
| Carpenter, Bobby | C | 1981—1987 1992—1993 |
490 | 188 | 207 | 395 | 462 | 32 | 10 | 13 | 23 | 53 | ||||||
| Carroll, Greg | C | 1978—1979 | 24 | 5 | 6 | 11 | 12 | — | — | — | — | — | ||||||
| Carter, Anson | C | 1996—1997 2003—2004 |
38 | 8 | 7 | 15 | 13 | — | — | — | — | — | ||||||
| Cassels, Andrew | C | 2005—2006 | 31 | 4 | 8 | 12 | 14 | — | — | — | — | — | ||||||
| Cassolato, Tony | RW | 1979—1982 | 23 | 1 | 6 | 7 | 4 | — | — | — | — | — | ||||||
| Cavallini,Paul | D | 1986—1988 1992—1993 |
101 | 7 | 13 | 20 | 120 | 6 | 0 | 2 | 2 | 18 | ||||||
| Chambers, Shawn | D | 1991—1992 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Charron, Eric | D | 1995—1997 | 29 | 1 | 2 | 3 | 24 | 6 | 0 | 0 | 0 | 8 | ||||||
| Charron, Guy | C | 1976—1981 | 320 | 118 | 156 | 274 | 54 | — | — | — | — | — | C, 1978—79 | |||||
| Chasse, Denis | D | 1995—1996 | 3 | 0 | 0 | 0 | 5 | — | — | — | — | — | ||||||
| Chorske, Tom | LW | 1998—1999 | 17 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||||||
| Christian, Dave | RW | 1983—1990 | 503 | 193 | 224 | 417 | 107 | 49 | 17 | 20 | 36 | 17 | ||||||
| Church, Brad | LW | 1997—1998 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Cicarelli, Dino | RW | 1988—1992 | 223 | 112 | 97 | 209 | 278 | 32 | 21 | 14 | 35 | 54 | ||||||
| Ciccone, Enrico | D | 1993—1994 1998—1999 |
89 | 3 | 1 | 4 | 277 | — | — | — | — | — | ||||||
| Čiernik, Ivan | LW | 2001—2004 | 60 | 9 | 12 | 21 | 26 | 2 | 0 | 1 | 1 | 6 | ||||||
| Clark, Chris | RW | 2005—2008 | 152 | 50 | 43 | 93 | 176 | — | — | — | — | — | C, 2006—present | |||||
| Clement, Bill | C | 1975—1976 | 46 | 10 | 17 | 27 | 20 | — | — | — | — | — | C, 1975—76 | |||||
| Clippingdale, Steve | LW | 1979—1980 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Clymer, Ben | D | 2005—2007 | 143 | 23 | 30 | 53 | 116 | — | — | — | — | — | ||||||
| Cooke, Matt | LW | 2008 | First season in Washington | |||||||||||||||
| Collins, Bill | C | 1976—1978 | 128 | 21 | 23 | 44 | 44 | — | — | — | — | — | ||||||
| Corrinet, Chris | W | 2001—2002 | 8 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||||||
| Corriveau, Yvon | LW | 1985—1990 | 146 | 23 | 18 | 41 | 220 | 18 | 1 | 5 | 6 | 32 | ||||||
| Côté, Alain | D | 1989—1990 | 2 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||||||
| Côté, Sylvain | D | 1991—1998 2000—2003 |
622 | 75 | 195 | 270 | 336 | 40 | 6 | 14 | 20 | 30 | ||||||
| Coulis, Tim | F | 1979—1980 | 19 | 1 | 2 | 3 | 27 | — | — | — | — | — | ||||||
| Courtnall, Geoff | LW | 1988—1990 | 159 | 77 | 77 | 154 | 216 | 21 | 6 | 14 | 20 | 44 | ||||||
| Cowick, Bruce | F | 1974—1975 | 65 | 5 | 6 | 11 | 41 | — | — | — | — | — | ||||||
| Crawford, Bob | RW | 1986—1987 | 12 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Cronin, Shawn | D | 1988—1989 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Curran, Brian | D | 1993—1994 | 26 | 1 | 0 | 1 | 61 | — | — | — | — | — | ||||||
| Currie, Glen | LW | 1979—1985 | 307 | 38 | 77 | 115 | 91 | 12 | 1 | 3 | 4 | 4 | ||||||
| Čutta, Jakub | D | 2000—2004 | 8 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Dahlén, Ulf | RW | 1999—2002 | 217 | 53 | 85 | 138 | 22 | 11 | 0 | 2 | 2 | 4 | ||||||
| Doig, Jason | D | 2002—2004 | 120 | 5 | 14 | 19 | 213 | 6 | 0 | 1 | 1 | 6 | ||||||
| Doull, Doug | LW | 2005—2006 | 2 | 0 | 0 | 0 | 19 | — | — | — | — | — | ||||||
| Druce, John | RW | 1988—1992 | 240 | 57 | 64 | 121 | 199 | 34 | 16 | 4 | 20 | 32 | ||||||
| Duchesne, Gaetan | LW | 1981—1987 | 451 | 87 | 138 | 225 | 251 | 33 | 10 | 6 | 16 | 39 | ||||||
| Dupere, Denis | LW | 1974—1975 | 53 | 20 | 15 | 35 | 8 | — | — | — | — | — | ||||||
| Eagles, Mike | LW | 1994—2000 | 266 | 13 | 22 | 35 | 206 | 25 | 1 | 5 | 6 | 6 | ||||||
| Edberg, Rolf | C | 1978—1981 | 184 | 45 | 58 | 103 | 24 | — | — | — | — | — | ||||||
| Egers, Jack | RW | 1974—1976 | 26 | 6 | 5 | 11 | 16 | — | — | — | — | — | ||||||
| Elomo, Miika | LW | 1999—2000 | 2 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||||||
| Elynuik, Pat | RW | 1992—1994 | 84 | 23 | 36 | 59 | 66 | 6 | 2 | 3 | 5 | 19 | ||||||
| Eminger, Steve | D | 2002—2004 2005—2008 |
192 | 6 | 35 | 41 | 213 | — | — | — | — | — | ||||||
| Engblom, Brian | D | 1982—1984 | 79 | 5 | 23 | 28 | 67 | 4 | 0 | 2 | 2 | 2 | ||||||
| Erickson, Bryan | F | 1983—1985 | 102 | 27 | 30 | 57 | 39 | 8 | 2 | 3 | 5 | 7 | ||||||
| Erskine, John | D | 2006—2008 | 29 | 1 | 6 | 7 | 69 | — | — | — | — | — | ||||||
| Evans, Daryl | LW | 1985—1986 | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
| Evason, Dean | C | 1983—1985 | 17 | 3 | 4 | 7 | 4 | — | — | — | — | — | ||||||
| Farrell, Mike | RW | 2001—2003 | 12 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Fata, Rico | RW | 2005—2007 | 31 | 4 | 4 | 8 | 10 | — | — | — | — | — | ||||||
| Fedorov, Sergei | C | 2008 | First season in Washington | |||||||||||||||
| Fehr, Eric | RW | 2005—2007 | 25 | 2 | 1 | 3 | 10 | — | — | — | — | — | ||||||
| Felix, Chris | D | 1987—1991 | 35 | 1 | 12 | 13 | 10 | 2 | 0 | 1 | 1 | 0 | ||||||
| Ferner, Mike | D | 1989—1991 | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||||
| Ferraro, Chris | C | 2001—2002 | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
| Ferarro, Peter | RW | 2001—2002 | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
| Fleischmann, Tomáš | LW | 2005—2008 | 43 | 4 | 6 | 10 | 8 | — | — | — | — | — | ||||||
| Forbes, Colin | W | 2001—2004 2005—2006 |
54 | 5 | 3 | 8 | 17 | — | — | — | — | — | ||||||
| Forbes, Dave | LW | 1977—1979 | 79 | 11 | 12 | 23 | 121 | — | — | — | — | — | ||||||
| Forsyth, Alex | F | 1976—1977 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Fortin, Jean-Francois | D | 2001—2004 | 71 | 1 | 4 | 5 | 42 | — | — | — | — | — | ||||||
| Franceschetti, Lou | RW | 1981—1982 1983-1989 |
327 | 36 | 58 | 94 | 562 | 33 | 2 | 1 | 3 | 83 | ||||||
| Friesen, Jeff | LW | 2005—2006 | 33 | 3 | 4 | 7 | 24 | — | — | — | — | — | ||||||
| Fullan, Larry | F | 1974—1975 | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||||||
| Fussey, Owen | LW | 2003—2004 | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
| Galley, Garry | D | 1986—1988 | 76 | 8 | 33 | 41 | 54 | 15 | 2 | 4 | 6 | 13 | ||||||
| Gardner, Paul | C | 1984—1985 | 12 | 2 | 4 | 6 | 6 | — | — | — | — | — | ||||||
| Gartner, Mike | RW | 1979—1989 | 758 | 397 | 392 | 789 | 770 | 47 | 16 | 27 | 43 | 61 | HHOF, 2001 | |||||
| Gendron, Martin | RW | 1994—1996 | 28 | 4 | 2 | 6 | 10 | — | — | — | — | — | ||||||
| Gibson, Doug | C | 1977—1978 | 11 | 2 | 1 | 3 | 0 | — | — | — | — | — | ||||||
| Gilbertson, Stan | LW | 1974—1976 | 56 | 24 | 21 | 45 | 18 | — | — | — | — | — | ||||||
| Girard, Bob | F | 1977—1980 | 132 | 18 | 29 | 47 | 42 | — | — | — | — | — | ||||||
| Giroux, Alexandre | C | 2006—2007 | 9 | 2 | 2 | 4 | 2 | — | — | — | — | — | ||||||
| Godin, Eddy | RW | 1977—1979 | 27 | 3 | 6 | 9 | 12 | — | — | — | — | — | ||||||
| Gonchar, Sergei | D | 1994—2004 | 654 | 144 | 272 | 416 | 517 | 51 | 13 | 18 | 31 | 48 | ||||||
| Gordon, Boyd | RW | 2003—2004 2005—2008 |
137 | 8 | 28 | 36 | 26 | — | — | — | — | — | ||||||
| Gould, Bobby | F | 1981—1989 | 600 | 134 | 142 | 276 | 474 | 50 | 12 | 12 | 24 | 50 | ||||||
| Grand-Pierre, Jean-Luc | D | 2003—2004 | 13 | 1 | 0 | 1 | 14 | — | — | — | — | — | ||||||
| Gratton, Benoit | C | 1997—1999 | 22 | 4 | 4 | 8 | 22 | — | — | — | — | — | ||||||
| Green, Josh | LW | 2002—2003 | 21 | 1 | 2 | 3 | 7 | — | — | — | — | — | ||||||
| Green, Mike | D | 2005—2008 | 92 | 3 | 12 | 15 | 54 | — | — | — | — | — | ||||||
| Green, Rick | D | 1976—1982 | 377 | 31 | 127 | 158 | 381 | — | — | — | — | — | ||||||
| Greenlaw, Jeff | LW | 1986—1988 1990—1993 |
53 | 3 | 5 | 8 | 106 | 1 | 0 | 0 | 0 | 2 | ||||||
| Grier, Mike | RW | 2002—2004 | 150 | 23 | 29 | 52 | 68 | 6 | 1 | 1 | 2 | 2 | ||||||
| Gruden, John | D | 2003—2004 | 11 | 1 | 0 | 1 | 6 | — | — | — | — | — | ||||||
| Gryp, Bob | F | 1974—1976 | 73 | 11 | 13 | 24 | 33 | — | — | — | — | — | ||||||
| Gustafsson, Bengt | F | 1979—1989 | 629 | 196 | 359 | 555 | 196 | 18 | 5 | 9 | 15 | 10 | ||||||
| Hajt, Chris | D | 2003—2004 | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Halpern, Jeff | F | 1999—2004 2005—2006 |
438 | 87 | 127 | 214 | 351 | 17 | 4 | 5 | 9 | 19 | C, 2005—06 | |||||
| Halverson, Trevor | LW | 1998—1999 | 17 | 0 | 4 | 4 | 28 | — | — | — | — | — | ||||||
| Hangsleben, Alan | D | 1979—1982 | 130 | 16 | 27 | 43 | 262 | — | — | — | — | — | ||||||
| Harlock, David | D | 1997—1998 | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||
| Hatcher, Kevin | D | 1984—1994 | 685 | 149 | 277 | 426 | 999 | 84 | 16 | 32 | 48 | 224 | C, 1993—94 | |||||
| Haworth, Alan | C | 1982—1987 | 346 | 129 | 139 | 268 | 249 | 32 | 8 | 11 | 19 | 24 | ||||||
| Hay, Dwayne | LW | 1997—1998 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Hebling, Timo | D | 2006—2007 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Henderson, Archie | RW | 1980—1981 | 7 | 1 | 0 | 1 | 28 | — | — | — | — | — | ||||||
| Henry, Alex | D | 2002—2003 | 38 | 0 | 0 | 0 | 80 | — | — | — | — | — | ||||||
| Herr, Matt | C | 1998—1999 2000—2001 |
52 | 4 | 5 | 9 | 25 | — | — | — | — | — | ||||||
| Heward, Jamie | D | 2005—2007 | 123 | 11 | 33 | 44 | 81 | — | — | — | — | — | ||||||
| Hextall, Dennis | LW | 1978—1980 | 41 | 3 | 10 | 13 | 92 | — | — | — | — | — | ||||||
| Hicks, Doug | D | 1981—1983 | 18 | 0 | 1 | 1 | 18 | — | — | — | — | — | ||||||
| Hidi, Andre | F | 1983—1985 | 7 | 2 | 1 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
| Hogue, Benoit | LW | 2001—2002 | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||||||
| Holt, Randy | D | 1981—1983 | 123 | 2 | 14 | 16 | 525 | 4 | 0 | 1 | 1 | 20 | ||||||
| Houlder, Bill | D | 1987—1990 | 79 | 2 | 16 | 18 | 42 | — | — | — | — | — | ||||||
| Housley, Phil | D | 1996—1998 | 141 | 17 | 54 | 71 | 48 | 18 | 0 | 4 | 4 | 4 | ||||||
| Houston, Ken | D | 1982—1984 | 75 | 25 | 14 | 39 | 97 | 4 | 1 | 0 | 1 | 4 | ||||||
| Hrycuik, Jim | F | 1974—1975 | 21 | 5 | 5 | 10 | 12 | — | — | — | — | — | ||||||
| Hunt, Jamie | D | 2006—2007 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Hunter, Dale | C | 1987—1999 | 872 | 181 | 375 | 556 | 2003 | 100 | 25 | 47 | 72 | 370 | C, 1994—99 | |||||
| Hunter, Mark | F | 1992—1993 | 7 | 0 | 0 | 0 | 14 | — | — | — | — | — | ||||||
| Huscroft, Jamie | D | 1999—2000 | 7 | 0 | 0 | 0 | 11 | — | — | — | — | — | ||||||
| Iafrate, Al | D | 1990—1994 | 256 | 58 | 118 | 176 | 616 | 23 | 11 | 5 | 16 | 40 | ||||||
