List of Tampa Bay Lightning players
From Wikipedia, the free encyclopedia
This is a complete list of ice hockey players who have played for the Tampa Bay Lightning in the National Hockey League (NHL). It includes players that have played at least one regular season or playoff game for the Tampa Bay Lightning since the franchise was established in 1992. Founded in 1992 as an expansion team along with the Ottawa Senators, 248 different players have played with the Lighting. The Lightning won the Stanley Cup for the first time in team history in 2004 and have had one player, Denis Savard, inducted into the Hockey Hall of Fame.
As of January 31, 2008, 27 goaltenders and 221 skaters (forwards and defensemen) have appeared in at least one regular-season and/or playoff game with the Tampa Bay Lightning since the team joined the league in the 1992–93 NHL season. The 248 all-time members of the Lightning are listed below, with statistics complete through the end of the 2006–07 season.
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
[edit] Key
Stanley Cup winner Appeared in a Lightning game during the 2007–08 season
|
|
|
[edit] Goaltenders
Note: Stats are updated through to the end of the 2006–07 season
| Nat | Seasons | Regular season | Playoffs | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T[1] | OTL[1] | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | ||||
| Bergeron, Jean-Claude | 1992–1996 | 53 | 14 | 26 | 5 | — | 1 | 3.65 | .867 | — | — | — | — | — | — | ||
| Bierk, Zac | 1997–2000 | 26 | 5 | 9 | 2 | — | 0 | 3.78 | .883 | — | — | — | — | — | — | ||
| Burke, Sean | 2005–2006 | 35 | 14 | 10 | — | 0 | 2 | 2.80 | .895 | 3 | 0 | 1 | 0 | 3.84 | .877 | ||
| Cloutier, Dan | 1999–2000 | 76 | 12 | 43 | 6 | — | 1 | 3.50 | .887 | — | — | — | — | — | — | ||
| Coleman, Gerald | 2005–2006 | 2 | 0 | 0 | — | 0 | 0 | 2.77 | .882 | — | — | — | — | — | — | ||
| Denis, Marc | 2006–2008 | 44 | 17 | 18 | — | 2 | 1 | 3.19 | .883 | — | — | — | — | — | — | ||
| Eklund, Brian | 2005–2006 | 1 | 0 | 1 | — | 0 | 0 | 3.09 | .842 | — | — | — | — | — | — | ||
| Fitzpatrick, Mark | 1997–1998 | 34 | 7 | 24 | 1 | — | 1 | 3.16 | .895 | — | — | — | — | — | — | ||
| Flaherty, Wade | 2000–2001 | 2 | 0 | 2 | 0 | — | 0 | 4.07 | .855 | — | — | — | — | — | — | ||
| Grahame, John | 2002–2006 | 103 | 53 | 36 | 5 | 0 | 8 | 2.64 | .900 | 6 | 1 | 4 | 0 | 3.42 | .883 | SC — 2004 | |
| Hodson, Kevin | 1998–2000 2002–2003 |
36 | 4 | 11 | 6 | — | 0 | 3.26 | .872 | — | — | — | — | — | — | ||
| Holmqvist, Johan | 2006–2008 | 93 | 47 | 31 | — | 9 | 3 | 2.93 | .892 | 6 | 2 | 4 | 0 | 2.92 | .893 | ||
| Jablonski, Pat | 1992–1994 | 58 | 13 | 30 | 7 | — | 1 | 3.95 | .870 | — | — | — | — | — | — | ||
| Khabibulin, Nikolai | 2000–2004 | 192 | 83 | 74 | 28 | — | 14 | 2.39 | .914 | 33 | 21 | 12 | 5 | 1.94 | .926 | SC — 2004 | |
| Kochan, Dieter | 1999–2002 | 20 | 1 | 10 | 1 | — | 0 | 3.88 | .865 | — | — | — | — | — | — | ||
| Konstantinov, Evgeny | 2000–2001 2002–2003 |
2 | 0 | 0 | 0 | — | 0 | 2.94 | .833 | — | — | — | — | — | — | ||
| Littman, David | 1992–1993 | 1 | 0 | 1 | 0 | — | 0 | 9.24 | .667 | — | — | — | — | — | — | ||
| Parent, Rich | 1999–2000 | 14 | 2 | 7 | 1 | — | 0 | 3.70 | .878 | — | — | — | — | — | — | ||
| Puppa, Darren | 1993–2000 | 206 | 77 | 91 | 26 | — | 12 | 2.68 | .905 | 4 | 1 | 3 | 0 | 4.85 | .837 | ||
| Ramo, Karri | 2006–2008 | 2 | 0 | 0 | — | 0 | 0 | 3.43 | .826 | — | — | — | — | — | — | ||
| Ranford, Bill | 1998–1999 | 32 | 3 | 18 | 3 | — | 1 | 3.90 | .881 | — | — | — | — | — | — | ||
| Reese, Jeff | 1995–1996 | 19 | 7 | 7 | 1 | — | 0 | 3.26 | .884 | 5 | 1 | 1 | 0 | 3.64 | .880 | ||
| Schwab, Corey | 1996–1999 | 87 | 21 | 46 | 5 | — | 3 | 3.25 | .893 | — | — | — | — | — | — | ||
| Smith, Mike | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Tabaracci, Rick | 1996–1997 | 55 | 20 | 25 | 6 | — | 4 | 2.75 | .902 | — | — | — | — | — | — | ||
| Weekes, Kevin | 2000–2002 | 80 | 23 | 42 | 3 | — | 6 | 3.09 | .902 | — | — | — | — | — | — | ||
| Wilkinson, Derek | 1995–1999 | 22 | 3 | 12 | 3 | — | 0 | 3.67 | .874 | — | — | — | — | — | — | ||
| Young, Wendell | 1992–1994 | 40 | 9 | 22 | 3 | — | 1 | 3.39 | .879 | — | — | — | — | — | — | ||
[edit] Skaters
| Contents |
|---|
Note: Stats are updated through to the end of the 2006–2007 season
| Nat | Pos | Seasons | Regular season | Playoffs | Notes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |||||||||
| Afanasenkov, Dmitry | LW | 2000–2007 | 186 | 19 | 20 | 39 | 40 | 28 | 1 | 3 | 4 | 8 | SC — 2004 | |||||
| Alexeev, Nikita | RW | 2001–2003 2006—2007 |
144 | 18 | 17 | 35 | 28 | 11 | 1 | 0 | 1 | 0 | ||||||
| Andersson, Mikael | RW | 1992–1999 | 435 | 54 | 69 | 123 | 84 | 6 | 1 | 1 | 2 | 0 | ||||||
| Andreychuk, Dave | LW | 2002–2006 | 278 | 68 | 61 | 129 | 201 | 34 | 4 | 16 | 20 | 24 | Captain, 2002–2006 SC — 2004 |
|||||
| Artyukhin, Evgeny | RW | 2005–2006 | 72 | 4 | 13 | 17 | 90 | 5 | 1 | 0 | 1 | 6 | ||||||
| Astashenko, Kaspars | D | 1999–2001 | 23 | 1 | 2 | 3 | 8 | — | — | — | — | — | ||||||
| Aucoin, Adrian | D | 2000–2001 | 26 | 1 | 11 | 12 | 25 | — | — | — | — | — | ||||||
| Bannister, Drew | D | 1995–1997 1998–1999 |
98 | 5 | 16 | 21 | 72 | — | — | — | — | — | ||||||
| Barnaby, Matthew | RW | 2000–2002 | 58 | 4 | 4 | 8 | 167 | — | — | — | — | — | ||||||
| Beers, Bob | D | 1992–1994 | 80 | 13 | 29 | 42 | 82 | — | — | — | — | — | ||||||
| Bellows, Brian | LW | 1995–1997 | 86 | 24 | 28 | 52 | 39 | — | — | — | — | — | ||||||
| Bergevin, Marc | D | 1992–1995 2002–2003 |
206 | 5 | 31 | 36 | 204 | — | — | — | — | — | ||||||
| Bergland, Tim | RW | 1992–1994 | 78 | 9 | 8 | 17 | 17 | — | — | — | — | — | ||||||
| Betik, Karel | D | 1998–1999 | 3 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||||||
| Biron, Mathieu | D | 2001–2002 | 36 | 0 | 0 | 0 | 12 | — | — | — | — | — | ||||||
| Bonsignore, Jason | C | 1997–1999 | 58 | 2 | 11 | 13 | 30 | — | — | — | — | — | ||||||
| Boyle, Dan | D | 2001–2008 | 382 | 62 | 166 | 228 | 231 | 45 | 3 | 19 | 22 | 30 | SC — 2004 | |||||
| Bradley, Brian | C | 1992–1998 | 328 | 111 | 189 | 300 | 289 | 5 | 0 | 3 | 3 | 6 | ||||||
| Brousseau, Paul | RW | 1996–1998 | 17 | 0 | 2 | 2 | 27 | — | — | — | — | — | ||||||
| Bureau, Marc | C | 1992–1995 | 186 | 20 | 40 | 60 | 171 | — | — | — | — | — | ||||||
| Burr, Shawn | LW | 1995–1997 1999–2000 |
159 | 27 | 38 | 65 | 225 | 6 | 0 | 2 | 2 | 8 | ||||||
| Butsayev, Vyacheslav | C | 1999–2000 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Callander, Jock | RW | 1992–1993 | 8 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||||||
| Campbell, Jim | RW | 2005–2006 | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Capuano, Dave | LW | 1992–1993 | 6 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||||||
| Chambers, Shawn | D | 1992–1995 | 145 | 23 | 64 | 87 | 65 | — | — | — | — | — | ||||||
| Charron, Eric | D | 1993–1996 | 63 | 1 | 4 | 5 | 46 | — | — | — | — | — | ||||||
| Cibak, Martin | C | 2001–2002 2003–2006 |
154 | 5 | 18 | 23 | 60 | 11 | 0 | 1 | 1 | 0 | SC — 2004 | |||||
| Ciccarelli, Dino | RW | 1996–1998 | 111 | 46 | 31 | 77 | 158 | — | — | — | — | — | ||||||
| Ciccone, Enrico | D | 1993–1996 1997–1999 |
135 | 5 | 9 | 14 | 604 | — | — | — | — | — | ||||||
| Ciger, Zdeno | LW | 2001–2002 | 27 | 6 | 6 | 12 | 10 | — | — | — | — | — | ||||||
| Clark, Wendel | LW | 1998–1999 | 65 | 28 | 14 | 42 | 35 | — | — | — | — | — | ||||||
| Clymer, Ben | RW | 1999–2004 | 295 | 29 | 47 | 76 | 251 | 16 | 0 | 2 | 2 | 6 | SC — 2004 | |||||
| Cole, Danton | RW | 1992–1995 | 174 | 35 | 41 | 76 | 61 | — | — | — | — | — | ||||||
| Cote, Alain | D | 1992–1993 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Craig, Ryan | C | 2005–2008 | 120 | 29 | 26 | 55 | 61 | 11 | 0 | 0 | 0 | 22 | ||||||
| Creighton, Adam | C | 1992–1994 | 136 | 29 | 30 | 59 | 147 | — | — | — | — | — | ||||||
| Cross, Cory | D | 1993–1999 | 336 | 12 | 46 | 58 | 377 | 6 | 0 | 0 | 0 | 22 | ||||||
| Crossman, Doug | D | 1992–1993 | 40 | 8 | 21 | 29 | 18 | — | — | — | — | — | ||||||
| Cullen, John | C | 1995–1997 1998–1999 |
150 | 34 | 71 | 105 | 162 | 5 | 3 | 3 | 6 | 0 | Bill Masterton Trophy — 1999 | |||||
| Cullimore, Jassen | D | 1997–2004 | 408 | 15 | 38 | 53 | 396 | 22 | 1 | 3 | 4 | 10 | SC — 2004 | |||||
| Cummins, Jim | RW | 1993–1995 | 14 | 1 | 0 | 1 | 54 | — | — | — | — | — | ||||||
| Daigle, Alexandre | RW | 1998–1999 | 32 | 6 | 6 | 12 | 2 | — | — | — | — | — | ||||||
| Darche, Mathieu | LW | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| DeBrusk, Louie | LW | 1997–1998 | 54 | 1 | 2 | 3 | 166 | — | — | — | — | — | ||||||
| Delisle, Xavier | C | 1998–1999 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| DiMaio, Rob | RW | 1992–1994 2005–2006 |
154 | 21 | 35 | 56 | 132 | 2 | 0 | 0 | 0 | 0 | ||||||
| Dingman, Chris | LW | 2001–2006 | 173 | 3 | 11 | 14 | 279 | 36 | 2 | 1 | 3 | 86 | SC — 2004 | |||||
| Drulia, Stan | RW | 1992–1993 1999–2001 |
126 | 15 | 27 | 42 | 52 | — | — | — | — | — | ||||||
| Dufresne, Donald | D | 1993–1994 | 51 | 2 | 6 | 8 | 48 | — | — | — | — | — | ||||||
| Dwyer, Gordie | LW | 1999–2001 | 78 | 0 | 4 | 4 | 291 | — | — | — | — | — | ||||||
| Dykhuis, Karl | D | 1997–1999 | 111 | 7 | 10 | 17 | 128 | — | — | — | — | — | ||||||
| Egeland, Allan | C | 1995–1998 | 17 | 0 | 0 | 0 | 16 | — | — | — | — | — | ||||||
| Ekman, Nils | RW | 1999–2001 | 71 | 11 | 13 | 24 | 76 | — | — | — | — | — | ||||||
| Elich, Matt | RW | 1999–2001 | 16 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||||||
| Elynuik, Pat | RW | 1993–1994 | 63 | 12 | 14 | 26 | 64 | — | — | — | — | — | ||||||
| Emmons, John | C | 2000–2001 | 12 | 1 | 1 | 2 | 22 | — | — | — | — | — | ||||||
| Fedotenko, Ruslan | LW | 2002–2007 | 313 | 74 | 70 | 144 | 170 | 42 | 12 | 3 | 15 | 40 | SC — 2004 | |||||
| Finn, Steven | D | 1995–1996 | 16 | 0 | 0 | 0 | 24 | — | — | — | — | — | ||||||
| Forbes, Colin | LW | 1998–2000 | 22 | 3 | 1 | 4 | 28 | — | — | — | — | — | ||||||
| Freadrich, Kyle | LW | 1999–2001 | 23 | 0 | 1 | 1 | 75 | — | — | — | — | — | ||||||
| Galanov, Maxim | D | 2000–2001 | 25 | 0 | 5 | 5 | 8 | — | — | — | — | — | ||||||
| Gallant, Gerard | LW | 1993–1995 | 52 | 4 | 9 | 13 | 74 | — | — | — | — | — | ||||||
| Gardiner, Bruce | RW | 1999–2000 | 41 | 3 | 6 | 9 | 37 | — | — | — | — | — | ||||||
| Gavey, Aaron | C | 1995–1997 | 89 | 9 | 6 | 15 | 68 | 6 | 0 | 0 | 0 | 4 | ||||||
| Gilhen, Randy | C | 1992–1993 | 11 | 0 | 2 | 2 | 6 | — | — | — | — | — | ||||||
| Goc, Sascha | D | 2001–2002 | 9 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Gratton, Chris | C | 1993–1997 1998–2000 2007–2008 |
404 | 88 | 148 | 236 | 741 | 6 | 0 | 2 | 2 | 27 | Captain, 1999–2000 | |||||
| Gretzky, Brent | C | 1993–1995 | 13 | 1 | 3 | 4 | 2 | — | — | — | — | — | ||||||
| Guolla, Steve | C | 1999–2000 | 46 | 6 | 10 | 16 | 11 | — | — | — | — | — | ||||||
| Gusev, Sergei | D | 1998–2001 | 58 | 3 | 6 | 9 | 26 | — | — | — | — | — | ||||||
| Halkidis, Bob | D | 1994–1996 | 30 | 1 | 3 | 4 | 47 | — | — | — | — | — | ||||||
| Halpern, Jeff | C | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Hamrlik, Roman | D | 1992–1998 | 377 | 52 | 133 | 185 | 474 | 5 | 0 | 1 | 1 | 4 | ||||||
| Hankinson, Ben | RW | 1994–1995 | 18 | 0 | 2 | 2 | 6 | — | — | — | — | — | ||||||
| Hartman, Mike | LW | 1992–1993 | 58 | 4 | 4 | 8 | 154 | — | — | — | — | — | ||||||
| Hay, Dwayne | LW | 1999–2000 | 13 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||||||
| Helbling, Timo | D | 2005–2006 | 9 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||||||
| Helenius, Sami | D | 1998–1999 | 4 | 1 | 0 | 1 | 15 | — | — | — | — | — | ||||||
| Herbers, Ian | D | 1999–2000 | 37 | 0 | 0 | 0 | 45 | — | — | — | — | — | ||||||
| Hervey, Matt | D | 1992–1993 | 17 | 0 | 4 | 4 | 38 | — | — | — | — | — | ||||||
| Hlavac, Jan | LW | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Hodge Jr., Ken | C | 1992–1993 | 25 | 2 | 7 | 9 | 2 | — | — | — | — | — | ||||||
| Hogue, Benoit | LW | 1998–1999 | 62 | 11 | 14 | 25 | 50 | — | — | — | — | — | ||||||
| Holzinger, Brian | C | 1999–2003 | 112 | 15 | 31 | 46 | 91 | — | — | — | — | — | ||||||
| Houlder, Bill | D | 1995–1997 1999–2000 |
154 | 10 | 46 | 56 | 54 | 6 | 0 | 1 | 1 | 4 | Captain, 1999–2000 | |||||
| Hull, Jody | RW | 1997–1998 | 28 | 2 | 4 | 6 | 4 | — | — | — | — | — | ||||||
| Huscroft, Jamie | D | 1996–1998 | 57 | 0 | 4 | 4 | 156 | — | — | — | — | — | ||||||
| Jancevski, Dan | D | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Janik, Doug | D | 2006–2008 | 75 | 2 | 9 | 11 | 53 | 1 | 0 | 0 | 0 | 0 | ||||||
| Janney, Craig | C | 1998–1999 | 38 | 4 | 18 | 22 | 10 | — | — | — | — | — | ||||||
| Johansson, Andreas | LW | 1999–2000 | 12 | 2 | 3 | 5 | 8 | — | — | — | — | — | ||||||
| Johnson, Mike | RW | 1999–2001 | 92 | 21 | 39 | 60 | 42 | — | — | — | — | — | ||||||
| Johnson, Ryan | C | 1999–2001 | 94 | 7 | 16 | 23 | 46 | — | — | — | — | — | ||||||
| Jokinen, Jussi | LW | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Jones, Blair | C | 2006–2008 | 20 | 1 | 2 | 3 | 2 | — | — | — | — | — | ||||||
| Joseph, Chris | D | 1993–1994 | 66 | 10 | 19 | 29 | 108 | — | — | — | — | — | ||||||
| Karlsson, Andreas | C | 2006–2008 | 53 | 3 | 6 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
| Kasper, Steve | C | 1992–1993 | 47 | 3 | 4 | 7 | 18 | — | — | — | — | — | ||||||
| Keefe, Sheldon | RW | 2000–2003 | 125 | 12 | 12 | 24 | 78 | — | — | — | — | — | ||||||
| Kelly, Steve | C | 1997–1999 | 58 | 3 | 4 | 7 | 42 | — | — | — | — | — | ||||||
| Kesa, Dan | RW | 1999–2000 | 50 | 4 | 10 | 14 | 21 | — | — | — | — | — | ||||||
| Kharitonov, Alexander | RW | 2000–2001 | 66 | 7 | 15 | 22 | 8 | — | — | — | — | — | ||||||
| Klima, Petr | RW | 1993–1996 | 189 | 63 | 70 | 133 | 170 | 4 | 2 | 0 | 2 | 14 | ||||||
| Kontos, Chris | C | 1992–1993 | 66 | 27 | 24 | 51 | 12 | — | — | — | — | — | ||||||
| Kuba, Filip | D | 2006–2008 | 81 | 15 | 22 | 37 | 36 | 6 | 1 | 4 | 5 | 4 | ||||||
| Kubina, Pavel | D | 1997–2006 | 531 | 65 | 144 | 209 | 663 | 38 | 1 | 5 | 6 | 88 | SC — 2004 | |||||
| Kudroc, Kristian | D | 2000–2002 | 24 | 2 | 2 | 4 | 36 | — | — | — | — | — | ||||||
| Lafreniere, Jason | C | 1992–1994 | 12 | 3 | 3 | 6 | 4 | — | — | — | — | — | ||||||
| Langkow, Daymond | C | 1995–1999 | 173 | 27 | 34 | 61 | 112 | — | — | — | — | — | ||||||
| Larocque, Mario | D | 1998–1999 | 5 | 0 | 0 | 0 | 16 | — | — | — | — | — | ||||||
| Laukkanen, Janne | D | 2002–2003 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||||||
| Leach, Jay | D | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Lecavalier, Vincent | C | 1998–2008 | 629 | 233 | 277 | 510 | 418 | 45 | 18 | 15 | 33 | 63 | Captain, 2000–2001 SC — 2004 Rocket Richard Trophy — 2007 |
|||||
| Ledyard, Grant | D | 2000–2002 | 67 | 3 | 5 | 8 | 24 | — | — | — | — | — | ||||||
| LiPuma, Chris | D | 1992–1996 | 64 | 0 | 9 | 9 | 124 | — | — | — | — | — | ||||||
| Lukowich, Brad | D | 2002–2004 2007–2008 |
149 | 6 | 28 | 34 | 70 | 27 | 0 | 3 | 3 | 8 | SC — 2004 | |||||
| Lundin, Mike | D | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| MacDonald, Craig | C | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Mallette, Troy | LW | 1997–1998 | 3 | 0 | 0 | 0 | 7 | — | — | — | — | — | ||||||
| Maltais, Steve | LW | 1992–1993 | 63 | 7 | 13 | 20 | 35 | — | — | — | — | — | ||||||
| Mara, Paul | D | 1998–2001 | 101 | 14 | 22 | 36 | 113 | — | — | — | — | — | ||||||
| Marchment, Bryan | D | 1997–1998 | 22 | 2 | 4 | 6 | 43 | — | — | — | — | — | ||||||
| Martins, Steve | C | 1999–2001 | 77 | 6 | 8 | 14 | 50 | — | — | — | — | — | ||||||
| McAlpine, Chris | D | 1999–2000 | 10 | 1 | 1 | 2 | 10 | — | — | — | — | — | ||||||
| McBain, Mike | D | 1997–1999 | 64 | 0 | 7 | 7 | 22 | — | — | — | — | — | ||||||
| McCarthy, Sandy | RW | 1997–1999 | 81 | 5 | 12 | 17 | 206 | — | — | — | — | — | ||||||
| McDougall, Bill | C | 1993–1994 | 22 | 3 | 3 | 6 | 8 | — | — | — | — | — | ||||||
| McRae, Basil | LW | 1992–1993 | 14 | 2 | 3 | 5 | 71 | — | — | — | — | — | ||||||
| Metropolit, Glen | C | 2001–2002 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Millar, Craig | D | 2000–2001 | 16 | 1 | 1 | 2 | 10 | — | — | — | — | — | ||||||
| Milley, Norm | RW | 2005–2006 | 14 | 2 | 1 | 3 | 4 | — | — | — | — | — | ||||||
| Modin, Fredrik | LW | 1999–2006 | 445 | 145 | 141 | 286 | 224 | 39 | 10 | 11 | 21 | 34 | SC — 2004 | |||||
| Mongeau, Michel | C | 1992–1993 | 4 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||||||
| Muir, Bryan | D | 1999–2001 | 40 | 1 | 4 | 5 | 47 | — | — | — | — | — | ||||||
| Myhres, Brantt | RW | 1994–1995 1996–1997 |
62 | 5 | 1 | 6 | 217 | — | — | — | — | — | ||||||
| Nazarov, Andrei | LW | 1997–1999 | 40 | 3 | 1 | 4 | 101 | — | — | — | — | — | ||||||
| Neckar, Stan | D | 2000–2004 | 163 | 2 | 13 | 15 | 75 | 9 | 0 | 2 | 2 | 2 | ||||||
| Norton, Jeff | D | 1996–1998 | 50 | 4 | 11 | 15 | 42 | — | — | — | — | — | ||||||
| Nylander, Michael | C | 1998–2000 | 35 | 3 | 9 | 12 | 10 | — | — | — | — | — | ||||||
| O'Brien, Doug | D | 2005–2006 | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| O'Brien, Shane | D | 2006–2008 | 18 | 0 | 2 | 2 | 36 | 6 | 0 | 0 | 0 | 12 | ||||||
| Olvestad, Jimmie | LW | 2001–2003 | 111 | 3 | 14 | 17 | 40 | — | — | — | — | — | ||||||
| Osborne, Keith | RW | 1992–1993 | 11 | 1 | 1 | 2 | 8 | — | — | — | — | — | ||||||
| Ouellet, Michel | RW | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Picard, Alexandre | D | 2007–2008 | Made Lightning debut during 2007–08 season | |||||||||||||||
| Perrin, Eric | C | 2003–2004 2006–2007 |
86 | 13 | 23 | 36 | 30 | 18 | 1 | 2 | 3 | 8 | SC — 2004 | |||||
| Peterson, Brent | LW | 1996–1999 | 56 | 9 | 1 | 10 | 6 | — | — | — | — | — | ||||||
| Petit, Michel | D | 1995–1996 | 45 | 4 | 7 | 11 | 108 | 6 | 0 | 0 | 0 | 20 | ||||||
| Petrovicky, Robert | C | 1998–2000 | 71 | 10 | 14 | 24 | 20 | — | — | — | — | — | ||||||
| Plavsic, Adrien | D | 1994–1996 | 22 | 3 | 3 | 6 | 10 | — | — | — | — | — | ||||||
| Poeshek, Rudy | D | 1993–1997 | 213 | 5 | 16 | 21 | 418 | 3 | 0 | 0 | 0 | 12 | ||||||
| Posmyk, Marek | D | 1999–2001 | 19 | 1 | 2 | 3 | 20 | — | — | — | — | — | ||||||
| Poulin, Patrick | LW | 1995–1998 | 125 | 14 | 22 | 36 | 75 | 2 | 0 | 0 | 0 | 0 | ||||||
| Pratt, Nolan | D | 2001–2007 | 334 | 3 | 29 | 32 | 232 | 35 | 0 | 1 | 1 | 20 | SC — 2004 | |||||
| Primeau, Wayne | C | 1999–2001 | 64 | 4 | 16 | 20 | 102 | — | — | — | — | — | ||||||
| Prospal, Vaclav | C | 2001–2003 2005–2008 |
386 | 108 | 218 | 326 | 216 | 22 | 5 | 8 | 13 | 12 | ||||||
| Racine, Yves | D | 1997–1998 | 60 | 0 | 8 | 8 | 41 | — | — | — | — | — | ||||||
| Raglan, Herb | RW | 1992–1993 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Ramage, Rob | D | 1992–1993 | 66 | 5 | 12 | 17 | 138 | — | — | — | — | — | ||||||
| Ranger, Paul | D | 2005–2008 | 148 | 5 | 41 | 46 | 100 | 11 | 2 | 5 | 7 | 4 | ||||||
| Reekie, Joe | D | 1992–1994 | 115 | 3 | 22 | 25 | 196 | — | — | — | — | — | ||||||
| Reid, Darren | RW | 2005–2006 | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||||
| Renberg, Mikael | RW | 1997–1999 | 88 | 20 | 30 | 50 | 38 | — | — | — | — | — | Captain, 1997–1998 | |||||
| Richards, Brad | C | 2000–2008 | 552 | 150 | 339 | 489 | 133 | 45 | 18 | 29 | 47 | 28 | SC — 2004 Lady Byng Trophy — 2004 Conn Smythe Trophy — 2004 |
|||||
| Richardson, Luke | D | 2006–2007 | 27 | 0 | 3 | 3 | 16 | — | — | — | — | — | ||||||
| Richer, Stephane | D | 1992–1993 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||
| Richer, Stephane | RW | 1997–2000 | 110 | 28 | 37 | 65 | 62 | — | — | — | — | — | ||||||
| Rivers, Shawn | D | 1992–1993 | 4 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||||||
| Rochefort, Normand | D | 1993–1994 | 6 | 0 | 0 | 0 | 10 | — | — | — | — | — | ||||||
| Rominski, Dale | RW | 1999–2000 | 3 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||||||
| Roy, Andre | RW | 2001–2004 2006–2008 |
408 | 28 | 30 | 58 | 978 | 39 | 1 | 3 | 4 | 98 | SC — 2004 | |||||
| Royer, Gaetan | RW | 2001–2002 | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Ruff, Jason | LW | 1992–1994 | 7 | 1 | 2 | 3 | 2 | — | — | — | — | — | ||||||
| Rumble, Darren | D | 2002–2004 | 24 | 0 | 0 | 0 | 8 | — | — | — | — | — | SC — 2004 | |||||
| Samuelsson, Kjell | D | 1998–1999 | 46 | 1 | 4 | 5 | 38 | — | — | — | — | — | ||||||
| Sarich, Cory | D | 1999–2007 | 490 | 10 | 75 | 85 | 554 | 45 | 0 | 5 | 5 | 2 | SC — 2004 | |||||
| Savard, Denis | C | 1993–1995 | 105 | 24 | 39 | 63 | 116 | — | — | — | — | — | HHOF — 2000 | |||||
| Selivanov, Alexander | RW | 1994–1999 | 304 | 78 | 77 | 155 | 271 | 6 | 2 | 2 | 4 | 6 | ||||||
| Semak, Alexander | C | 1994–1995 | 22 | 5 | 5 | 10 | 12 | — | — | — | — | — | ||||||
| Semenov, Anatoli | C | 1992–1993 | 13 | 2 | 3 | 5 | 4 | — | — | — | — | — | ||||||
| Shaw, David | D | 1995–1998 | 137 | 2 | 23 | 25 | 148 | 6 | 0 | 1 | 1 | 4 | ||||||
| Shevalier, Jeff | LW | 1999–2000 | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||
| Sillinger, Mike | C | 1998–2000 | 121 | 27 | 27 | 54 | 114 | — | — | — | — | — | ||||||
| Simard, Martin | RW | 1992–1993 | 7 | 0 | 0 | 0 | 11 | — | — | — | — | — | ||||||
| Simpson, Reid | LW | 1999–2000 | 26 | 1 | 0 | 1 | 103 | — | — | — | — | — | ||||||
| Skopintsev, Andrei | D | 1998–2000 | 23 | 1 | 1 | 2 | 16 | — | — | — | — | — | ||||||
