List of Columbus Blue Jackets players

From Wikipedia, the free encyclopedia

This is a complete list of ice hockey players who have played for the Columbus Blue Jackets in the National Hockey League (NHL). It includes players that have played at least one regular season or playoff game for the Columbus Blue Jackets since the franchise was established in 2000. Founded in 2000 as one of two expansion teams, along with the Minnesota Wild, 131 different players have played with the Blue Jackets.

As of April 6, 2008, 11 goaltenders and 120 skaters (forwards and defensemen) have appeared in at least one regular-season and/or playoff game with the Columbus Blue Jackets since the team joined the league in the 2000–01 NHL season. The 131 all-time members of the Blue Jackets are listed below, with statistics complete through the end of the 2006–07 season.

The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–01 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.

[edit] Key

      Appeared in a Blue Jackets game during the 2007–08 season

Abbreviations
Nat Nationality
GP Games played
Goaltenders
W Wins SO Shutouts
L Losses GAA Goals against average
T Ties SV% Save percentage
OTL Overtime loss
Skaters
Pos Position RW Right Wing A Assists
D Defenseman C Centre P Points
LW Left Wing G Goals PIM Penalty minutes

[edit] Goaltenders

Fredrik Norrena made his NHL debut with the Blue Jackets in 2006 after a lengthy career in Finland and Sweden
Fredrik Norrena made his NHL debut with the Blue Jackets in 2006 after a lengthy career in Finland and Sweden

Note: Stats are updated through to the end of the 2006–07 season

Nat Seasons Regular season Playoffs Notes
GP W L T[1] OTL[1] SO GAA SV% GP W L SO GAA SV%
Boucher, Brian Flag of the United States 2006–2007 3 1 1 0 0 3.79 .866
Brathwaite, Fred Flag of Canada 2003–2004 21 4 11 1 0 3.37 .897
Conklin, Ty Flag of the United States 2006–2007 11 2 3 2 0 3.30 .871
Denis, Marc Flag of Canada 2000–2006 266 84 146 24 1 12 3.01 .905
Labbe, Jean-Francois Flag of Canada 2001–2003 14 3 5 0 0 3.49 .890
LaCosta, Dan Flag of Canada 2007–2008 Made Blue Jackets debut during 2007–08 season
Leclaire, Pascal Flag of Canada 2003–2008 59 17 32 0 5 1 3.13 .905
Norrena, Fredrik Flag of Finland 2006–2008 55 24 23 3 3 2.78 .904
Popperle, Tomas Flag of the Czech Republic 2006–2007 2 0 0 0 0 1.35 .929
Prusek, Martin Flag of the Czech Republic 2005–2006 9 3 3 0 0 3.21 .879
Tugnutt, Ron Flag of Canada 2000–2002 97 34 52 8 6 2.62 .910

[edit] Skaters

Anson Carter played in 57 games with Columbus during the 2006–07, scoring 27 points
Anson Carter played in 57 games with Columbus during the 2006–07, scoring 27 points
In three seasons with the Blue Jackets, Sergei Fedorov had 113 points
In three seasons with the Blue Jackets, Sergei Fedorov had 113 points
In his second season in the NHL, Rick Nash won the Rocket Richard Trophy, tying for the league lead in goals with 41, also a Blue Jackets record
In his second season in the NHL, Rick Nash won the Rocket Richard Trophy, tying for the league lead in goals with 41, also a Blue Jackets record
Contents
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Note: Stats are updated through to the end of the 2006–2007 season

Nat Pos Seasons Regular season Playoffs Notes
GP G A P PIM GP G A P PIM
Adams, Kevyn Flag of the United States C 2000–2001 66 8 12 20 52
Allison, Jamie Flag of Canada D 2001–2003 55 0 1 1 127
Aubin, Serge Flag of Canada C 2000–2002 152 21 25 46 139
Balastik, Jaroslav Flag of the Czech Republic LW 2005–2007 74 13 11 24 30
Beauchemin, Francois Flag of Canada D 2005–2006 11 0 2 2 11
Beech, Kris Flag of Canada C 2007–2008 16 5 4 9 2
Bellefeuille, Blake Flag of the United States C 2001–2003 5 0 1 1 0
Berard, Bryan Flag of the United States D 2005–2007 55 12 23 35 40
Bicanek, Radim Flag of the Czech Republic D 2000–2002 69 1 7 8 40
Boll, Jared Flag of the United States RW 2007–2008 Made Blue Jackets debut during 2007–08 season
Bowler, Bill Flag of Canada C 2000–2001 9 0 2 2 8
Brassard, Derick Flag of Canada C 2007–2008 Made Blue Jackets debut during 2007–08 season
Brule, Gilbert Flag of Canada C 2005–2008 85 11 12 23 28
Caloun, Jan Flag of the Czech Republic RW 2000–2001 11 0 3 3 2
Campbell, Darcy Flag of Canada D 2006–2007 1 0 0 0 0
Carter, Anson Flag of Canada RW 2006–2007 54 10 17 27 16
Cassels, Andrew Flag of Canada D 2002–2004 137 26 68 94 56
Chimera, Jason Flag of Canada LW 2005–2008 162 32 34 66 186
Dahl, Kevin Flag of Canada D 2000–2001 4 0 0 0 2
Darche, Mathieu Flag of Canada LW 2000–2003 24 1 1 2 6
Davidson, Matt Flag of Canada RW 2000–2003 56 5 7 12 28
Delmore, Andy Flag of Canada D 2005–2006 7 0 0 0 2
Dineen, Kevin Flag of Canada RW 2000–2003 129 13 15 28 200
Drury, Ted Flag of the United States C 2000–2001 1 0 0 0 0
Eriksson, Anders Flag of Sweden D 2003–2004
2006–2007
145 7 43 50 64
Fedorov, Sergei Flag of Russia C 2005–2008 185 39 74 113 150
Foote, Adam Flag of Canada D 2005–2008 187 10 39 49 155 Captain, 2005–2008
Fritsche, Dan Flag of the United States C 2003–2008 137 19 22 41 69
Gardiner, Bruce Flag of Canada RW 2000–2001 73 7 15 22 78
Gaul, Michael Flag of Canada D 2000–2001 2 0 0 0 4
Glencross, Curtis Flag of Canada LW 2006–2008 43 6 6 12 25
Goertzen, Steven Flag of Canada RW 2005–2007 46 0 0 0 54
Grand-Pierre, Jean-Luc Flag of Canada D 2000–2004 202 4 10 14 239
Hainsey, Ron Flag of the United States D 2005–2008 135 11 40 51 112
Harkins, Brett Flag of the United States LW 2001–2002 25 2 12 14 8
Hartigan, Mark Flag of Canada C 2003–2007 48 11 8 19 30
Heinze, Steve Flag of the United States RW 2000–2001 65 22 20 42 38
Hejda, Jan Flag of the Czech Republic D 2007–2008 Made Blue Jackets debut during 2007–08 season
Heward, Jamie Flag of Canada D 2000–2002 97 12 18 30 40
Holzinger, Brian Flag of the United States C 2003–2004 13 1 0 1 2
Hrdina, Jan Flag of the Czech Republic C 2005–2006 75 10 23 33 78
Hulse, Cale Flag of Canada D 2005–2006 27 0 3 3 43
Hyvonen, Hannes Flag of Finland RW 2002–2003 36 4 5 9 22
Jackman, Tim Flag of the United States RW 2003–2004 19 1 2 3 16
Johnson, Aaron Flag of Canada D 2003–2007 116 7 19 26 93
Kallio, Tomi Flag of Finland RW 2002–2003 12 1 2 3 8
Klesla, Rostislav Flag of the Czech Republic D 2000–2008 328 29 59 88 358
Knutsen, Espen Flag of Norway C 2000–2004 188 27 81 108 99
Komarniski, Zenith Flag of Canada D 2003–2004 2 0 0 0 0
Konopka, Zenon Flag of Canada C 2006–2007 6 0 0 0 20
Kron, Robert Flag of the Czech Republic C 2000–2002 118 12 22 34 14
Kucera, Frantisek Flag of the Czech Republic D 2000–2001 48 2 5 7 12
Lachance, Scott Flag of the United States D 2002–2004 138 0 5 5 90
Letowski, Trevor Flag of Canada RW 2003–2006 154 25 35 60 52
Lindstrom, Joakim Flag of Sweden C 2005–2008 12 1 0 1 4
Ling, David Flag of Canada RW 2001–2004 90 4 4 8 191
MacKenzie, Derek Flag of Canada C 2007–2008 Made Blue Jackets debut during 2007–08 season
MacLean, Donald Flag of Canada C 2003–2004 4 1 0 1 0
Malhotra, Manny Flag of Canada C 2003–2008 196 31 50 81 141
Maltais, Steve Flag of Canada LW 2000–2001 26 0 3 3 12
Maneluk, Mike Flag of Canada RW 2000–2001 39 5 1 6 33
Manning, Paul Flag of Canada D 2002–2003 8 0 0 0 2
Marchant, Todd Flag of the United States C 2003–2006 95 12 31 43 54
Marshall, Grant Flag of Canada RW 2001–2003 147 23 38 61 157
Mauldin, Greg Flag of the United States C 2003–2004 6 0 0 0 4
McDonell, Kent Flag of Canada RW 2002–2004 32 1 2 3 36
Methot, Marc Flag of Canada D 2006–2008 20 0 4 4 12
Modin, Fredrik Flag of Sweden LW 2006–2008 79 22 20 42 50
Moran, Brad Flag of Canada C 2001–2002
2003–2004
5 1 1 2 2
Motzko, Joe Flag of the United States RW 2003–2007 11 1 0 1 0
Murray, Andrew Flag of Canada C 2007–2008 Made Blue Jackets debut during 2007–08 season
Nash, Rick Flag of Canada LW 2002–2008 283 116 91 207 289 Captain, 2008–Present
Rocket Richard Trophy2004[2]
Nedorost, Andrej Flag of Slovakia LW 2001–2004 28 2 3 5 12
Nielsen, Chris Flag of Canada RW 2000–2002 52 6 8 14 8
Novak, Filip Flag of the Czech Republic D 2006–2007 6 0 0 0 2
Novotny, Jiri Flag of the Czech Republic C 2007–2008 Made Blue Jackets debut during 2007–08 season
Nummelin, Petteri Flag of Finland D 2000–2001 61 4 12 16 10
Odelein, Lyle Flag of Canada D 2000–2002 146 5 28 33 207 Captain, 2000–2002
Oliwa, Krzysztof Flag of Poland LW 2000–2001 10 0 2 2 34
Pandolfo, Mike Flag of the United States LW 2003–2004 3 0 0 0 0
Peca, Michael Flag of Canada C 2007–2008 Made Blue Jackets debut during 2007–08 season
Picard, Alexandre Flag of Canada LW 2005–2008 40 0 1 1 20
Pineault, Adam Flag of the United States RW 2007–2008 Made Blue Jackets debut during 2007–08 season
Pirjeta, Lasse Flag of Finland LW 2002–2004 108 13 18 31 32
Platt, Geoff Flag of Canada C 2005–2007 41 4 10 14 26
Pronger, Sean Flag of Canada C 2001–2003 104 10 7 17 76
Pushor, Jamie Flag of Canada D 2000–2002
2003–2006
147 4 18 22 150
Quint, Deron Flag of the United States D 2000–2002 132 14 34 48 42
Reich, Jeremy Flag of Canada C 2003–2004 9 0 1 1 20
Richardson, Luke Flag of Canada D 2002–2006 190 2 24 26 151 Captain, 2003–2005
Rohloff, Todd Flag of the United States D 2003–2004 24 0 2 2 8
Rome, Aaron Flag of Canada D 2007–2008 Made Blue Jackets debut during 2007–08 season
Rupp, Michael Flag of the United States RW 2005–2006 39 4 2 6 58
Russell, Kris Flag of Canada C 2007–2008 Made Blue Jackets debut during 2007–08 season
Sanderson, Geoff Flag of Canada LW 2000–2006 261 88 80 168 126
Sarno, Peter Flag of Canada C 2005–2006 1 0 0 0 0
Scoville, Darrel Flag of Canada D 2002–2004 10 0 1 1 10
Selivanov, Alexander Flag of Russia RW 2000–2001 59 8 11 19 38
Selmser, Sean Flag of Canada LW 2000–2001 1 0 0 0 5
Sestito, Tommy Flag of the United States LW 2007–2008 Made Blue Jackets debut during 2007–08 season
Severson, Cam Flag of Canada LW 2005–2006 4 0 0 0 5
Shelley, Jody Flag of Canada LW 2000–2008 380 11 18 29 1001
Sillinger, Mike Flag of Canada C 2001–2003 155 38 48 86 106
Simon, Ben Flag of the United States LW 2005–2006 13 0 0 0 4
Sloan, Blake Flag of the United States RW 2000–2002 74 3 7 10 59
Spacek, Jaroslav Flag of the Czech Republic D 2001–2004 153 16 56 72 139
Suchy, Radoslav Flag of Slovakia D 2005–2006 79 1 7 8 30
Svitov, Alexandr Flag of Russia C 2003–2007 105 9 17 26 161
Sydor, Darryl Flag of Canada D 2003–2004 49 2 13 15 26
Tarnstrom, Dick Flag of Sweden D 2007–2008 Made Blue Jackets debut during 2007–08 season
Timander, Mattias Flag of Sweden D 2000–2002 154 6 16 22 68
Tollefsen, Ole-Kristian Flag of Norway D 2005–2008 75 2 3 5 125
Van Impe, Darren Flag of Canada D 2002–2003 14 1 1 2 10
Vyborny, David Flag of the Czech Republic RW 2000–2008 477 106 185 291 194
Walser, Derrick Flag of Canada D 2001–2004
2006–2007
91 8 21 29 56
Westcott, Duvie Flag of Canada D 2001–2008 178 10 42 52 269
Whitney, Ray Flag of Canada LW 2000–2003 151 45 95 140 36 Captain, 2002–2003
Wilson, Clay Flag of the United States D 2007–2008 Made Blue Jackets debut during 2007–08 season
Wright, Tyler Flag of Canada C 2000–2006 309 57 51 108 436
Zherdev, Nikolai Flag of Russia RW 2003–2008 201 50 70 120 130

[edit] Notes

  1. ^ a b Beginning in the 2005–06 season, ties are no longer possible. At the same time, the league began tracking overtime losses for goaltenders
  2. ^ Shared with Jarome Iginla and Ilya Kovalchuk

[edit] References