Brian Sutherby
From Wikipedia, the free encyclopedia
| Position | Centre |
| Shoots | Left |
| Height Weight |
6 ft 3 in (1.91 m) 205 lb (93 kg/14 st 9 lb) |
| NHL Team F. teams |
Anaheim Ducks Washington Capitals |
| Nationality | |
| Born | March 1, 1982 , Edmonton AB, CAN |
| NHL Draft | 26th overall, 2000 Washington Capitals |
| Pro career | 2002 – present |
Brian Sutherby (born March 1, 1982 in Edmonton, Alberta) is a professional ice hockey center who currently plays for the Anaheim Ducks of the National Hockey League.
Sutherby was named the MVP of the 2003 NHL YoungStars Game [1] scoring twice and assisting on another goal in the game.
Sutherby was drafted in the 1st round, 26th overall by the Washington Capitals in the 2000 NHL Entry Draft.
On November 19, 2007 he was traded to the Anaheim Ducks in exchange for a second round pick in the 2009 NHL Entry Draft.
[edit] Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1997–98 | Canadians Athletic Club (CAC) | AMHL | 36 | 36 | 23 | 59 | 60 | - | - | - | - | - | ||
| 1998–99 | Moose Jaw Warriors | WHL | 66 | 9 | 12 | 21 | 47 | 11 | 0 | 1 | 1 | 0 | ||
| 1999–00 | Moose Jaw Warriors | WHL | 47 | 18 | 17 | 35 | 102 | 4 | 1 | 1 | 2 | 12 | ||
| 2000–01 | Moose Jaw Warriors | WHL | 59 | 34 | 43 | 77 | 138 | 4 | 2 | 1 | 3 | 10 | ||
| 2001–02 | Washington Capitals | NHL | 7 | 0 | 0 | 0 | 2 | - | - | - | - | - | ||
| 2002–03 | Washington Capitals | NHL | 72 | 2 | 9 | 11 | 93 | 5 | 0 | 0 | 0 | 10 | ||
| 2003–04 | Washington Capitals | NHL | 30 | 2 | 0 | 2 | 28 | - | - | - | - | - | ||
| 2005–06 | Washington Capitals | NHL | 76 | 14 | 16 | 30 | 73 | - | - | - | - | - | ||
| 2006–07 | Washington Capitals | NHL | 69 | 7 | 10 | 17 | 78 | - | - | - | - | - | ||
| 2007–08 | Washington Capitals | NHL | 5 | 1 | 0 | 1 | 7 | - | - | - | - | - | ||
| 2007–08 | Anaheim Ducks | NHL | 7 | 0 | 0 | 0 | 24 | - | - | - | - | - | ||
| NHL Totals | 266 | 26 | 35 | 61 | 305 | 5 | 0 | 0 | 0 | 10 | ||||
[edit] External links
|
|||||

