Ukraine national football team
From Wikipedia, the free encyclopedia
| Ukraine | |||||||||||||||||||||||||||||||||
| Nickname(s) | Zhovto-Blakytni ("Yellow and Blues") |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Association | Football Federation of Ukraine |
||||||||||||||||||||||||||||||||
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
| Head coach | |||||||||||||||||||||||||||||||||
| Captain | Andriy Shevchenko | ||||||||||||||||||||||||||||||||
| Most caps | Oleksandr Shovkovskiy (84) | ||||||||||||||||||||||||||||||||
| Top scorer | Andriy Shevchenko (37) | ||||||||||||||||||||||||||||||||
| Home stadium | Olympic Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | UKR | ||||||||||||||||||||||||||||||||
| FIFA ranking | 31 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 11 (February 2007) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 132 (September 1993) | ||||||||||||||||||||||||||||||||
| Elo ranking | 34 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 18 (March 2007) | ||||||||||||||||||||||||||||||||
| Lowest Elo ranking | 67 (March 1995) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||
(Uzhhorod, Ukraine; 29 April 1992) |
|||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||
(Kyiv, Ukraine; 15 August 2006) |
|||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||
(Zagreb, Croatia; 25 March 1995) (Leipzig, Germany; 14 June 2006) |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 2006) | ||||||||||||||||||||||||||||||||
| Best result | Quarter-finals, 2006 | ||||||||||||||||||||||||||||||||
The Ukraine national football team is the national football team of Ukraine and is controlled by the Football Federation of Ukraine. After the split of the Soviet Union, they played their first match against Hungary on April 29, 1992.
Prior to the split, Ukrainian players represented the USSR national football team. Some of the best Ukrainian players of the beginning of the 1990s (including Andrei Kanchelskis, Viktor Onopko, Sergei Yuran and Oleg Salenko) chose to play for Russia as it was named the official successor of the USSR, while Ukraine did not participate in major international competitions until 1994. As a result a crisis was created for both the national team and the domestic league. Problems were further compounded when Soviet Union's five-year UEFA coefficients, despite being earned in part by Ukrainian players, were transferred directly to the direct descendant of the Soviet national football team - the Russian national football team.
In the following years, the Ukrainian team improved, showcasing talents like Andriy Shevchenko, Anatoliy Tymoschuk and Serhiy Rebrov. However, Ukraine failed to qualify for any major intercontinental tournament prior to 2005, three times failing at the last qualifying stage, the playoffs, after finishing second in their qualifying groups. It lost to Croatia, failing to get to the 1998 FIFA World Cup, Slovenia prevented Ukraine from going to Euro 2000, and Germany stopped them prior to the 2002 FIFA World Cup.
After an unsuccessful Euro 2004 qualification campaign, Ukraine appointed Oleg Blokhin as the national team's head coach. Despite initial resentment to his appointment due to his previous poor coaching record and calls for a foreign coach, Ukraine went on to qualify for their first-ever FIFA World Cup on September 3, 2005, by drawing with Georgia, 1:1, in T'bilisi. In their first World Cup (2006 FIFA World Cup), in which they received a favourable group of Spain and 2 tournament outsiders Tunisia and Saudi Arabia , Ukraine reached the knock-out round where they met another outsider Switzerland, which they beat on penalties reaching the quarter-final of the tournament before losing 3:0 to eventual champions Italy.
[edit] Stadiums
The most important matches of the Ukrainian national team are held in Kiev´s Olimpiysky National Sports Complex, the previous home of Dynamo Kyiv (which presently only uses the stadium for major European matches). However as new infrastructure and stadiums are built (especially in preparation for Euro 2012), other venues will include stadiums in the cities of Lviv, Donetsk, Odessa, among others.
[edit] 2006 FIFA World Cup
In the 2006 FIFA World Cup, their first major tournament since splitting from the USSR, Ukraine were drawn in Group H along with Spain, Tunisia and Saudi Arabia.
Ukraine got off to a poor start with a 4:0 defeat against Spain, but recovered to beat Saudi Arabia 4:0 in a then-national record victory. In their last group match, a lacklustre performance by Ukraine saw them hold on to second place, as they beat Tunisia 1:0 with a penalty kick scored by Andriy Shevchenko.
In the second round, Ukraine beat Switzerland on penalties (3:0) when the match ended 0:0 after extra-time. In the quarter-finals, Ukraine lost 3:0 to Italy to end their first World Cup campaign.
[edit] Forthcoming fixtures
| Date | Tournament | Location | Opponent | Result | Scorers |
|---|---|---|---|---|---|
| 20 August 2008 | Friendly | ||||
| 6 September 2008 | World Cup 2010 | ||||
| 10 September 2008 | World Cup 2010 | ||||
| 11 October 2008 | World Cup 2010 | ||||
| 19 November 2008 | Friendly | ||||
| 1 April 2009 | World Cup 2010 |
[edit] 2010 FIFA World Cup qualification
|
- See also: 2008 UEFA European Football Championship qualifying Group B
- 2010 FIFA World Cup qualification - UEFA Group 6
[edit] Recent results
| Date | Tournament | Location | Opponent | Result | Scorers |
|---|---|---|---|---|---|
| 1 June 2008 | Friendly | Won 0:1 | Nazarenko 82' | ||
| 24 May 2008 | Friendly | Lost 3:0 | Kuyt 23', Huntelaar 37', Babel 63' | ||
| 26 March 2008 | Friendly | Won 2:0 | Shevchenko 55', Nazarenko 58' | ||
| 6 February 2008 | Friendly | Drew 1:1 | Aloneftis 20'pen - Milevsky 71' | ||
| 21 November 2007 | Euro 2008 Qualifying | Drew 2:2 | Voronin 13',Shevchenko 46' - Henry 20', Govou 34' | ||
| 17 November 2007 | Euro 2008 Qualifying | Lost 2:0 | Savenas 41', Danilevičius 67' | ||
| 17 October 2007 | Euro 2008 Qualifying | Won 5:0 | Kalynychenko 40', 49', Husyev 43', 45', Vorobei 64' | ||
| 13 October 2007 | Euro 2008 Qualifying | Lost 1:3 | Shevchenko 24' - Miller 4', McCulloch 10', McFadden 68' | ||
| 12 September 2007 | Euro 2008 Qualifying | Lost 1:2 | Shevchenko 71' - Di Natale 41', Di Natale 77' | ||
| 8 September 2007 | Euro 2008 Qualifying | Drew 1:1 | Siradze 87' - Shelayev 7' | ||
| 22 August 2007 | Friendly | Won 2:1 | Hladky 29', Rotan 66' - Geynrich 90' |
[edit] World Cup record
| Year | Round | Position | P | W | D | L | GF | GA | Scorers |
|---|---|---|---|---|---|---|---|---|---|
| 1930 to 1994 | Did not enter, was part of USSR | - | - | - | - | - | - | - | - |
| 1998 to 2002 | Did not qualify | - | - | - | - | - | - | - | - |
| 2006 | Quarter-finals | 8th | 5 | 2 | 1 | 2 | 5 | 7 | Shevchenko (2), Kalynychenko, Rebrov, Rusol |
| 2010 | Qualification in progress | ||||||||
| Total | Best: Quarter-finals | Best: 8th | 5 | 2 | 1 | 2 | 5 | 7 | Top scorer: Shevchenko (2) |
[edit] European Championship record
| Year | Round | Position | P | W | D | L | GF | GA | Scorers |
|---|---|---|---|---|---|---|---|---|---|
| 1960 to 1992 | Did not enter, was part of USSR | - | - | - | - | - | - | - | - |
| 1996 to 2008 | Did not qualify | - | - | - | - | - | - | - | - |
| 2012 | Qualified as host nation (along with Poland) | - | - | - | - | - | - | - | - |
| Total | Best: - | Best: - | - | - | - | - | - | - | Top scorer: |
[edit] Qualifying campaigns
| FIFA World Cup | European Football Championship |
|---|---|
| 1994 - Qualifying spot not granted by FIFA | 1996 - Finished 4th in Qualifying group |
| 1998 - Finished 2nd in Qualifying group, lost to Croatia in playoffs | 2000 - Finished 2nd in Qualifying group, lost to Slovenia in playoffs |
| 2002 - Finished 2nd in Qualifying group, lost to Germany in playoffs | 2004 - Finished 3rd in Qualifying group |
| 2006 - Finished 1st in Qualifying group, qualified for WC 2006 | 2008 - Finished 4th in Qualifying group |
| 2010 - Qualification in progress | 2012 - Qualified as host nation |
[edit] Former famous players
For notable players from the USSR era, see USSR national football team.
|
|
|
|
[edit] Player records
Player/coach records are accurate as of June 1, 2008.
[edit] Most capped Ukraine players
| # | Name | Career | Caps | Goals |
|---|---|---|---|---|
| 1 | Oleksandr Shovkovskiy [1] | 1994 - Present | 84 | 0 |
| 2 | Andriy Shevchenko [1] | 1995 - Present | 81 | 37 |
| 3 | Anatoliy Tymoschuk [1] | 2000 - Present | 77 | 1 |
| 4 | Serhiy Rebrov [1] | 1992 - Present | 75 | 15 |
| 5 | Andriy Husin | 1993 - 2006 | 71 | 9 |
| 6 | Andriy Vorobei [1] | 2000 - Present | 68 | 9 |
| 7 | Andriy Nesmachniy [1] | 2000 - Present | 66 | 0 |
| 8 | Vladislav Vashchuk [1] | 1996 - 2007 | 63 | 1 |
| 9 | Oleksandr Holovko | 1995 - 2004 | 58 | 0 |
| 10 | Serhiy Popov | 1993 - 2003 | 54 | 5 |
[edit] Top Ukraine goalscorers
| # | Player | Career | Goals (Caps) |
|---|---|---|---|
| 1 | Andriy Shevchenko [1] | 1995 - Present | 37 (81) |
| 2 | Serhiy Rebrov [1] | 1992 - Present | 15 (75) |
| 3 | Andriy Vorobei [1] | 2000 - Present | 9 (68) |
| = | Andriy Husin | 1993 - 2006 | 9 (71) |
| 5 | Timerlan Huseinov | 1993 - 1997 | 8 (14) |
| 6 | Maksym Kalynychenko [1] | 2002 - Present | 7 (36) |
| 7 | Viktor Leonenko | 1992 - 1996 | 6 (14) |
| = | Ruslan Rotan [1] | 2003 - Present | 6 (33) |
| = | Oleh Husyev [1] | 2003 - Present | 6 (47) |
| = | Andriy Voronin [1] | 2002 - Present | 6 (53) |
[edit] Ukraine captains
| # | Player | Ukraine career | Captain (Total Caps) |
|---|---|---|---|
| 1 | Oleh Luzhny | 1992 - 2002 | 39 (52) |
| 2 | Andriy Shevchenko [1] | 1995 - Present | 37 (81) |
| 3 | Oleksandr Holovko | 1995 - 2004 | 13 (58) |
| = | Yuri Kalitvintsev | 1995 - 1999 | 13 (22) |
| 5 | Oleksandr Shovkovskiy [1] | 1994 - Present | 10 (84) |
| 6 | Anatoliy Tymoschuk [1] | 2000 - Present | 7 (77) |
| 7 | Serhiy Bezhenar | 1992 - 1997 | 4 (23) |
| = | Yuri Maximov | 1992 - 2002 | 4 (27) |
| 9 | Serhiy Diryavka | 1992 - 1995 | 3 (9) |
| = | Ihor Kutepov | 1992 - 1993 | 3 (4) |
[edit] Ukraine managers
| Manager | Ukraine career | Played | Won | Drawn | Lost | GF[2] | GA[3] | Win % |
|---|---|---|---|---|---|---|---|---|
| Viktor Prokopenko | 1992 | 3 | 0 | 1 | 2 | 2 | 5 | 16.67% |
| Mykola Pavlov (caretaker) | 1992 | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
| Oleh Bazilevich | 1993-1994 | 11 | 4 | 3 | 4 | 13 | 14 | 50.00% |
| Mykola Pavlov (caretaker) | 1994 | 2 | 0 | 0 | 2 | 0 | 3 | 0.00% |
| Yozhef Sabo | 1994 | 2 | 1 | 1 | 0 | 3 | 0 | 75.00% |
| Anatoly Konjkov | 1995 | 7 | 3 | 0 | 4 | 8 | 13 | 42.86% |
| Yozhef Sabo | 1996-1999 | 32 | 15 | 11 | 6 | 44 | 26 | 64.06% |
| Valery Lobanovsky | 2000-2001 | 18 | 6 | 7 | 5 | 20 | 20 | 52.78% |
| Leonid Buriak | 2002-2003 | 19 | 5 | 6 | 8 | 18 | 23 | 42.11% |
| Oleg Blokhin | 2003-2007 | 46 | 21 | 14 | 11 | 65 | 40 | 60.87% |
| Oleksiy Mykhaylichenko | 2008- | 4 | 2 | 1 | 1 | 4 | 4 | 62.50% |
[edit] Current players
The following players have all recently been called up to the Ukraine squad. Players in bold were in the Ukraine squad for the 2006 FIFA World Cup in Germany.
- Goalkeepers
| Name | Date of birth | Club | Caps (goals) | Most Recent Call up |
|---|---|---|---|---|
| Oleksandr Shovkovsky | 02.01.1975 | 84 (-65) | v Sweden, June 1, 2008 | |
| Andriy Pyatov | 28.06.1984 | 5 (-4) | v Sweden, June 1, 2008 | |
| Vyacheslav Kernozenko | 04.06.1976 | 5 (-8) | v Sweden, June 1, 2008 | |
| Bohdan Shust | 04.03.1986 | 4 (-1) | v Serbia, March 26, 2008 | |
| Maksym Startsev | 20.01.1980 | 2 (-1) | v Italy, September 12, 2007 | |
| Rustam Khudzhamov | 05.10.1982 | 0 (0) | v Sweden, June 1, 2008 |
- Defenders
- Midfielders
- Forwards
| Name | Date of birth | Club | Caps (goals) | Most Recent Call up |
|---|---|---|---|---|
| Andriy Shevchenko | 29.09.1976 | 81 (37) | v Sweden, June 1, 2008 | |
| Andriy Vorobei | 29.11.1978 | 68 (9) | v Serbia, March 26, 2008 | |
| Andriy Voronin | 21.07.1979 | 53 (6) | v Sweden, June 1, 2008 | |
| Oleksiy Byelik | 15.02.1981 | 19 (5) | v France, June 2, 2007 | |
| Artem Milevsky | 12.01.1985 | 13 (1) | v Cyprus, February 6, 2008 | |
| Oleksandr Hladky | 24.08.1987 | 8 (1) | v Sweden, June 1, 2008 | |
| Yevhen Seleznyov | 20.07.1985 | 2 (0) | v Sweden, June 1, 2008 | |
| Volodymyr Homenyuk | 19.07.1985 | 1 (0) | v Sweden, June 1, 2008 | |
| Artem Kravets | 03.06.1989 | 0 (0) | v Serbia, March 26, 2008 |
[edit] Previous squads
[edit] World rankings
| Date | FIFA Ranking | Elo Rating |
|---|---|---|
| January 1994 | 90th | 49th |
| January 1995 | 77th | 63rd |
| January 1996 | 69th | 55th |
| January 1997 | 59th | 44th |
| January 1998 | 49th | 44th |
| January 1999 | 34th | 34th |
| January 2000 | 27th | 36th |
| January 2001 | 34th | 34th |
| January 2002 | 45th | 42nd |
| January 2003 | 45th | 40th |
| January 2004 | 61st | 49th |
| January 2005 | 57th | 31st |
| January 2006 | 40th | 30th |
| January 2007 | 13th | 21st |
| January 2008 | 30th | 39th |
- Highest position ever
- FIFA: 11 (February 2007)
- Elo: 18 (March 2007)
- Lowest position ever
- FIFA: 132 (September 1993)
- Elo: 67 (March 1995)
[edit] See also
[edit] Notes
- ^ a b c d e f g h i j k l m n o p q Still available for selection
- ^ Goals for / scored
- ^ Goals against / conceded
- ^ Removed from 23-man 2006 FIFA World Cup squad due to injury. Replaced by Oleksandr Yatsenko
- ^ a b On loan from Dynamo Kyiv
- ^ a b On loan from Shakhtar Donetsk
[edit] External links
- Ukrainian page on FIFA web-site (include upcomming fixtures)
- Official website
- Ukraine National Football Team
- UkrSoccerHistory.com
- http://soccernet.espn.go.com/news/story?id=328162&cc=5901
- http://www.eloratings.net/
- Videos of Ukrainian soccer goals(cataloged in English)
|
Ukraine national football team annual seasons
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|}

