Moldova national football team
From Wikipedia, the free encyclopedia
| Moldova | |||||||||||||||||||||||||||||||||
| Association | Football Association of Moldova (Federaţia Moldovenească de Fotbal) |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | UEFA (Europe) | ||||||||||||||||||||||||||||||||
| Head coach | Igor Dobrovolski | ||||||||||||||||||||||||||||||||
| Most caps | Serghei Clescenco (69) | ||||||||||||||||||||||||||||||||
| Top scorer | Serghei Clescenco (11) | ||||||||||||||||||||||||||||||||
| Home stadium | Zimbru Stadium | ||||||||||||||||||||||||||||||||
| FIFA code | MDA | ||||||||||||||||||||||||||||||||
| FIFA ranking | 51 | ||||||||||||||||||||||||||||||||
| Highest FIFA ranking | 37 (April 2008) | ||||||||||||||||||||||||||||||||
| Lowest FIFA ranking | 149 (May 1994) | ||||||||||||||||||||||||||||||||
| Elo ranking | 89 | ||||||||||||||||||||||||||||||||
| Highest Elo ranking | 86 (February 2008) | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First international | |||||||||||||||||||||||||||||||||
(Chişinău, Moldova; July 2, 1991) |
|||||||||||||||||||||||||||||||||
| Biggest win | |||||||||||||||||||||||||||||||||
(Amman, Jordan; August 18, 1992) |
|||||||||||||||||||||||||||||||||
| Biggest defeat | |||||||||||||||||||||||||||||||||
(Gothenburg, Sweden; June 6, 2001) |
|||||||||||||||||||||||||||||||||
The Moldova national football team is the national football team of Moldova under the auspice of the Football Association of Moldova. After the break-up of the Soviet Union, they played their first match against Georgia on July 2, 1991.
Their two best results came within a month of each other in the mid-1990s, during the qualifiers for Euro 96. On September 7, 1994, they beat Georgia 1-0 in Tbilisi with a goal from Ilie Oprea. A month later, on October 12, 1994, they defeated Wales 3-2 in Chişinău; the Moldovan scorers were Serghei Belous, Sergiu Secu and Valerii Pogorelov. However, they could not keep up the momentum and finished well out of contention in the group.
Contents |
[edit] World Cup record
- 1930 to 1938 - Did not enter, was part of Romania
- 1950 to 1994 - Did not enter, was part of USSR
- 1998 to 2006 - Did not qualify
[edit] European Championship record
[edit] Forthcoming fixtures
| Date | Tournament | Location | Opponent | Result | Scorers |
|---|---|---|---|---|---|
| 20 August 2008 | Friendly | ||||
| 6 September 2008 | World Cup 2010 | ||||
| 10 September 2008 | World Cup 2010 | ||||
| 11 October 2008 | World Cup 2010 | ||||
| 15 October 2008 | World Cup 2010 | ||||
| 28 March 2009 | World Cup 2010 | ||||
| 1 April 2009 | World Cup 2010 |
[edit] 2010 FIFA World Cup qualification
|
[edit] Recent results
| Date | Tournament | Location | Opponent | Result | Scorers |
|---|---|---|---|---|---|
| 28 May 2008 | Friendly | Drew 2:2 | |||
| 24 May 2008 | Friendly | Lost 1:0 | |||
| 6 February 2008 | Friendly | Won 1:0 | |||
| 17 November 2007 | Euro 2008 Qualifying | Won 3:0 | |||
| 17 October 2007 | Euro 2008 Qualifying | Won 2:3 | |||
| 13 October 2007 | Euro 2008 Qualifying | Drew 1:1 | |||
| 12 September 2007 | Euro 2008 Qualifying | Won 0:1 | |||
| 8 September 2007 | Euro 2008 Qualifying | Lost 0:1 | |||
| 22 August 2007 | Friendly | Won 1:2 | |||
| 6 June 2007 | Euro 2008 Qualifying | Lost 2:1 |
[edit] Players
[edit] Past players
[edit] Current Squad
The following players were called for the friendly match against Kazakhstan on February 6, 2008.
[edit] Recent call-up
Recent call-up since 2008.
|
[edit] Coaches
| Period | Coach |
| 1994-? | Ion Caras |
| ? - 2001 | Alexandr Matiura |
| 2001 - 2002 | Alexander Spiridon |
| 2002 - 2006 | Viktor Pasulko |
| 2006 - 2007 | Anatol Teslev |
| 2007 - present | Igor Dobrovolski |
[edit] External links
|
International football
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||

