Serie A 1936-37

From Wikipedia, the free encyclopedia

Serie A 1936-37 teams distribution
Serie A 1936-37 teams distribution
Serie A 1936-37 Winners
Bologna F.C.
4th Title


Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Bologna 30 15 12 3 45 26 +19 42 Champions
2. Lazio 30 17 5 8 56 42 +14 39
3. Torino 30 13 12 5 50 25 +25 38
4. Milan 30 13 10 7 39 29 +10 36
5. Juventus 30 12 11 7 53 31 +22 35
6. Genova 1893 30 11 11 8 51 36 +15 33
7. Ambrosiana-Inter 30 9 13 8 43 35 +8 31
7. Lucchese 30 9 13 8 39 43 -4 31
9. Fiorentina 30 9 12 9 34 32 +2 30
10. Roma 30 10 7 13 36 45 -9 27
10. Bari 30 9 9 12 35 45 -10 27
12. Triestina 30 7 12 11 29 36 -7 26
13. Napoli 30 8 8 14 31 39 -8 24
14. Sampierdarenese 30 6 10 14 32 46 -14 22
15. Novara 30 8 5 17 43 62 -19 21 Relegated to Serie B
16. Alessandria 30 8 2 20 23 67 -44 18

[edit] Results

  Alessandria Ambrosiana Bari Bologna Fiorentina Genova Juventus Lazio Lucchese Milan Napoli Novara Roma Sampierd. Torino Triestina
Alessandria   0-3 0-2 0-1 1-0 2-1 1-0 1-5 1-0 1-3 2-0 1-3 5-3 1-0 0-0 0-0
Ambrosiana 3-0   2-2 0-1 2-2 0-1 2-0 2-2 2-2 1-1 2-2 3-1 2-1 1-1 1-0 1-2
Bari 2-1 1-1   0-1 1-1 1-0 1-1 0-2 2-0 2-0 3-1 4-1 1-0 0-1 0-0 4-0
Bologna 4-0 1-0 2-2   1-1 4-4 1-1 1-1 0-0 2-0 2-1 5-1 1-0 4-1 0-1 2-0
Fiorentina 1-0 1-0 1-0 0-0   1-2 2-2 5-1 2-2 1-2 1-1 1-0 2-0 2-1 1-0 2-1
Genova 4-0 1-2 3-1 0-1 1-1   1-1 4-1 1-1 0-1 0-1 5-1 3-1 1-1 2-2 4-3
Juventus 4-1 1-1 2-0 0-0 3-0 2-2   6-1 1-1 2-0 2-0 1-1 5-1 3-1 0-1 0-0
Lazio 4-0 1-0 3-1 0-0 2-1 2-1 1-0   2-1 3-0 4-0 1-0 0-1 1-0 0-0 2-1
Lucchese 1-0 1-0 0-0 2-2 1-1 2-2 1-1 1-0   0-0 3-2 3-1 5-1 1-0 3-1 1-1
Milan 4-1 1-1 4-0 1-0 1-0 2-2 3-4 5-3 3-0   1-0 2-0 1-0 2-2 0-0 0-0
Napoli 2-0 2-1 3-0 0-1 1-0 0-0 0-1 3-5 4-2 0-1   4-0 0-0 0-2 1-1 0-0
Novara 3-4 3-5 1-1 4-0 2-1 1-0 0-2 2-4 1-2 1-0 0-0   5-1 3-3 0-0 2-1
Roma 1-0 0-0 5-2 0-1 2-2 0-0 3-1 3-1 3-0 0-0 1-0 1-0   3-0 1-1 1-3
Sampierd. 5-0 2-2 2-0 2-2 1-1 0-2 2-6 0-2 3-0 0-0 0-2 2-1 0-1   0-1 0-0
Torino 5-0 1-2 6-1 3-3 0-0 1-3 2-1 2-2 2-2 3-1 3-0 4-1 2-0 4-0   2-0
Triestina 3-0 1-1 1-1 1-2 1-0 0-1 1-0 1-0 4-1 0-0 1-1 1-4 2-2 0-0 0-2  

[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.