Italian Football Championship 1928-29

From Wikipedia, the free encyclopedia

The winner was Bologna. This was the last Italian Championship before Serie A and Serie B were instated.

Italian Football Championship
1928-29 Winners
Bologna F.C.
2nd Title

Contents

[edit] Qualifications

[edit] Group A

[edit] Classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Torino 30 21 6 3 115 31 +84 48 Qualified and Admitted to Serie A
2. Milan 30 18 6 6 64 34 +30 42 Admitted to Serie A
3. Roma 30 17 6 7 71 34 +37 40
3. Alessandria 30 16 8 6 64 47 +17 40
5. Pro Patria 30 15 6 9 68 52 +16 36
6. Modena 30 14 7 9 59 51 +8 35
7. Livorno 30 13 6 11 61 62 -1 32
8. Padova 30 11 8 11 53 58 -5 30
9. Triestina 30 12 5 13 60 68 -8 29 Admitted to Serie A[1]
10. Casale 30 8 7 15 59 72 -13 23 Admitted to Serie B
10. La Dominante 30 8 7 15 38 68 -30 23
10. Novara 30 8 7 15 40 77 -37 23
13. Bari 30 6 10 14 38 61 -23 22
14. Atalanta 30 6 8 16 27 53 -26 20
15. Prato 30 7 5 18 36 63 -27 19
16. Legnano 30 7 4 19 33 68 -35 18

[edit] Results Table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
  Alessandria Atalanta Bari Casale La Dominante Legnano Livorno Milan Modena Novara Padova Prato Pro Patria Roma Torino Triestina
Alessandria   2-2 6-3 1-1 4-0 2-0 5-1 1-0 3-1 3-0 2-1 2-1 4-1 0-2 3-3 2-0
Atalanta 0-2   0-0 2-0 2-0 2-0 0-3 0-1 0-0 2-0 2-2 2-0 0-0 1-3 0-1 4-1
Bari 4-1 1-1   1-4 3-2 2-0 1-1 2-2 2-3 3-3 4-1 0-3 0-0 2-1 0-2 4-2
Casale 1-4 1-0 0-0   1-1 6-0 7-2 3-3 5-2 6-2 3-0 4-2 3-3 1-5 0-1 1-4
La Dominante 0-1 2-2 1-0 2-2   3-2 2-0 0-2 0-0 4-2 0-3 3-2 3-5 1-2 1-1 2-0
Legnano 1-1 1-1 2-1 5-2 0-1   1-0 1-5 0-3 0-0 1-0 2-0 1-0 1-2 1-2 2-3
Livorno 2-2 3-2 1-1 5-0 8-1 4-1   1-0 2-0 5-3 2-0 2-1 2-2 1-0 1-3 1-1
Milan 2-2 5-1 5-1 3-1 5-2 6-1 2-1   1-1 7-0 1-2 4-0 3-2 0-1 3-1 2-1
Modena 1-1 4-0 2-1 4-0 1-0 3-2 5-1 3-0   1-1 5-1 0-0 1-1 3-1 1-5 4-2
Novara 0-1 5-1 2-0 2-0 0-0 1-1 0-2 1-4 4-2   1-1 2-1 3-2 1-3 1-7 2-1
Padova 3-3 1-0 5-0 3-3 0-0 3-1 4-3 1-2 2-3 2-2   2-1 4-3 4-3 0-0 2-2
Prato 3-1 0-0 2-0 3-0 2-1 1-0 2-3 0-2 2-3 1-2 1-3   2-2 0-0 0-2 2-1
Pro Patria 4-0 2-0 2-1 2-1 2-3 2-1 2-1 0-4 3-1 7-0 3-0 5-1   4-3 1-3 2-1
Roma 2-2 3-0 0-0 2-1 3-1 4-1 0-0 1-1 5-0 4-0 1-2 4-0 3-0   6-1 4-0
Torino 6-1 7-0 0-0 4-0 8-1 7-0 10-1 2-2 3-1 5-0 3-1 9-1 2-3 3-0   12-0
Triestina 2-1 2-0 7-1 4-2 5-1 1-4 4-2 1-0 3-1 1-0 3-0 2-2 1-3 3-3 2-2  

[edit] Group B

[edit] Classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Bologna 30 22 5 3 84 32 +52 49 Qualified and Admitted to Serie A
2. Juventus 30 16 9 5 76 25 +51 41 Admitted to Serie A
2. Brescia 30 18 5 7 67 35 +32 41
4. Genova 1893 30 17 5 8 71 35 +36 39
5. Pro Vercelli 30 16 6 8 71 40 +31 38
6. Ambrosiana 30 17 3 10 95 38 +57 37
7. Cremonese 30 14 5 11 46 43 +3 33
8. Lazio 30 13 3 14 47 39 +8 29 Admitted to Serie A[2]
8. Napoli 30 11 7 12 61 64 -3 29
10. Biellese 30 11 5 14 34 56 -22 27 Admitted to Serie B
11. Venezia 30 10 6 14 53 65 -12 26
12. Pistoiese 30 9 7 14 36 65 -29 25
12. Verona 30 10 5 15 32 73 -41 25
14. Fiumana 30 4 8 18 32 73 -41 15[3]
15. Reggiana 30 3 7 20 51 103 -52 13
16. Fiorentina 30 5 2 23 26 96 -70 12

[edit] Results Table

  • Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
  Ambrosiana Biellese Bologna Brescia Cremonese Fiorentina Fiumana Genova Juventus Lazio Napoli Pistoiese Pro Vercelli Reggiana Venezia Verona
Ambrosiana   7-0 1-1 5-1 0-1 3-0 8-1 0-1 4-2 3-1 8-1 9-1 3-0 5-1 10-2 9-0
Biellese 2-1   1-1 0-2 2-1 3-1 1-0 2-1 1-3 2-0 3-2 1-0 1-2 3-0 2-1 3-0
Bologna 3-1 3-0   1-0 6-0 3-0 2-0 3-1 0-0 6-2 5-1 5-0 3-0 5-1 3-0 4-1
Brescia 0-0 1-0 10-0   0-0 5-0 3-2 5-0 1-1 4-2 2-0 3-0 0-0 5-1 3-1 2-1
Cremonese 0-2[4] 3-1 0-2 2-1   6-0 4-1 3-2 0-0 4-2 5-1 1-0 0-2 3-0 2-1 1-0
Fiorentina 0-3 2-0 2-3 2-3 2-1   3-0 1-2 0-4 0-4 1-1 0-1 0-1 2-0 0-2[4] 1-1
Fiumana 1-2 2-1 0-2[5] 0-2[4] 1-1 4-2   0-0 1-3 0-2 1-1 2-2 2-2 4-0 1-1 2-1
Genova 6-1 5-0 3-0 1-1 2-0 7-0 4-2   3-3 1-0 2-1 2-1 2-0 2-2 1-0 11-0
Juventus 0-0 0-0 1-1 0-1 3-0 11-0 11-0 2-0   0-1 3-1 4-0 1-3 2-0 4-0 4-0
Lazio 1-0 2-0 0-1 0-1 3-0 5-1 2-0 0-2 1-2   0-0 4-0 1-1 4-0 1-0 3-0
Napoli 4-1 5-0 0-4 4-0 1-1 7-2 2-1 1-2 1-0 1-2   4-1 3-3 6-2 4-1 3-0
Pistoiese 1-0 1-1 0-0 2-3 2-0 2-0 1-1 1-0 0-4 2-1 0-1   2-1 8-2 3-1 1-1
Pro Vercelli 4-1 5-1 2-0 3-0 2-1 5-0 4-1 1-1 3-4 3-1 4-1 9-0   4-0 3-0 1-1
Reggiana 1-4 2-2 3-9 1-4 3-4 2-3 1-1 2-1 2-2 1-1 8-2 2-2 3-1   4-5 3-4
Venezia 1-4 3-1 1-2 3-2 1-1 3-1 3-1 3-1 1-1 2-0 2-2 1-1 5-2 2-3   5-0
Verona 1-0 0-0 1-6 3-2 0-1 4-0 2-0 0-5 0-1 2-1 0-0 2-1 2-1 3-1 2-1  

[edit] Mitropa Cup Qualifications

Team #1 Res. Team #2
Juventus 1-0 Ambrosiana
Milan 2-2[6] Genova 1893
Repetition
Team #1 Res. Team #2
Genova 1893 1-1[6] Milan

Genova 1893 was drawn to partecipate to the Mitropa Cup together with Juventus.

[edit] National Finals

Team #1   Agg.   Team #2   1st leg     2nd leg  
Bologna 3-2 Torino 3-1 0-1
Tie-break
Team #1 Res. Team #2
Bologna 1-0 Torino

[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] Footnotes

  1. ^ Admitted to Serie B and later readmitted to Serie A.
  2. ^ Lazio and Napoli were set to play a qualification match, but both teams were admitted to Serie A before the match was disputed.
  3. ^ 1 point deducted.
  4. ^ a b c Forfeit.
  5. ^ Decided by the FIGC.
  6. ^ a b After extra time.


Languages