Serie A 1953-54

From Wikipedia, the free encyclopedia

Serie A 1953-54 Winners
F.C. Internazionale Milano
7th Title


Contents

[edit] Final classification

P
Team
Pld
W
D
L
GF
GA
GD
Pts
Promotion or relegation
1. Internazionale 34 20 11 3 67 32 +35 51 Champions
2. Juventus 34 20 10 4 58 34 +24 50
3. Milan 34 17 10 7 66 39 +27 44
3. Fiorentina 34 15 14 5 45 27 +18 44
5. Napoli 34 13 12 9 52 38 +14 38
6. Roma 34 12 12 10 53 42 +11 36
6. Bologna 34 14 8 12 50 41 +9 36
8. Sampdoria 34 11 12 11 38 40 -2 34
9. Torino 34 9 15 10 37 46 -9 33
10. Atalanta 34 10 11 13 54 53 +1 31
11. Lazio 34 10 9 15 40 42 -2 29
12. Genoa 34 10 8 16 36 50 -14 28
12. Triestina 34 9 10 15 42 64 -22 28
14. Novara 34 8 11 15 34 50 -16 27
15. Udinese 34 8 10 16 39 57 -18 26 Relegation tie-breaker
15. S.P.A.L. 34 8 10 16 33 53 -20 26
15. Palermo 34 9 8 17 37 59 -22 26
18. Legnano 34 6 13 15 44 58 -14 25 Relegated to Serie B

[edit] Results

  Atalanta Bologna Fiorentina Genoa Inter Juventus Lazio Legnano Milan Napoli Novara Palermo Roma Sampdoria Spal Torino Triestina Udinese
Atalanta   1-3 1-1 1-0 0-2 3-2 1-0 4-1 3-1 1-1 1-1 0-1 1-1 1-1 0-1 1-1 4-2 6-0
Bologna 2-1   1-1 1-1 0-1 0-1 1-0 2-0 2-1 0-0 2-0 0-1 1-2 0-2 2-1 2-0 4-0 3-1
Fiorentina 3-0 1-3   1-0 1-1 1-1 0-1 4-0 0-0 1-0 2-0 3-1 2-0 2-0 1-1 2-2 1-0 0-0
Genoa 1-0 3-3 1-3   1-3 1-3 3-1 2-1 2-2 1-1 2-0 1-0 1-0 0-1 1-0 1-1 1-0 4-1
Inter 3-1 3-2 2-1 1-0   6-0 2-0 2-2 3-0 2-0 3-1 4-0 1-1 2-1 4-2 2-0 4-2 0-2
Juventus 2-0 2-2 0-0 3-1 2-2   0-0 2-1 1-0 3-2 0-0 4-1 3-0 1-0 3-1 0-0 3-1 1-0
Lazio 2-2 1-1 2-3 3-0 0-1 2-1   1-1 1-1 0-4 2-1 3-0 1-2 3-0 2-1 0-1 5-1 0-1
Legnano 1-2 0-1 1-2 1-1 1-1 1-1 2-1   2-2 1-0 5-1 3-0 2-2 2-2 1-3 0-0 2-1 0-0
Milan 3-3 2-1 2-1 3-0 2-0 1-0 3-2 3-1   3-2 0-0 2-1 1-2 1-1 6-1 0-1 4-0 2-1
Napoli 6-3 2-1 0-0 0-2 2-1 1-2 2-1 1-0 0-1   5-1 3-0 1-0 1-1 3-1 2-2 1-0 2-1
Novara 0-4 1-0 0-0 2-0 2-3 0-1 2-1 0-0 1-1 1-1   3-0 2-0 3-0 4-2 1-1 2-0 0-0
Palermo 0-0 3-1 0-1 2-1 2-2 1-3 2-0 3-3 1-4 2-2 1-1   1-3 2-1 1-0 1-1 1-1 4-0
Roma 0-0 1-3 1-2 4-0 1-1 1-1 1-1 5-3 1-2 0-0 3-0 3-1   3-1 3-0 2-2 3-1 3-0
Sampdoria 2-0 2-2 2-0 0-0 0-0 0-1 0-0 3-1 2-1 1-0 3-1 2-2 2-1   0-0 1-1 2-1 1-1
Spal 3-2 0-0 1-1 1-0 2-2 1-3 0-1 1-0 0-0 1-1 2-1 0-1 0-0 2-1   2-3 0-0 2-1
Torino 1-3 0-1 1-1 3-2 1-1 2-4 0-1 2-2 1-4 0-2 1-0 2-1 1-1 2-0 1-0   1-1 1-0
Triestina 3-2 3-1 1-1 1-1 0-0 2-2 1-1 2-1 0-6 1-1 3-1 1-0 2-2 2-1 3-0 2-1   2-1
Udinese 2-2 3-2 1-2 3-1 0-2 0-2 1-1 1-2 2-2 3-3 1-1 1-0 2-1 1-2 1-1 3-0 4-2  

[edit] Relegation tie-breaker

Team #1 Res. Team #2
S.P.A.L. Flag of Italy 0-2 Flag of Italy Udinese
Palermo Flag of Italy 1-1 Flag of Italy Udinese
Palermo Flag of Italy 1-2 Flag of Italy S.P.A.L.

Palermo relegated to Serie B.


[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

  • [1] - Italian version with pictures and info.
  • [2] - All results on RSSSF Website.