Serie A 1951-52
From Wikipedia, the free encyclopedia
Contents |
[edit] Final classification
| Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Juventus | 60 | 38 | 26 | 8 | 4 | 98 | 34 | +64 | Champions |
| 2. | Milan | 53 | 38 | 20 | 13 | 5 | 87 | 41 | +46 | |
| 3. | Internazionale | 49 | 38 | 21 | 7 | 10 | 86 | 49 | +37 | |
| 4. | Fiorentina | 43 | 38 | 17 | 9 | 12 | 52 | 38 | +14 | |
| 4. | Lazio | 43 | 38 | 15 | 13 | 10 | 60 | 49 | +11 | |
| 6. | Napoli | 42 | 38 | 17 | 8 | 13 | 64 | 44 | +20 | |
| 7. | Sampdoria | 41 | 38 | 16 | 9 | 13 | 48 | 40 | +8 | |
| 8. | Novara | 40 | 38 | 16 | 8 | 14 | 62 | 62 | 0 | |
| 9. | S.P.A.L. | 37 | 38 | 12 | 13 | 13 | 52 | 50 | +2 | |
| 9. | Pro Patria | 37 | 38 | 12 | 13 | 13 | 47 | 62 | -15 | |
| 11. | Palermo | 36 | 38 | 11 | 14 | 13 | 43 | 51 | -8 | |
| 12. | Atalanta | 34 | 38 | 13 | 8 | 17 | 54 | 61 | -7 | |
| 12. | Como | 34 | 38 | 15 | 4 | 19 | 53 | 70 | -17 | |
| 12. | Udinese | 34 | 38 | 11 | 12 | 15 | 43 | 62 | -19 | |
| 12. | Torino | 34 | 38 | 12 | 10 | 16 | 39 | 58 | -19 | |
| 16. | Bologna | 33 | 38 | 11 | 11 | 16 | 45 | 55 | -10 | |
| 17. | Triestina | 32 | 38 | 11 | 10 | 17 | 47 | 68 | -21 | Qualifications |
| 17. | Lucchese | 32 | 38 | 11 | 10 | 17 | 39 | 49 | -10 | |
| 19. | Padova | 29 | 38 | 10 | 9 | 19 | 45 | 73 | -18 | Relegated to Serie B |
| 20. | Legnano | 17 | 38 | 4 | 9 | 25 | 37 | 85 | -48 |
| Serie A 1951-52 Winners |
|---|
| Juventus F.C. 9th Title |
[edit] Qualification round
Since it was decided to reduce the number of Serie A teams from 20 to 18 for the 1952-1953 season, only the top 16 teams in Serie A were guaranteed to remain there the following season, and only the first-placed team in Serie B team was guaranteed a direct promotion to Serie A. The 18th team would be decided in a one-game playoff between the 17th-placed team in Serie A and the 2nd-placed team in Serie B.
The 3 last-placed teams in Serie A were guaranteed relegation. However, due to a tie for 17th place between Lucchese and Triestina, the teams had to play a two-legged tie breaking series to determine which team would be relegated and which team qualified for the playoff.
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Triestina |
4-3 | 1-0 | 3-3 |
Lucchese was relegated and Triestina qualified for the playoff game against Brescia, Serie B's 2nd-placed team.
- Game played in Valdagno
| Team #1 | Res. | Team #2 |
|---|---|---|
| Brescia |
0-1 |
Triestina maintained its place in Serie A. Lucchese, Padova and Legnano were relegated while only Roma, the Serie B champion, was promoted.
[edit] Results
| Atalanta | Bologna | Como | Fiorentina | Inter | Juventus | Lazio | Legnano | Lucchese | Milan | Napoli | Novara | Padova | Palermo | Pro Patria | Sampdoria | Spal | Torino | Triestina | Udinese | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | 1-2 | 1-0 | 1-0 | 0-2 | 0-1 | 0-2 | 2-0 | 1-2 | 1-0 | 2-4 | 2-0 | 1-1 | 2-2 | 1-1 | 2-1 | 1-0 | 5-0 | 7-1 | 3-0 | |
| Bologna | 1-0 | 4-2 | 0-3 | 3-4 | 2-3 | 2-4 | 1-0 | 2-1 | 0-0 | 1-4 | 4-1 | 2-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2-1 | 2-0 | |
| Como | 2-1 | 1-0 | 0-2 | 2-1 | 2-0 | 2-2 | 3-0 | 1-1 | 1-2 | 2-4 | 2-2 | 3-2 | 4-0 | 0-1 | 2-1 | 1-3 | 1-0 | 2-0 | 5-0 | |
| Fiorentina | 0-1 | 1-0 | 5-0 | 5-0 | 0-2 | 0-0 | 1-0 | 1-0 | 1-0 | 2-1 | 1-1 | 3-1 | 2-1 | 3-0 | 0-1 | 0-0 | 1-0 | 2-1 | 3-3 | |
| Inter | 4-0 | 2-2 | 5-1 | 0-0 | 3-2 | 1-1 | 3-1 | 4-3 | 2-2 | 3-0 | 3-1 | 4-0 | 5-0 | 3-0 | 0-1 | 1-0 | 2-0 | 5-1 | 1-1 | |
| Juventus | 7-1 | 1-1 | 0-0 | 4-0 | 3-2 | 5-3 | 6-1 | 2-0 | 3-1 | 1-1 | 3-1 | 3-0 | 4-0 | 5-1 | 2-1 | 1-1 | 6-0 | 2-1 | 5-1 | |
| Lazio | 1-2 | 1-0 | 1-2 | 1-0 | 1-2 | 2-0 | 2-0 | 3-0 | 1-1 | 1-0 | 1-0 | 5-0 | 1-1 | 2-1 | 0-0 | 4-1 | 3-0 | 4-1 | 3-1 | |
| Legnano | 2-2 | 0-2 | 1-2 | 1-0 | 0-4 | 0-3 | 1-1 | 0-2 | 2-1 | 2-4 | 2-3 | 2-2 | 1-1 | 1-2 | 1-2 | 3-3 | 2-2 | 1-3 | 0-0 | |
| Lucchese | 2-0 | 0-0 | 1-2 | 0-0 | 1-0 | 0-0 | 4-0 | 4-2 | 0-5 | 0-0 | 1-1 | 0-1 | 1-0 | 2-0 | 1-1 | 2-0 | 3-0 | 1-2 | 1-1 | |
| Milan | 4-4 | 4-0 | 2-0 | 3-1 | 2-1 | 1-1 | 1-1 | 4-1 | 4-0 | 3-2 | 6-2 | 3-0 | 4-0 | 5-1 | 2-1 | 1-1 | 4-1 | 2-0 | 0-0 | |
| Napoli | 3-1 | 1-1 | 7-1 | 2-1 | 1-0 | 1-2 | 2-1 | 2-3 | 2-0 | 0-2 | 0-1 | 2-0 | 1-2 | 4-1 | 1-0 | 2-1 | 4-0 | 0-0 | 1-2 | |
| Novara | 2-0 | 1-0 | 3-2 | 4-3 | 2-4 | 1-4 | 2-2 | 4-1 | 1-0 | 1-2 | 1-0 | 2-1 | 1-1 | 3-0 | 2-1 | 2-2 | 2-1 | 5-0 | 4-1 | |
| Padova | 1-1 | 2-1 | 0-2 | 1-1 | 1-5 | 1-2 | 2-1 | 2-1 | 0-1 | 5-2 | 0-1 | 0-0 | 3-2 | 1-0 | 2-1 | 2-4 | 3-0 | 0-0 | 2-1 | |
| Palermo | 0-1 | 1-1 | 4-1 | 2-0 | 1-1 | 0-0 | 0-0 | 2-0 | 3-1 | 1-1 | 1-1 | 3-1 | 4-1 | 1-2 | 0-0 | 3-0 | 0-2 | 1-0 | 2-1 | |
| Pro Patria | 1-1 | 2-0 | 1-0 | 1-1 | 5-1 | 1-3 | 4-2 | 1-1 | 2-1 | 2-2 | 1-1 | 1-0 | 2-2 | 0-0 | 3-2 | 2-2 | 1-1 | 2-2 | 1-0 | |
| Sampdoria | 3-2 | 2-1 | 3-1 | 1-1 | 1-3 | 2-1 | 4-0 | 3-0 | 1-1 | 1-1 | 2-1 | 3-1 | 1-1 | 1-1 | 1-0 | 0-1 | 1-0 | 3-1 | 1-0 | |
| Spal | 2-1 | 2-1 | 1-0 | 1-2 | 1-1 | 0-1 | 1-0 | 3-1 | 1-0 | 1-2 | 2-1 | 2-1 | 1-1 | 3-0 | 2-2 | 0-1 | 1-1 | 1-1 | 2-3 | |
| Torino | 1-1 | 3-2 | 4-0 | 2-0 | 1-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-6 | 0-2 | 0-1 | 4-1 | 2-0 | 2-0 | 2-0 | 1-0 | 5-2 | 0-0 | |
| Triestina | 3-1 | 4-1 | 2-0 | 2-3 | 1-3 | 0-3 | 1-1 | 1-1 | 3-1 | 1-1 | 0-0 | 2-2 | 2-1 | 2-0 | 3-0 | 1-0 | 2-1 | 0-1 | 0-0 | |
| Udinese | 3-1 | 0-2 | 3-1 | 0-3 | 2-1 | 2-7 | 1-1 | 2-1 | 2-0 | 1-1 | 1-1 | 1-0 | 3-1 | 0-3 | 0-1 | 2-0 | 1-1 | 1-1 | 3-0 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

