Serie A 1993-94

From Wikipedia, the free encyclopedia

Contents

[edit] Final classification

Team Pts GP W D L GF GA +/- Comments
1. Milan (C) 50 34 19 12 3 36 15 +21 Champions League
2. Juventus 47 34 17 13 4 58 25 +35 UEFA Cup
3. Sampdoria 44 34 18 8 8 64 39 +25 Cup Winners' Cup
3. Lazio 44 34 17 10 7 55 40 +15 UEFA Cup
5. Parma 41 34 17 7 10 50 35 +15
6. Napoli 36 34 12 12 10 41 35 +6
7. Roma 35 34 10 15 9 35 30 +5
8. Torino 34 34 11 12 11 39 37 +2
9. Foggia 33 34 10 13 11 46 46 0
10. Cremonese 32 34 8 16 10 41 41 0
10. Genoa 32 34 8 16 10 32 40 -8
10. Cagliari 32 34 10 12 12 39 48 -9
13. Internazionale 31 34 11 9 14 46 45 +1 UEFA Cup[1]
13. Reggiana 31 34 10 11 13 29 37 -8
15. Piacenza 30 34 8 14 12 32 43 -11 Relegated
to Serie B
16. Udinese 28 34 7 14 13 35 48 -13
17. Atalanta 21 34 5 11 18 35 65 -30
18. Lecce 11 34 3 5 26 28 72 -44


Serie A 1993-94 Winners
A.C. Milan
14th Title


[edit] Results

  Atalanta Cagliari Cremonese Foggia Genoa Inter Juventus Lazio Lecce Milan Napoli Parma Piacenza Reggiana Roma Sampdoria Torino Udinese
Atalanta   5-2 0-0 1-1 2-1 2-1 1-3 1-1 3-4 0-1 1-1 0-2 0-0 2-1 1-1 1-4 2-2 1-1
Cagliari 1-1   0-0 1-1 0-0 1-0 0-1 4-1 2-1 0-0 1-2 0-4 2-0 3-0 1-1 0-0 2-1 1-2
Cremonese 2-0 3-1   2-0 1-1 1-4 1-1 1-0 2-1 0-2 2-0 0-0 4-0 1-1 1-1 0-0 1-1 1-1
Foggia 1-1 0-1 1-1   3-0 1-1 1-1 4-1 5-0 1-1 0-1 3-2 1-0 1-0 1-1 1-2 1-0 2-2
Genoa 2-1 1-1 1-0 1-4   1-0 1-1 1-1 2-0 0-0 0-0 0-4 0-1 0-0 2-0 1-1 1-1 3-0
Inter 1-2 3-3 2-1 3-1 1-3   2-2 1-2 4-1 1-2 0-0 3-2 2-0 2-1 2-2 3-0 0-0 1-0
Juventus 2-1 1-1 1-0 2-0 4-0 1-0   6-1 5-1 0-1 1-0 4-0 2-0 4-0 0-0 3-1 3-2 1-0
Lazio 3-1 4-0 4-2 0-0 4-0 0-0 3-1   3-0 0-1 3-0 2-1 1-0 2-0 1-0 1-1 1-2 2-1
Lecce 5-1 0-1 2-4 0-2 0-0 1-3 1-1 1-2   0-1 0-1 1-1 1-1 2-4 0-2 0-3 1-2 1-0
Milan 2-0 2-1 1-0 2-1 1-0 2-1 1-1 0-0 0-0   2-1 1-1 2-0 0-1 2-0 1-0 1-0 2-2
Napoli 4-0 1-2 2-1 1-1 1-1 0-0 0-0 1-2 3-1 1-0   2-0 0-0 5-0 1-1 1-2 0-0 2-1
Parma 2-1 3-1 2-1 3-0 2-1 4-1 2-0 2-0 1-0 0-0 1-3   0-0 1-0 0-2 2-1 3-0 0-1
Piacenza 4-0 1-1 1-1 5-4 1-1 2-1 0-0 1-2 2-1 0-0 1-1 1-1   3-2 1-0 2-1 0-3 0-0
Reggiana 3-0 3-1 2-0 0-0 1-1 1-0 0-0 0-0 1-0 0-1 1-0 2-0 1-1   0-0 1-1 1-0 1-1
Roma 2-1 2-0 1-2 0-0 1-1 1-1 2-1 1-1 3-0 0-2 2-3 2-0 3-1 0-0   0-1 2-0 0-2
Sampdoria 3-1 1-2 3-1 6-0 1-1 3-1 1-1 3-4 2-1 3-2 4-1 1-1 2-1 1-0 0-1   1-0 6-2
Torino 2-1 2-1 1-1 1-4 2-0 2-0 1-1 1-1 3-0 0-0 1-1 1-2 1-0 2-0 1-1 2-3   1-0
Udinese 0-0 1-1 3-3 3-0 0-4 0-1 0-3 2-2 2-1 0-0 3-1 0-1 2-2 2-1 0-0 0-2 1-1  


[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] External links

[edit] Footnotes

  1. ^ Internazionale gained entry to the 1994-95 UEFA Cup as defending champions.