Italian Football Championship 1910-11
From Wikipedia, the free encyclopedia
The winner was Pro Vercelli.
| Italian Football Championship 1910-11 Winners |
|---|
| S.G. Pro Vercelli 3rd Title |
Contents |
[edit] Qualifications
[edit] Piedmont-Lombardy-Liguria
[edit] Classification
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Pro Vercelli | 16 | 12 | 3 | 1 | 44 | 8 | +36 | 27 | Qualified |
| 2. | Milan | 16 | 10 | 2 | 4 | 44 | 19 | +25 | 22 | |
| 3. | Torino | 16 | 9 | 0 | 7 | 33 | 27 | +6 | 18 | |
| 4. | Andrea Doria | 16 | 8 | 0 | 8 | 28 | 30 | -2 | 16 | |
| 5. | Genoa | 16 | 7 | 0 | 9 | 22 | 27 | -5 | 14 | |
| 6. | Internazionale | 16 | 6 | 1 | 9 | 24 | 31 | -7 | 13 | |
| 7. | Piemonte | 16 | 4 | 4 | 8 | 21 | 35 | -14 | 12 | |
| 7. | U.S. Milanese | 16 | 6 | 0 | 10 | 19 | 45 | -26 | 12 | |
| 9. | Juventus | 16 | 3 | 4 | 9 | 16 | 29 | -13 | 10 |
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
| A. Doria | Genoa | Internazionale | Juventus | Milan | Piemonte | Pro Vercelli | Torino | US Milanese | |
|---|---|---|---|---|---|---|---|---|---|
| A. Doria | 2-3 | 3-0 | 0-2 | 1-7 | 3-1 | 0-2 | 3-2 | 3-0 | |
| Genoa | 1-2 | 1-0[1] | 3-0 | 0-3 | 2-1 | 0-1 | 1-2 | 3-1 | |
| Internazionale | 1-2 | 0-3 | 1-1 | 0-2 | 4-2 | 0-3 | 0-1 | 5-1 | |
| Juventus | 4-2 | 4-0 | 0-2 | 0-2 | 1-1 | 0-4 | 1-3 | 0-1 | |
| Milan | 0-1 | 2-0 | 6-3 | 3-0 | 7-1 | 0-0 | 5-2 | 0-2 | |
| Piemonte | 2-1 | 1-0 | 2-3 | 1-1 | 0-0 | 2-2 | 2-4 | 1-0 | |
| Pro Vercelli | 3-1 | 6-0 | 4-0 | 0-0 | 1-0 | 3-0 | 3-1 | 7-2 | |
| Torino | 2-1 | 1-5 | 0-1[1] | 2-1 | 5-1 | 1-2 | 2-0[2] | 5-0 | |
| US Milanese | 0-3 | 1-0[1] | 0-4 | 4-1 | 3-6 | 3-2 | 0-5 | 1-0 |
[edit] Veneto-Emilia Romagna
[edit] Classification
| P |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Vicenza | 6 | 6 | 0 | 0 | 21 | 3 | +18 | 12 | Qualified |
| 2. | Hellas Verona | 6 | 4 | 0 | 2 | 13 | 12 | +1 | 8 | |
| 3. | Bologna | 6 | 2 | 0 | 4 | 11 | 20 | -9 | 4 | |
| 4. | Venezia | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
[edit] Results Table
- Please note that the home teams are read down the left hand side while the away teams are indicated along the top.
| Bologna | Hellas VR | Venezia | Vicenza | |
|---|---|---|---|---|
| Bologna | 2-4 | 3-0 | 0-4 | |
| Hellas VR | 4-1 | 2-0[2] | 0-2 | |
| Venezia | 2-4 | 0-1[1] | 0-1 | |
| Vicenza | 6-1 | 7-2 | 1-0[1] |
[edit] Final
- Played on June 11 and 18.
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Pro Vercelli |
5-1 | 3-0 | 2-1 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

