Serie A 1955-56
From Wikipedia, the free encyclopedia
Contents |
[edit] Final classification
| Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fiorentina (C) | 53 | 34 | 20 | 13 | 1 | 59 | 20 | +39 | European Cup |
| 2. | Milan | 41 | 34 | 16 | 9 | 9 | 70 | 48 | +22 | |
| 3. | Internazionale | 39 | 34 | 16 | 7 | 11 | 57 | 36 | +19 | |
| 3. | Lazio | 39 | 34 | 14 | 11 | 9 | 54 | 46 | +8 | |
| 5. | Bologna | 37 | 34 | 15 | 7 | 12 | 68 | 52 | +16 | |
| 6. | Roma | 35 | 34 | 11 | 13 | 10 | 43 | 40 | +3 | |
| 6. | Sampdoria | 35 | 34 | 12 | 11 | 11 | 51 | 54 | -3 | |
| 8. | Padova | 34 | 34 | 14 | 6 | 14 | 41 | 43 | -2 | |
| 9. | S.P.A.L. | 33 | 34 | 10 | 13 | 11 | 40 | 39 | +1 | |
| 9. | Genoa | 33 | 34 | 12 | 9 | 13 | 50 | 52 | -2 | |
| 9. | Torino | 33 | 34 | 12 | 9 | 13 | 43 | 45 | -2 | |
| 9. | Juventus | 33 | 34 | 8 | 17 | 9 | 32 | 37 | -5 | |
| 9. | Lanerossi Vicenza | 33 | 34 | 10 | 13 | 11 | 31 | 40 | -9 | |
| 14. | Napoli | 32 | 34 | 10 | 12 | 12 | 46 | 49 | -3 | |
| 15. | Atalanta | 31 | 34 | 11 | 9 | 14 | 50 | 55 | -5 | |
| 16. | Triestina | 30 | 34 | 10 | 10 | 14 | 27 | 44 | -17 | |
| 17. | Novara | 26 | 34 | 8 | 10 | 16 | 45 | 51 | -6 | Relegated to Serie B |
| 18. | Pro Patria | 15 | 34 | 3 | 9 | 22 | 31 | 87 | -56 |
| Serie A 1955-56 Winners |
|---|
| A.C. Fiorentina 1st Title |
[edit] Results
| Atalanta | Bologna | Fiorentina | Genoa | Inter | Juventus | L.R. Vicenza | Lazio | Milan | Napoli | Novara | Padova | Pro Patria | Roma | Sampdoria | Spal | Torino | Triestina | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | 1-0 | 0-0 | 2-2 | 1-1 | 1-1 | 3-0 | 1-1 | 4-3 | 1-2 | 2-1 | 0-2 | 4-1 | 1-1 | 4-1 | 4-3 | 1-2 | 2-0 | |
| Bologna | 1-0 | 0-2 | 4-1 | 2-3 | 0-1 | 1-1 | 0-2 | 2-1 | 3-1 | 3-2 | 3-1 | 6-1 | 1-0 | 5-2 | 2-2 | 6-1 | 3-1 | |
| Fiorentina | 4-1 | 0-0 | 3-1 | 0-0 | 2-0 | 2-0 | 4-1 | 3-0 | 0-0 | 4-2 | 1-0 | 4-1 | 2-0 | 0-0 | 0-0 | 2-0 | 1-0 | |
| Genoa | 2-1 | 2-1 | 3-1 | 4-3 | 0-0 | 2-2 | 3-3 | 3-1 | 3-1 | 2-0 | 0-0 | 3-0 | 3-3 | 2-1 | 1-1 | 3-1 | 1-0 | |
| Inter | 1-2 | 0-3 | 1-3 | 3-0 | 0-2 | 1-0 | 2-3 | 2-1 | 3-0 | 2-0 | 0-1 | 4-0 | 1-1 | 7-1 | 3-1 | 1-0 | 0-0 | |
| Juventus | 2-1 | 2-2 | 0-4 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 | 2-2 | 3-0 | 3-1 | 0-0 | 2-2 | 2-2 | 0-2 | 0-1 | |
| L.R. Vicenza | 1-0 | 2-3 | 1-1 | 2-1 | 0-2 | 3-2 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 1-1 | 2-0 | 0-0 | 2-0 | 1-0 | 1-1 | |
| Lazio | 2-2 | 2-2 | 2-2 | 2-0 | 2-2 | 2-0 | 1-3 | 2-3 | 1-1 | 2-0 | 3-1 | 2-0 | 1-0 | 1-2 | 3-0 | 0-1 | 1-1 | |
| Milan | 4-1 | 3-0 | 0-2 | 3-2 | 1-2 | 3-1 | 0-0 | 1-3 | 0-0 | 4-2 | 4-1 | 3-3 | 4-1 | 6-1 | 2-0 | 3-1 | 1-0 | |
| Napoli | 0-3 | 3-3 | 2-4 | 2-1 | 0-2 | 1-1 | 0-0 | 1-2 | 2-0 | 0-2 | 1-0 | 8-1 | 1-1 | 3-1 | 2-2 | 2-2 | 3-2 | |
| Novara | 2-1 | 2-0 | 1-1 | 1-2 | 2-2 | 0-0 | 2-0 | 6-2 | 3-4 | 1-0 | 3-0 | 2-1 | 2-2 | 1-2 | 1-1 | 1-2 | 0-1 | |
| Padova | 5-1 | 3-1 | 0-1 | 2-1 | 1-0 | 1-1 | 3-1 | 1-2 | 1-5 | 1-1 | 2-1 | 2-1 | 2-0 | 1-3 | 0-0 | 2-0 | 4-0 | |
| Pro Patria | 2-0 | 2-2 | 2-2 | 1-0 | 0-4 | 2-2 | 0-1 | 1-2 | 1-1 | 0-0 | 0-0 | 0-2 | 3-5 | 2-0 | 1-2 | 1-1 | 1-4 | |
| Roma | 3-2 | 2-0 | 1-1 | 2-0 | 1-0 | 1-1 | 4-1 | 0-0 | 0-0 | 2-1 | 2-1 | 1-1 | 1-0 | 1-2 | 1-1 | 2-1 | 4-1 | |
| Sampdoria | 4-0 | 2-5 | 0-0 | 0-0 | 3-2 | 2-0 | 1-3 | 1-1 | 2-2 | 3-0 | 1-1 | 0-1 | 7-0 | 1-0 | 3-1 | 0-0 | 1-0 | |
| Spal | 0-0 | 2-1 | 0-1 | 1-0 | 0-1 | 0-0 | 5-0 | 1-0 | 0-0 | 1-2 | 2-0 | 2-0 | 2-1 | 1-0 | 1-1 | 1-2 | 4-0 | |
| Torino | 1-3 | 1-0 | 0-1 | 2-2 | 0-2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-4 | 2-1 | 2-0 | 6-0 | 2-1 | 2-1 | 0-0 | 5-0 | |
| Triestina | 0-0 | 1-3 | 1-1 | 2-0 | 0-0 | 1-1 | 0-2 | 1-0 | 1-3 | 2-1 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 3-1 | 1-0 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

