Serie B 1936-37
From Wikipedia, the free encyclopedia
The Serie B 1936-37 was the eighth tournament of this competition played in Italy since its creation.
Contents |
[edit] Final classification
| Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Livorno | 42 | 30 | 17 | 8 | 5 | 66 | 20 | +46 | Promoted to Serie A |
| 2. | Atalanta | 39 | 30 | 14 | 11 | 5 | 48 | 25 | +23 | |
| 3. | Modena | 35 | 30 | 12 | 11 | 7 | 46 | 33 | +13 | |
| 4. | Spezia | 34 | 30 | 10 | 14 | 6 | 35 | 23 | +12 | |
| 5. | Pisa | 33 | 30 | 13 | 7 | 10 | 40 | 36 | +4 | |
| 5. | Cremonese | 33 | 30 | 13 | 7 | 10 | 40 | 42 | -2 | |
| 7. | Palermo | 30 | 30 | 9 | 12 | 9 | 43 | 32 | +11 | |
| 7. | Brescia | 30 | 30 | 10 | 10 | 10 | 33 | 34 | -1 | |
| 9. | Verona | 29 | 30 | 8 | 13 | 9 | 33 | 36 | -3 | |
| 10. | Venezia | 28 | 30 | 9 | 10 | 11 | 35 | 35 | 0 | Relegation play-off |
| 10. | Pro Vercelli | 28 | 30 | 9 | 10 | 11 | 40 | 45 | -5 | |
| 10. | Catania | 28 | 30 | 9 | 10 | 11 | 35 | 42 | -7 | |
| 10. | Messina | 28 | 30 | 11 | 6 | 13 | 39 | 52 | -13 | |
| 14. | L'Aquila | 24 | 30 | 8 | 8 | 14 | 36 | 51 | -15 | Relegated to Serie C |
| 14. | Catanzarese | 24 | 30 | 8 | 8 | 14 | 32 | 56 | -24 | |
| 16. | Viareggio | 14[1] | 30 | 5 | 5 | 20 | 21 | 60 | -39 |
[edit] Results
| Atalanta | Brescia | Catania | Catanzarese | Cremonese | L'Aquila | Livorno | Messina | Modena | Palermo | Pisa | Pro Vercelli | Spezia | Venezia | Verona | Viareggio | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atalanta | 3-1 | 3-0 | 2-0 | 2-0 | 2-0 | 1-1 | 6-2 | 0-0 | 1-1 | 3-0 | 1-1 | 4-1 | 4-1 | 0-0 | 2-0 | |
| Brescia | 1-0 | 1-1 | 1-0 | 1-2 | 2-0 | 2-1 | 0-2 | 3-0 | 2-2 | 1-0 | 0-1 | 2-2 | 2-0 | 2-0 | 5-1 | |
| Catania | 0-0 | 1-1 | 1-0 | 0-1 | 4-2 | 1-0 | 2-1 | 1-1 | 0-1 | 0-0 | 4-2 | 0-3 | 5-0 | 1-1 | 1-0 | |
| Catanzarese | 1-3 | 0-0 | 1-1 | 3-1 | 3-4 | 0-2 | 3-1 | 3-1 | 1-1 | 0-1 | 3-2 | 0-0 | 1-0 | 3-2 | 1-1 | |
| Cremonese | 3-0 | 1-1 | 2-1 | 1-1 | 2-0 | 0-1 | 6-1 | 1-2 | 1-0 | 0-0 | 2-1 | 1-0 | 1-1 | 2-1 | 4-2 | |
| L'Aquila | 1-1 | 5-1 | 0-0 | 2-0 | 3-2 | 1-5 | 0-1 | 1-1 | 1-3 | 2-0 | 1-1 | 0-0 | 0-0 | 2-1 | 4-2 | |
| Livorno | 0-1 | 2-0 | 4-1 | 5-0 | 4-0 | 2-0 | 2-0 | 1-1 | 3-0 | 1-0 | 5-1 | 4-1 | 3-1 | 6-0 | 3-0 | |
| Messina | 1-1 | 2-1 | 1-2 | 2-3 | 3-0 | 2-1 | 4-3 | 1-3 | 0-0 | 2-1 | 2-0 | 0-4 | 1-1 | 2-1 | 1-0 | |
| Modena | 1-0 | 1-0 | 5-0 | 4-0 | 0-0 | 6-1 | 1-5 | 2-1 | 3-1 | 1-2 | 1-0 | 0-0 | 2-1 | 1-1 | 4-0 | |
| Palermo | 1-0 | 0-0 | 1-1 | 5-0 | 0-1 | 3-1 | 1-1 | 2-2 | 0-0 | 0-1 | 6-0 | 0-0 | 1-0 | 1-2 | 8-2 | |
| Pisa | 2-0 | 3-1 | 1-3 | 5-1 | 1-1 | 2-1 | 1-1 | 2-3 | 2-2 | 3-2 | 0-0 | 0-1 | 2-1 | 2-0 | 4-1 | |
| Pro Vercelli | 2-3 | 0-0 | 2-1 | 6-1 | 5-1 | 1-1 | 1-0 | 0-0 | 2-0 | 0-1 | 1-1 | 1-2 | 1-0 | 3-2 | 1-1 | |
| Spezia | 1-2 | 0-0 | 1-1 | 1-0 | 2-0 | 1-0 | 0-0 | 1-1 | 2-0 | 1-1 | 3-0 | 2-2 | 1-1 | 1-1 | 4-0 | |
| Venezia | 2-2 | 3-0 | 2-1 | 0-0 | 2-2 | 3-0 | 1-1 | 2-0 | 1-1 | 4-1 | 0-1 | 2-0 | 1-0 | 0-0 | 3-0 | |
| Verona | 0-0 | 1-1 | 2-0 | 1-1 | 4-1 | 0-0 | 0-0 | 2-0 | 2-1 | 0-0 | 4-2 | 1-1 | 0-0 | 2-1 | 2-1 | |
| Viareggio | 1-1 | 0-1 | 3-1 | 0-2 | 0-1 | 0-2 | 0-0 | 1-0 | 1-1 | 1-0 | 0-1 | 1-2 | 1-0 | 0-1 | 1-0 |
[edit] Relegation play-off
Since all the sides finished the play-off at 6 points, a tie-breaker was needed.
[edit] Classification
| Team | Pts | Comments | |
|---|---|---|---|
| 1. | Catania | 6 | |
| 1. | Messina | 6 | |
| 1. | Pro Vercelli | 6 | |
| 1. | Venezia | 6 |
[edit] Results
| Catania | Messina | Pro Vercelli | Venezia | |
|---|---|---|---|---|
| Catania | 2-1 | 3-1 | 2-1 | |
| Messina | 4-3 | 3-0 | 2-1 | |
| Pro Vercelli | 6-2 | 5-3 | 3-2 | |
| Venezia | 4-0 | 3-1 | 1-0 |
[edit] Tie-breaker
- Played on neutral grounds:
| Team #1 | Res. | Team #2 |
|---|---|---|
| Catania | 0-2 | Messina |
| Catania | 0-4 | Venezia |
| Pro Vercelli | 3-2 | Venezia |
Calcio Catania were relegated to Serie C.
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] See also
[edit] Footnotes
- ^ 1 point deducted.

