Serie B 1969-70
From Wikipedia, the free encyclopedia
This article contains information on the 1969-1970 season of Serie B, the second highest football league in Italy.
Contents |
[edit] Final classification
| Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Varese | 49 | 38 | 16 | 17 | 5 | 41 | 21 | +20 | Promoted to Serie A |
| 2. | Foggia | 48 | 38 | 16 | 16 | 6 | 42 | 25 | +17 | |
| 2. | Catania | 48 | 38 | 15 | 18 | 5 | 34 | 19 | +15 | |
| 4. | Mantova | 47 | 38 | 12 | 23 | 3 | 39 | 22 | +17 | |
| 5. | Monza | 45 | 38 | 15 | 15 | 8 | 30 | 19 | +11 | |
| 6. | Reggina | 41 | 38 | 13 | 15 | 10 | 39 | 34 | +5 | |
| 7. | Pisa | 39 | 38 | 11 | 17 | 10 | 31 | 29 | +2 | |
| 7. | Ternana | 39 | 38 | 10 | 19 | 9 | 30 | 31 | -1 | |
| 9. | Livorno | 38 | 38 | 11 | 16 | 11 | 26 | 25 | +1 | |
| 10. | Perugia | 35 | 38 | 10 | 15 | 13 | 25 | 25 | 0 | |
| 10. | Cesena | 35 | 38 | 8 | 19 | 11 | 25 | 28 | -3 | |
| 10. | Modena | 35 | 38 | 9 | 17 | 12 | 24 | 30 | -6 | |
| 13. | Como | 34 | 38 | 11 | 12 | 15 | 33 | 44 | -11 | |
| 13. | Arezzo | 34 | 38 | 5 | 24 | 9 | 15 | 27 | -12 | |
| 15. | Atalanta | 33 | 38 | 8 | 17 | 13 | 30 | 29 | +1 | |
| 15. | Catanzaro | 33 | 38 | 7 | 19 | 12 | 23 | 30 | -7 | |
| 15. | Taranto | 33 | 38 | 8 | 17 | 13 | 27 | 35 | -8 | |
| 15. | Reggiana | 33 | 38 | 6 | 21 | 11 | 22 | 31 | -9 | Relegated to Serie C[1] |
| 19. | Piacenza | 32 | 38 | 7 | 18 | 13 | 26 | 45 | -19 | |
| 20. | Genoa | 29 | 38 | 6 | 17 | 15 | 19 | 32 | -13 |
[edit] Results
| Arezzo | Atalanta | Catania | Catanzaro | Cesena | Como | Foggia | Genoa | Livorno | Mantova | Modena | Monza | Perugia | Piacenza | Pisa | Reggiana | Reggina | Taranto | Ternana | Varese | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arezzo | 2-1 | 0-0 | 1-1 | 0-0 | 2-0 | 0-0 | 1-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-2 | |
| Atalanta | 2-0 | 0-1 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 2-0 | 4-0 | 0-0 | 2-0 | 1-0 | 1-2 | 0-0 | 0-0 | |
| Catania | 3-0 | 1-0 | 2-2 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 2-1 | 2-0 | 0-0 | 1-0 | 2-1 | 1-0 | 2-0 | 0-0 | 2-0 | 0-1 | 0-0 | |
| Catanzaro | 1-1 | 1-0 | 1-1 | 1-0 | 2-0 | 2-1 | 0-0 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 2-0 | 0-0 | 4-0 | 1-1 | |
| Cesena | 1-0 | 0-0 | 0-1 | 2-0 | 2-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2-1 | 0-1 | 2-0 | 1-0 | 1-2 | 1-1 | 2-2 | 2-2 | 1-1 | 1-1 | |
| Como | 1-0 | 2-1 | 0-2 | 2-1 | 0-0 | 3-1 | 1-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-1 | 1-0 | 1-2 | 2-2 | 2-3 | 2-1 | 2-0 | |
| Foggia | 1-1 | 1-0 | 0-0 | 1-0 | 2-0 | 1-1 | 2-2 | 3-1 | 0-0 | 2-2 | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | 1-1 | 1-0 | 3-3 | 2-0 | |
| Genoa | 0-0 | 1-1 | 1-0 | 2-0 | 1-2 | 1-0 | 1-3 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-0 | 1-3 | 0-0 | 0-1 | 1-0 | |
| Livorno | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 2-0 | 2-0 | 1-0 | 0-1 | 4-1 | 1-1 | 0-0 | |
| Mantova | 1-1 | 2-1 | 0-0 | 4-0 | 1-0 | 5-0 | 1-0 | 1-1 | 1-0 | 1-0 | 0-0 | 1-0 | 3-2 | 4-1 | 1-1 | 1-2 | 1-1 | 1-0 | 1-1 | |
| Modena | 1-0 | 2-1 | 1-3 | 1-0 | 0-0 | 0-0 | 2-0 | 0-0 | 2-1 | 1-1 | 1-0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 1-0 | 0-1 | |
| Monza | 3-0 | 1-1 | 2-0 | 1-1 | 1-0 | 0-0 | 0-1 | 2-0 | 0-0 | 1-1 | 2-1 | 2-1 | 1-1 | 1-0 | 0-0 | 2-0 | 1-0 | 2-0 | 1-0 | |
| Perugia | 0-0 | 1-0 | 3-1 | 0-0 | 1-0 | 3-2 | 0-1 | 0-0 | 0-1 | 0-0 | 2-0 | 2-0 | 0-0 | 1-2 | 2-0 | 0-0 | 0-0 | 1-1 | 0-1 | |
| Piacenza | 0-1 | 0-0 | 1-1 | 1-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 1-0 | 0-3 | 2-0 | 1-1 | 0-5 | |
| Pisa | 0-0 | 0-1 | 2-0 | 0-0 | 3-1 | 0-0 | 1-1 | 2-0 | 1-0 | 0-0 | 1-1 | 0-0 | 2-5 | 1-1 | 0-0 | 3-0 | 1-0 | 1-1 | 0-0 | |
| Reggiana | 0-0 | 2-0 | 0-0 | 1-1 | 0-0 | 3-2 | 0-0 | 1-0 | 1-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | 2-1 | 1-1 | |
| Reggina | 3-0 | 2-2 | 1-3 | 0-0 | 0-0 | 1-0 | 1-1 | 1-0 | 4-0 | 0-0 | 1-0 | 2-0 | 1-0 | 1-1 | 1-2 | 2-2 | 1-0 | 0-1 | 1-0 | |
| Taranto | 1-1 | 2-2 | 0-0 | 1-0 | 1-1 | 2-0 | 0-1 | 1-0 | 1-0 | 0-0 | 0-1 | 2-3 | 0-2 | 2-0 | 0-2 | 0-0 | 3-1 | 0-0 | 0-0 | |
| Ternana | 0-0 | 2-1 | 1-1 | 0-1 | 0-0 | 3-1 | 0-2 | 1-0 | 0-0 | 2-2 | 1-0 | 1-0 | 2-0 | 0-1 | 0-0 | 0-0 | 2-0 | 1-1 | 1-1 | |
| Varese | 3-0 | 2-2 | 1-1 | 0-0 | 1-0 | 1-1 | 1-0 | 2-1 | 2-0 | 3-0 | 1-0 | 2-1 | 0-0 | 2-0 | 2-1 | 3-1 | 1-0 | 0-0 | 0-0 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005
[edit] Footnotes
- ^ Reggiana relegated on goal difference.

