Serie B 1950-51

From Wikipedia, the free encyclopedia

Contents

[edit] Final classification

Team Pts GP W D L GF GA +/- Comments
1. S.P.A.L. 58 40 25 8 7 74 37 +37 Promoted
to Serie A
2. Legnano 54 40 24 6 10 89 47 +42
3. Modena 47 40 17 13 10 73 49 +24
3. Livorno 47 40 19 9 12 67 53 +14
5. Siracusa 44 40 18 8 14 62 47 +15
6. Fanfulla 42 40 18 6 16 69 61 +8
6. Catania 42 40 17 8 15 63 63 0
6. Venezia 42 40 15 12 13 62 65 -3
9. Brescia 41 40 18 5 17 69 49 +20
9. Verona 41 40 16 9 15 69 58 +11
9. Vicenza 41 40 17 7 16 65 58 +7
9. Pisa 41 40 16 9 15 46 50 -4
13. Reggiana 40 40 15 10 15 48 53 -5
13. Salernitana 40 40 15 10 15 57 65 -8
15. Messina 39 40 16 7 17 50 48 +2
15. Treviso 39 40 15 9 16 56 55 +1
17. Spezia 36 40 14 8 18 44 61 -17 Relegated
to Serie C
18. Bari 31 40 9 13 18 51 75 -24
19. Seregno 30 40 10 10 20 42 67 -25
20. Cremonese 28 40 8 12 20 36 68 -32
21. Anconitana 17 40 4 9 27 32 95 -63

[edit] Results

  Anconitana Bari Brescia Catania Cremonese Fanfulla Legnano Livorno Messina Modena Pisa Reggina Salernitana Seregno Siracusa Spal Spezia Treviso Venezia Verona Vicenza
Anconitana   2-2 1-1 3-2 0-1 0-2 0-0 1-3 1-1 0-1 1-0 1-2 1-4 2-1 2-4 2-3 1-2 0-0 0-1 1-2 2-2
Bari 3-1   3-5 2-2 3-2 0-1 2-2 3-1 3-1 0-0 0-0 0-0 2-1 2-2 1-1 0-0 1-1 3-2 1-2 0-1 2-1
Brescia 12-0 4-0   2-1 3-0 4-1 0-1 1-1 3-1 2-0 3-1 3-1 1-0 2-0 0-0 0-0 1-0 1-0 2-0 3-1 0-2
Catania 2-1 2-0 1-0   1-1 1-0 3-0 2-1 1-2 2-1 3-2 3-0 3-1 2-0 3-1 1-4 2-1 1-0 3-1 1-1 1-3
Cremonese 1-1 5-2 1-1 1-0   0-0 1-1 0-1 1-0 0-4 2-2 4-1 2-1 0-0 0-1 1-2 1-0 1-2 3-3 1-1 2-0
Fanfulla 3-0 1-1 2-1 4-3 3-0   5-2 1-3 1-0 3-0 3-0 2-0 1-1 4-0 2-0 2-3 2-3 1-0 7-2 3-2 2-1
Legnano 5-0 2-0 2-0 5-0 6-1 5-1   3-1 1-0 2-0 1-0 3-2 2-0 7-0 2-1 1-0 5-0 8-2 2-2 6-4 4-2
Livorno 2-1 1-0 4-0 2-2 1-1 2-1 1-0   2-1 2-2 0-0 4-1 2-0 2-0 5-1 1-2 1-0 3-1 2-0 2-1 1-2
Messina 0-1 0-1 4-1 1-1 2-0 0-1 2-0 4-1   1-1 0-0 2-1 2-1 1-0 4-1 1-1 4-1 1-1 1-0 0-0 1-3
Modena 4-0 6-3 2-1 3-3 5-0 2-1 0-1 0-0 2-0   3-0 0-0 1-1 4-0 2-0 1-1 6-0 3-3 0-0 2-1 2-1
Pisa 2-0 5-3 1-0 2-2 1-0 3-0 1-2 0-3 0-1 2-1   1-0 2-2 1-0 1-0 1-0 2-0 1-0 0-0 5-0 1-1
Reggina 2-0 1-1 2-1 2-0 2-0 1-1 2-0 2-0 2-1 1-2 2-0   2-0 0-0 1-0 2-0 1-1 1-1 5-2 2-1 0-1
Salernitana 0-0 1-0 0-4 1-0 0-0 3-3 3-2 4-2 0-3 4-2 4-1 1-1   3-1 0-0 1-0 2-1 2-1 3-2 3-2 2-1
Seregno 3-1 2-1 3-1 2-0 3-0 3-1 2-1 1-1 2-3 2-0 1-2 1-2 0-1   1-1 5-2 1-1 0-1 0-0 1-1 1-0
Siracusa 3-1 6-0 2-0 2-0 1-0 4-1 2-0 2-1 2-0 4-0 1-0 2-0 2-2 2-2   1-1 3-1 3-0 2-2 1-0 2-1
Spal 2-0 2-1 2-1 4-0 4-1 2-2 2-1 3-0 3-1 0-0 3-0 3-0 2-1 4-0 2-0   1-1 2-1 3-0 1-0 2-1
Spezia 1-0 1-0 1-0 0-1 1-0 1-0 3-0 3-2 0-1 1-1 0-3 3-1 1-1 1-1 1-0 0-3   3-0 5-0 1-0 0-3
Treviso 7-0 1-1 3-1 3-2 3-1 1-0 0-1 0-2 0-1 0-3 2-0 0-0 2-0 3-0 2-1 2-0 4-2   2-0 0-0 1-1
Venezia 2-2 2-0 1-3 2-1 4-1 2-1 0-0 2-2 4-2 3-2 1-1 5-1 3-1 3-0 1-0 0-1 1-1 2-0   2-1 4-0
Verona 4-2 4-2 1-0 1-1 2-0 3-0 1-2 4-1 3-0 2-2 4-0 1-0 6-1 2-1 3-2 1-4 1-0 1-1 1-1   4-1
Vicenza 3-0 1-2 3-1 1-4 0-0 2-0 1-1 1-1 1-0 2-3 1-2 2-2 2-1 2-0 2-1 3-0 4-1 2-4 3-0 2-1  


[edit] References and Sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

[edit] See also


Languages