Serie B 1977-78
From Wikipedia, the free encyclopedia
This article contains information on the 1977-1978 season of Serie B, the second highest football league in Italy.
Contents |
[edit] Final classification
| Team | Pts | GP | W | D | L | GF | GA | +/- | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ascoli | 61 | 38 | 26 | 9 | 3 | 73 | 30 | +43 | Promoted to Serie A |
| 2. | Catanzaro | 44 | 38 | 16 | 12 | 10 | 50 | 41 | +9 | |
| 2. | Avellino | 44 | 38 | 15 | 14 | 9 | 34 | 29 | +5 | |
| 4. | Monza | 42 | 38 | 14 | 14 | 10 | 36 | 29 | +7 | |
| 4. | Ternana | 42 | 38 | 14 | 14 | 10 | 34 | 27 | +7 | |
| 6. | Palermo | 40 | 38 | 12 | 16 | 10 | 42 | 36 | +6 | |
| 7. | Lecce | 39 | 38 | 12 | 15 | 11 | 27 | 26 | +1 | |
| 8. | Sampdoria | 38 | 38 | 12 | 14 | 12 | 41 | 37 | +4 | |
| 8. | Cesena | 38 | 38 | 11 | 16 | 11 | 36 | 33 | +3 | |
| 8. | Sambenedettese | 38 | 38 | 11 | 16 | 11 | 30 | 28 | +2 | |
| 8. | Taranto | 38 | 38 | 10 | 18 | 10 | 31 | 38 | -7 | |
| 12. | Cagliari | 37 | 38 | 12 | 13 | 13 | 52 | 47 | +5 | |
| 12. | Bari | 37 | 38 | 12 | 13 | 13 | 38 | 42 | -4 | |
| 14. | Brescia | 35 | 38 | 9 | 17 | 12 | 35 | 40 | -5 | |
| 14. | Varese | 35 | 38 | 10 | 15 | 13 | 34 | 44 | -10 | |
| 15. | Pistoiese | 34 | 38 | 12 | 10 | 16 | 33 | 40 | -7 | |
| 15. | Rimini | 34 | 38 | 9 | 16 | 13 | 31 | 39 | -8 | |
| 18. | Cremonese | 33 | 38 | 9 | 15 | 14 | 34 | 38 | -4 | Relegated to Serie C1 |
| 19. | Como | 31 | 38 | 8 | 15 | 15 | 25 | 37 | -12 | |
| 20. | Modena | 20 | 38 | 6 | 8 | 24 | 24 | 59 | -35 |
[edit] Results
| Ascoli | Avellino | Bari | Brescia | Cagliari | Catanzaro | Cesena | Como | Cremonese | Lecce | Modena | Monza | Palermo | Pistoiese | Rimini | Samb. | Sampdoria | Taranto | Ternana | Varese | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascoli | 1-0 | 2-0 | 3-0 | 2-2 | 3-0 | 1-1 | 1-0 | 5-2 | 1-0 | 3-0 | 1-0 | 3-2 | 3-1 | 2-0 | 2-1 | 3-2 | 2-0 | 2-0 | 4-1 | |
| Avellino | 0-0 | 0-0 | 2-1 | 1-0 | 1-0 | 1-2 | 0-0 | 1-0 | 2-1 | 1-0 | 0-0 | 1-1 | 2-0 | 0-0 | 2-1 | 1-0 | 0-0 | 0-0 | 2-1 | |
| Bari | 1-3 | 1-2 | 3-2 | 1-1 | 1-1 | 2-1 | 2-1 | 1-0 | 0-0 | 2-1 | 2-1 | 1-1 | 0-0 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 3-0 | |
| Brescia | 1-1 | 1-0 | 0-0 | 1-2 | 1-1 | 3-1 | 1-0 | 0-0 | 1-1 | 1-1 | 0-0 | 3-2 | 1-0 | 2-0 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | |
| Cagliari | 1-2 | 1-0 | 3-1 | 2-4 | 1-2 | 3-1 | 3-1 | 2-2 | 0-0 | 0-0 | 2-3 | 1-1 | 3-0 | 1-1 | 0-0 | 5-1 | 2-2 | 1-2 | 4-3 | |
| Catanzaro | 1-2 | 1-0 | 2-3 | 1-1 | 2-3 | 1-1 | 1-0 | 1-1 | 3-1 | 1-0 | 2-0 | 3-1 | 4-2 | 1-0 | 3-1 | 2-0 | 1-1 | 1-0 | 1-0 | |
| Cesena | 0-0 | 1-1 | 2-0 | 1-1 | 1-0 | 0-1 | 0-0 | 1-0 | 0-1 | 0-0 | 2-0 | 2-0 | 2-1 | 1-1 | 0-0 | 2-1 | 1-1 | 0-0 | 3-0 | |
| Como | 1-2 | 2-1 | 0-0 | 1-0 | 0-1 | 1-2 | 1-1 | 2-1 | 1-1 | 1-1 | 0-0 | 1-1 | 1-0 | 1-1 | 0-2 | 1-0 | 0-0 | 0-1 | 2-1 | |
| Cremonese | 0-1 | 0-1 | 1-1 | 1-1 | 1-0 | 1-1 | 2-1 | 3-0 | 1-1 | 3-0 | 0-0 | 1-1 | 0-1 | 1-1 | 0-0 | 1-0 | 2-1 | 2-1 | 3-0 | |
| Lecce | 0-0 | 1-0 | 1-0 | 2-0 | 2-0 | 1-0 | 2-1 | 0-1 | 1-0 | 2-0 | 0-0 | 1-0 | 0-2 | 0-1 | 2-1 | 1-1 | 0-0 | 1-1 | 1-2 | |
| Modena | 2-3 | 0-1 | 2-1 | 1-2 | 0-0 | 2-2 | 0-1 | 0-3 | 2-0 | 1-0 | 1-0 | 0-1 | 0-4 | 2-1 | 1-1 | 1-3 | 2-0 | 1-2 | 1-4 | |
| Monza | 4-2 | 1-1 | 1-0 | 2-1 | 0-0 | 2-2 | 1-2 | 1-0 | 2-1 | 1-0 | 1-0 | 2-1 | 0-0 | 1-1 | 0-0 | 0-0 | 4-0 | 2-0 | 1-1 | |
| Palermo | 1-1 | 4-1 | 1-0 | 1-1 | 0-0 | 1-1 | 1-0 | 2-0 | 0-0 | 1-1 | 3-1 | 2-0 | 2-1 | 2-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | |
| Pistoiese | 0-0 | 2-2 | 0-0 | 3-2 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 1-0 | 1-0 | 2-0 | 0-1 | 1-1 | 2-1 | 2-2 | |
| Rimini | 1-4 | 1-1 | 2-0 | 1-1 | 3-1 | 0-0 | 1-1 | 1-0 | 2-1 | 0-1 | 1-0 | 0-1 | 1-2 | 1-0 | 0-0 | 2-1 | 1-3 | 2-0 | 1-1 | |
| Samb. | 0-0 | 0-2 | 1-1 | 0-1 | 1-0 | 1-0 | 1-1 | 2-2 | 0-1 | 2-0 | 5-0 | 0-0 | 2-1 | 3-1 | 1-1 | 0-0 | 0-0 | 1-0 | 1-0 | |
| Sampdoria | 3-2 | 0-1 | 4-0 | 1-0 | 1-2 | 2-1 | 2-2 | 1-1 | 3-0 | 1-1 | 2-1 | 1-0 | 1-1 | 1-0 | 1-1 | 1-0 | 4-0 | 1-1 | 0-0 | |
| Taranto | 1-3 | 2-2 | 1-0 | 0-0 | 2-1 | 0-0 | 1-0 | 3-0 | 0-0 | 1-0 | 1-0 | 1-3 | 1-2 | 1-0 | 1-1 | 2-0 | 1-1 | 1-2 | 1-0 | |
| Ternana | 1-0 | 2-0 | 2-0 | 2-0 | 0-2 | 2-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-0 | 1-0 | 2-1 | 4-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | |
| Varese | 0-3 | 1-1 | 2-2 | 2-0 | 2-2 | 3-1 | 1-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-2 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-1 |
[edit] References and Sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005

