Korn discography
From Wikipedia, the free encyclopedia
| Releases | ||
|---|---|---|
| ↙Studio albums | 8 | |
| ↙Compilation albums | 5 | |
| ↙Extended plays | 1 | |
| ↙Singles | 36 | |
| ↙B-sides | 11 | |
| ↙Video albums | 6 | |
| ↙Music videos | 27 | |
| References and footnotes | ||
This is a comprehensive listing of official releases by Korn, a Bakersfield, California-based rock band formed in 1993. Korn have released eight full-length studio albums, one demo, two live albums, two retrospective albums, six home videos, eleven b-sides, thirty-six singles, and twenty-seven music videos. Seven studio albums and one retrospective album have been certified "Platinum" by the RIAA in recognition of shipments exceeding 1 million copies, and one studio album has been certified "Gold".
Contents |
[edit] Studio albums
| Year | Album details | Peak positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. [1] |
UK [2] |
GER [3] |
FRA [4] |
AUS [5] |
NLD [6] |
BEL [7] |
SUI [8] |
AUT [9] |
SWE [10] |
FIN [11] |
NOR [12] |
NZ [13] |
|||
| 1994 | Korn | 72 | 181 | — | — | — | 56 | — | — | — | — | — | — | 10 | |
| 1996 | Life Is Peachy
|
3 | 32 | 85 | — | — | 87 | 36 | — | 21 | — | 43 | 24 | 1 | |
| 1998 | Follow the Leader | 1 | 5 | 12 | 5 | — | 7 | 13 | — | 7 | 24 | 4 | 5 | 1 | |
| 1999 | Issues
|
1 | 37 | 9 | 12 | — | 13 | 28 | 86 | 13 | 42 | 4 | 10 | 2 | |
| 2002 | Untouchables | 2 | 4 | 1 | 6 | 2 | 13 | 3 | 5 | 2 | 7 | 3 | 8 | 4 | |
| 2003 | Take a Look in the Mirror
|
9 | 52 | 8 | 14 | 10 | 21 | 24 | 14 | 2 | 18 | 10 | 27 | 19 | |
| 2005 | See You on the Other Side | 3 | 71 | 12 | 24 | 19 | 37 | 49 | 11 | 7 | 35 | 18 | 37 | 8 | |
| 2007 | Untitled album | 2 | 15 | 3 | 8 | 11 | 32 | 28 | 9 | 3 | 17 | 2 | 24 | 3 |
|
| "—" denotes releases that did not chart or have yet to chart. | |||||||||||||||
[edit] Live albums and compilations
| Year | Album details | Peak positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. [1] |
UK [2] |
GER [3] |
FRA [4] |
AUS [5] |
NLD [6] |
BEL [7] |
SUI [8] |
AUT [9] |
SWE | FIN [11] |
NOR [12] |
NZ [13] |
|||
| 2004 | Greatest Hits Vol.1 | 4 | 22 | 17 | — | — | 60 | 35 | 22 | 10 | — | 20 | 12 | 3 | |
| 2006 | Live & Rare | 51 | 193 | 72 | 100 | — | — | — | 64 | 38 | — | — | — | — | |
| 2007 | MTV Unplugged: Korn | 9 | — | 23 | 60 | 45 | — | — | 48 | 10 | — | — | — | 11 | |
| 2008 | Playlist: The Very Best of Korn | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| TBA | Korn Kovers
|
— | — | — | — | — | — | — | — | — | — | — | — | — | |
| "—" denotes releases that did not chart or have yet to chart. | |||||||||||||||
[edit] EPs
| Year | Album details | Peak positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | UK | GER | FRA | AUS | NLD | BEL | SUI | AUT | SWE | FIN | NOR | NZ | |||
| 1993 | Neidermeyer's Mind
|
— | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1999 | All Mixed Up
|
— | — | — | — | — | — | — | — | — | — | — | — | — | |
| "—" denotes releases that did not chart or have yet to chart. | |||||||||||||||
[edit] Singles
| Year | Title | Album | Peak positions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. [21][22] |
U.S. Main [21] |
U.S. Mod [21] |
U.S. D/CP [21] |
UK [2] |
GER [3] |
AUS [5] |
SUI [8] |
FIN [11] |
NLD [6] |
||||||
| 1993 | "Christmas Song" | "Christmas Song" 12" | — | — | — | — | — | — | — | — | — | — | |||
| 1995 | "Blind" | Korn | — | — | — | — | — | — | — | — | — | — | |||
| "Shoots and Ladders" | — | — | — | — | — | — | — | — | — | — | |||||
| "Need To" | — | — | — | — | — | — | — | — | — | — | |||||
| 1996 | "Clown" | — | — | — | — | — | — | — | — | — | — | ||||
| "No Place to Hide" | Life Is Peachy | — | — | — | — | 26 | — | — | — | — | — | ||||
| 1997 | "A.D.I.D.A.S." | 113[I] | — | — | — | 22 | — | 45 | — | — | — | ||||
| "Good God" | — | — | — | — | 25 | — | — | — | — | — | |||||
| 1998 | "All in the Family" (feat. Fred Durst) | Follow the Leader | — | — | — | — | — | — | — | — | — | — | |||
| "Got the Life" | — | 15 | 17 | — | 23 | — | 26 | — | — | — | |||||
| 1999 | "Freak on a Leash" | 106 | 10 | 6 | — | 24 | 58 | 22 | — | — | 23 | ||||
| "Children of the Korn" (feat. Ice Cube) | — | — | — | — | — | — | — | — | — | — | |||||
| "B.B.K." | — | — | — | — | — | — | — | — | — | — | |||||
| "Falling Away from Me" | Issues | 99 | 7 | 7 | — | 24 | 86 | — | — | — | 77 | ||||
| "Jingle Balls" | — | — | — | — | — | — | — | — | — | — | |||||
| "Wake Up" | — | — | — | — | — | — | — | — | — | ||||||
| 2000 | "Make Me Bad" | 114 | 9 | 7 | — | 25 | — | — | — | — | — | ||||
| "Somebody Someone" | — | 23 | 23 | — | — | — | — | — | — | — | |||||
| 2002 | "Here to Stay" | Untouchables | 72 | 4 | 4 | — | 12 | 35 | 12 | 34 | 7 | 58 | |||
| "Thoughtless" | 108 | 6 | 11 | — | 37 | 74 | — | 82 | — | — | |||||
| "Alone I Break" | — | 19 | 34 | — | — | — | — | — | — | — | |||||
| 2003 | "Did My Time" | Take a Look in the Mirror | 38 | 12 | 17 | — | 15 | 12 | 29 | 17 | 13 | 87 | |||
| "Right Now" | 119 | 11 | 13 | — | — | — | — | — | — | — | |||||
| 2004 | "Y'All Want a Single" | — | 23 | — | — | — | — | — | — | — | — | ||||
| "Everything I've Known" | — | 30 | — | — | — | — | — | — | — | — | |||||
| "Word Up!" | Greatest Hits Vol.1 | 123 | 16 | 17 | — | — | 46 | 28 | 47 | — | — | ||||
| "Another Brick in the Wall Pts. 1, 2, 3" | — | 12 | 37 | — | — | — | — | — | — | — | |||||
| 2005 | "Twisted Transistor" | See You on the Other Side | 64 | 3 | 9 | 24 | 27 | 63 | 24 | 58 | 6 | 27 | |||
| 2006 | "Coming Undone" | 79 | 4 | 14 | 29 | 63 | 86 | — | — | — | — | ||||
| "Coming Undone Wit It" (mashup with Dem Franchize Boyz) | Chopped, Screwed, Live and Unglued | — | — | — | — | — | — | — | — | — | — | ||||
| "Politics" | See You on the Other Side | — | 18 | — | 20 | — | — | — | — | — | — | ||||
| 2007 | "Freak on a Leash" (feat. Amy Lee) | MTV Unplugged: Korn | 89 | 22 | 29 | — | — | — | — | — | — | — | |||
| "Evolution" | Untitled album | 107 | 4 | 20 | 18 | 114 | — | — | — | — | — | ||||
| "Hold On" | — | 9 | 35 | — | — | — | — | — | — | — | |||||
| 2008 | "Kiss" | — | — | — | — | — | — | — | — | — | — | ||||
| "Haze" | — | — | — | — | — | — | — | — | — | — | |||||
| Year | Title | Album | Chart peak positions | ||||||||||||
| U.S. | U.S. Main |
U.S. Mod |
U.S. D/CP |
UK | GER | AUS | SUI | FIN | NLD | ||||||
| Number one hits | — | — | — | — | — | — | — | — | — | — | |||||
| Top ten hits | — | 9 | 5 | — | — | — | — | — | 2 | — | |||||
| Top twenty hits | — | 16 | 12 | 2 | 2 | 1 | — | 1 | 3 | — | |||||
| Charted singles | 13 | 20 | 17 | 4 | 13 | 8 | 6 | 5 | 3 | 5 | |||||
| "—" denotes releases that did not chart or have yet to chart. | |||||||||||||||
- I ^ A placement of number 13 on the Bubbling Under Hot 100 Singles chart translates to a placement of number 113 on the Hot 100.
[edit] B-sides
| Year | A-side | Song | Comments |
|---|---|---|---|
| 1995 | "Shoots and Ladders" | "Sean Olson" | Later appears on The Crow: City of Angels |
| 1996 | "No Place to Hide" | "Proud" | Later appears on I Know What You Did Last Summer and Live & Rare |
| 1997 | "Kick the P.A." (collaboration with The Dust Brothers) | Appears on Spawn | |
| 1998 | "Got the Life" | "I Can Remember" | Appears on "Got the Life" single |
| 1999 | "Camel Song" | Appears on End of Days | |
| 2003 | "Did My Time" | "One" (live performance at MTV Icon: Metallica) | Later appears on Take a Look in the Mirror (as a hidden track) and Live & Rare |
| 2005 | "Fight the Power" (feat. Xzibit) | Appears on xXx: State of the Union | |
| "Twisted Transistor" | "Appears" | Appears on "Twisted Transistor" single | |
| "Twisted Transistor" | "Too Late I'm Dead" | Appears on "Twisted Transistor" single | |
| 2006 | "Coming Undone" | "Eaten Up Inside" | Previously included as a bonus track on the deluxe edition of See You on the Other Side |
| 2007 | "Once Upon a Time" | Exclusive Korn Music Club download |
[edit] Remixes
| Year | Song | Versions |
|---|---|---|
| 1995 | "Shoots and Ladders" | Country remix, Dust Brothers Hip-Hop mix, Dust Brothers Industrial mix, Industrial instrumental, Hyper remix |
| 1997 | "A.D.I.D.A.S." | Synchro dub, The Wet Dream mix, Under Pressure mix |
| "Wicked" (feat. Chino Moreno) | Tear the Roof Off mix | |
| "Good God" | Dub Pistols mix, Headknot remix, Heartfloor remix, Marc Em remix, Mekon mix, Oneyed Jack Remix Kronick Bass, Oomph! vs. Such a Surge mix | |
| 1998 | "All in the Family" (feat. Fred Durst) | Beats in Peace mix, Clark World mix, Clark World instrumental, Scary Bird mix, Sowing the Beats mix |
| "Got the Life" | D.O.S.E.'s Wollyback remix, Deejay Punk-Roc remix, I Got a Knife, Josh Abraham remix, Vorticist's Suite | |
| 1999 | "Freak on a Leash" | Dante Ross mix, Freakin' Bitch mix, Josh A's Beast on a Leash mix, Lethal Freak mix featuring Everlast, One Shot remix |
| "Children of the Korn" (feat. Ice Cube) | Clark World remix, Clark World remix - clean version, Clark World instrumental | |
| "Falling Away from Me" | DJ Krust remix, Mantronik Beatdown Formula | |
| 2000 | "Make Me Bad" | Danny Saber's remix, Kornography mix, Kornography instrumental, Sickness in Salvation mix, Sickness in Salvation instrumental, Sybil mix |
| 2002 | "Here to Stay" | BT's Managed Anger mix, BT - Korn instrumental, Remixed by Mindless Self Indulgence, T Ray's mix, T Ray's mix edited, T Ray's mix instrumental, Tone Toven & Sleep remix |
| "Thoughtless" | D. Cooley remix featuring DJ Z-Trip, D. Cooley remix featuring DJ Z-Trip instrumental, Dante Ross mix, Dante Ross Clean mix | |
| 2003 | "Did My Time" | The Grayedout mix |
| 2004 | "Y'All Want a Single" | Howard Stern remix |
| "Word Up!" | Atticus Clark remix, Damizza Ree mix, Dante Ross Williamsburg mix, Dr. Octavo Decoder radio edit, Dr. Octavo Metatron radio edit, High Spies mix, High Spies edit, Speakeasy remix | |
| 2005 | "Twisted Transistor" | Dummies Dub mix, Dummies Club mix, Green Lantern mix, Josh Harris' Fuck the Club mix, Josh Harris Fuck the Dub, Josh Harris radio edit, Kupper's Elektro-Tek dub mix, Kupper's Elektro-Tek Klub mix, Kupper's Elektro-Tek radio edit, The Dante Ross mix, The Dante Ross mix clean |
| 2006 | "Coming Undone" | Dave Bascombe remix, Dummies Club mix, Dummies Mixshow remix, Dummies radio mix, RHV Club mix, Sleazy Days Rock Electro remix / Acid Planet Remix-France, Stegnation remix / Acid Planet Remix-Holland |
| "Politics" | Dave Bascombe main, Dave Bascombe instrumental, Claude Le Gache Club mix, Claude Le Gache dub mix, Claude Le Gache edit, Claude Le Gache French dub mix, Gomi main mix, Gomi radio edit, Richard Morel Corrupt dub, Richard Morel dub, Morel's Pink Noise edit, Morel's Pink Noise vox mix, Passengerz Neokon remix | |
| 2007 | "Evolution" | Dave Audé remix |
[edit] DVDs
| Year | Album details | Peak positions | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. [23] |
|||||||||||||||
| 1997 | Who Then Now?[I] | 2 |
|
||||||||||||
| 2002 | Deuce | 1 |
|
||||||||||||
Korn Live
|
1 |
|
|||||||||||||
| 2006 | Live on the Other Side | 2 | |||||||||||||
Chopped, Screwed, Live and Unglued [II]
|
7 | ||||||||||||||
| 2008 | Live at Montreaux 2004
|
— | |||||||||||||
| "—" denotes releases that did not chart or have yet to chart. | |||||||||||||||
- I^ VHS only; can be found on the DVD version of Deuce.
- II^ Billboard counted Chopped, Screwed, Live and Unglued as a DVD release.
[edit] Music videos
| Year | Title | Director |
|---|---|---|
| 1995 | "Blind" | McG |
| "Shoots and Ladders" | ||
| 1996 | "Clown" | |
| "No Place to Hide" | Made by MTV | |
| 1997 | "A.D.I.D.A.S." | Joseph Kahn |
| "Faget"[I] | McG | |
| 1998 | "Got the Life" | |
| 1999 | "Freak on a Leash" | Jonathan Dayton and Valerie Faris, Todd McFarlane |
| "Falling Away from Me" | Fred Durst | |
| 2000 | "Make Me Bad" | Martin Weisz |
| "Somebody Someone" | ||
| 2002 | "Here to Stay" | The Hughes Brothers |
| "Thoughtless" | ||
| "Alone I Break" | Sean Dack | |
| 2003 | "Did My Time" | Dave Meyers |
| "Right Now" | Gregory Ecklund | |
| 2004 | "Y'All Want a Single" | Andrews Jenkins |
| "Everything I've Known" | Gregory Ecklund | |
| "Word Up!" | Antti Jokinen | |
| "Another Brick in the Wall Pts. 1, 2, 3" | Bill Yukich | |
| 2005 | "Twisted Transistor" | Dave Meyers |
| 2006 | "Coming Undone" | Little X |
| "Liar" | Tony Shiff | |
| "Politics" | Chris Kantrowitz | |
| 2007 | "Freak on a Leash" (feat. Amy Lee) | Alex Coletti |
| "Evolution" | Dave Meyers | |
| "Hold On" | Vikram Gandhi | |
| 2008 | "Haze" |
- I^ Previously unreleased prior to its inclusion on Who Then Now?
[edit] Notes
- ^ a b Artist Chart History. Billboard. Retrieved on 2008-03-21.
- ^ a b c UK Top 40 Hit Database. Retrieved on 2008-05-06.
- ^ a b c German Charts Archive. Retrieved on 2008-04-22.
- ^ a b French Charts Archive. Retrieved on 2008-04-22.
- ^ a b c Australian Charts Archive. Retrieved on 2008-04-22.
- ^ a b c Dutch Charts Archive. Retrieved on 2008-04-22.
- ^ a b Belgian Charts Archive. Retrieved on 2008-04-22.
- ^ a b c Swiss Charts Archive. Retrieved on 2008-04-22.
- ^ a b Austrian Charts Archive. Retrieved on 2008-04-22.
- ^ Swedish Charts Archive. Retrieved on 2008-04-22.
- ^ a b c Finnish Charts Archive. Retrieved on 2008-04-22.
- ^ a b Norwegian Charts Archive. Retrieved on 2008-04-22.
- ^ a b New Zealand Charts Archive. Retrieved on 2008-04-22.
- ^ a b c d e f g h Nielsen SoundScan sales through the week ending May 20, 2007. Billboard. Retrieved on 2007-09-01.
- ^ a b c d e f g h i j k l Searchable Database. RIAA. Retrieved on 2008-03-21.
- ^ a b c d e f g h Accreditations. ARIA. Retrieved on 2008-03-21.
- ^ a b c d Certification Results. CRIA. Retrieved on 2008-03-21.
- ^ Certified Awards. BPI. Retrieved on 2008-04-18.
- ^ KORN: New Video Interview With JONATHAN DAVIS Posted Online. Blabbermouth.net (2008-05-01). Retrieved on 2008-05-01.
- ^ Certified Awards. BPI. Retrieved on 2008-04-18.
- ^ a b c d Artist Chart History. Billboard. Retrieved on 2007-11-04.
- ^ Bubbling Under Hot 100 Singles. Billboard. Retrieved on 2008-01-25.
- ^ Top Music Video. Billboard. Retrieved on 2008-03-21.

