Number-one hits of 1993 (Germany)
From Wikipedia, the free encyclopedia
This is a list of the German Media Control Top100 Singles Chart number-ones of 1993.
| Issue Date | Song | Artist |
|---|---|---|
| January 1 | "More and More" | Captain Hollywood Project |
| January 8 | "More and More" | Captain Hollywood Project |
| January 15 | "Would I Lie to You?" | Charles and Eddie |
| January 22 | "I Will Always Love You" | Whitney Houston |
| January 29 | "I Will Always Love You" | Whitney Houston |
| February 5 | "I Will Always Love You" | Whitney Houston |
| February 12 | "I Will Always Love You" | Whitney Houston |
| February 19 | "I Will Always Love You" | Whitney Houston |
| February 26 | "I Will Always Love You" | Whitney Houston |
| March 5 | "All That She Wants" | Ace of Base |
| March 12 | "All That She Wants" | Ace of Base |
| March 19 | "All That She Wants" | Ace of Base |
| March 26 | "All That She Wants" | Ace of Base |
| April 2 | "All That She Wants" | Ace of Base |
| April 9 | "All That She Wants" | Ace of Base |
| April 16 | "All That She Wants" | Ace of Base |
| April 23 | "All That She Wants" | Ace of Base |
| April 30 | "Informer" | Snow |
| May 7 | "Informer" | Snow |
| May 14 | "Informer" | Snow |
| May 21 | "Informer" | Snow |
| May 28 | "Informer" | Snow |
| June 4 | "Informer" | Snow |
| June 11 | "Informer" | Snow |
| June 18 | "Mr. Vain" | Culture Beat |
| June 25 | "Mr. Vain" | Culture Beat |
| July 2 | "Mr. Vain" | Culture Beat |
| July 9 | "Mr. Vain" | Culture Beat |
| July 16 | "Mr. Vain" | Culture Beat |
| July 23 | "Mr. Vain" | Culture Beat |
| July 30 | "Mr. Vain" | Culture Beat |
| August 6 | "Mr. Vain" | Culture Beat |
| August 13 | "Mr. Vain" | Culture Beat |
| August 20 | "What's Up" | 4 Non Blondes |
| August 27 | "What's Up" | 4 Non Blondes |
| September 3 | "What's Up" | 4 Non Blondes |
| September 10 | "What's Up" | 4 Non Blondes |
| September 17 | "What's Up" | 4 Non Blondes |
| September 24 | "What's Up" | 4 Non Blondes |
| October 1 | "What's Up" | 4 Non Blondes |
| October 8 | "What's Up" | 4 Non Blondes |
| October 15 | "What's Up" | 4 Non Blondes |
| October 22 | "What's Up" | 4 Non Blondes |
| October 29 | "Go West" | Pet Shop Boys |
| November 5 | "Go West" | Pet Shop Boys |
| November 12 | "Go West" | Pet Shop Boys |
| November 19 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
| November 26 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
| December 3 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
| December 10 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
| December 17 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
| December 24 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
| December 31 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf |
[edit] See also
[edit] References
| Number-one hits in Germany by year |
|---|
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 |
| 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 |
| 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 |
| 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 |
| 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |

