Number-one hits of 1975 (Germany)
From Wikipedia, the free encyclopedia
This is a list of the German Media Control Top100 Singles Chart number-ones of 1975.
| Issue Date | Song | Artist |
|---|---|---|
| January 3 | "Tränen Lügen Nicht" | Michael Holm |
| January 10 | "Tränen Lügen Nicht" | Michael Holm |
| January 17 | "Tränen Lügen Nicht" | Michael Holm |
| January 24 | "You Ain't Seen Nothing Yet" | Bachman-Turner Overdrive |
| January 31 | "Tränen Lügen Nicht" | Michael Holm |
| February 7 | "Griechischer Wein" | Udo Jürgens |
| February 14 | "Griechischer Wein" | Udo Jürgens |
| February 21 | "Griechischer Wein" | Udo Jürgens |
| February 28 | "I Can Help" | Billy Swan |
| March 7 | "Griechischer Wein" | Udo Jürgens |
| March 14 | "Griechischer Wein" | Udo Jürgens |
| March 21 | "Griechischer Wein" | Udo Jürgens |
| March 28 | "Griechischer Wein" | Udo Jürgens |
| April 4 | "Griechischer Wein" | Udo Jürgens |
| April 11 | "Fox on the Run" | Sweet |
| April 18 | "Shame, Shame, Shame" | Shirley & Company |
| April 25 | "Shame, Shame, Shame" | Shirley & Company |
| May 2 | "Shame, Shame, Shame" | Shirley & Company |
| May 9 | "Fox on the Run" | Sweet |
| May 16 | "Fox on the Run" | Sweet |
| May 23 | "Fox on the Run" | Sweet |
| May 30 | "Fox on the Run" | Sweet |
| June 6 | "Fox on the Run" | Sweet |
| June 13 | "Paloma Blanca" | George Baker Selection |
| June 20 | "Paloma Blanca" | George Baker Selection |
| June 27 | "Paloma Blanca" | George Baker Selection |
| July 4 | "Paloma Blanca" | George Baker Selection |
| July 11 | "Paloma Blanca" | George Baker Selection |
| July 18 | "Paloma Blanca" | George Baker Selection |
| July 25 | "Paloma Blanca" | George Baker Selection |
| August 1 | "Paloma Blanca" | George Baker Selection |
| August 8 | "Paloma Blanca" | George Baker Selection |
| August 15 | "Paloma Blanca" | George Baker Selection |
| August 22 | "Paloma Blanca" | George Baker Selection |
| August 29 | "Paloma Blanca" | George Baker Selection |
| September 5 | "Paloma Blanca" | George Baker Selection |
| September 12 | "S.O.S." | ABBA |
| September 19 | "S.O.S." | ABBA |
| September 26 | "S.O.S." | ABBA |
| October 3 | "S.O.S." | ABBA |
| October 10 | "S.O.S." | ABBA |
| October 17 | "S.O.S." | ABBA |
| October 24 | "S.O.S." | ABBA |
| October 31 | "Lady Bump" | Penny McLean |
| November 7 | "Lady Bump" | Penny McLean |
| November 14 | "Lady Bump" | Penny McLean |
| November 21 | "Lady Bump" | Penny McLean |
| November 28 | "Lady Bump" | Penny McLean |
| December 5 | "I'm on Fire" | 5000 Volts |
| December 12 | "Lady Bump" | Penny McLean |
| December 19 | "Lady Bump" | Penny McLean |
| December 26 | "Dolannes-Melodie" | Jean-Claude Borelly |
[edit] See also
[edit] References
| Number-one hits in Germany by year |
|---|
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 |
| 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 |
| 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 |
| 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 |
| 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |

