Number-one hits of 1972 (Germany)
From Wikipedia, the free encyclopedia
This is a list of the German Media Control Top100 Singles Chart number-ones of 1972.
| Issue Date | Song | Artist |
|---|---|---|
| January 7 | "Mamy Blue" | Los Pop Tops |
| January 14 | "(Is This the Way to) Amarillo?" | Tony Christie |
| January 21 | "Du Lebst in Deiner Welt (Highlights of my Dreams)" | Daisy Door |
| January 28 | "Du Lebst in Deiner Welt (Highlights of my Dreams)" | Daisy Door |
| February 4 | "Du Lebst in Deiner Welt (Highlights of my Dreams)" | Daisy Door |
| February 11 | "Du Lebst in Deiner Welt (Highlights of my Dreams)" | Daisy Door |
| February 18 | "Sacramento" | Middle of the Road |
| February 25 | "Sacramento" | Middle of the Road |
| March 3 | "Komm Gib mir Deine Hand" | Tony Marshall |
| March 10 | "Sacramento" | Middle of the Road |
| March 17 | "Komm Gib mir Deine Hand" | Tony Marshall |
| March 24 | "How Do You Do?" | Die Windows |
| March 31 | "How Do You Do?" | Die Windows |
| April 7 | "How Do You Do?" | Die Windows |
| April 14 | "How Do You Do?" | Die Windows |
| April 21 | "How Do You Do?" | Die Windows |
| April 28 | "How Do You Do?" | Die Windows |
| May 5 | "How Do You Do?" | Die Windows |
| May 12 | "How Do You Do?" | Die Windows |
| May 19 | "Am Tag, als Conny Kramer starb" | Juliane Werding |
| May 26 | "Beautiful Sunday" | Daniel Boone |
| June 2 | "Es Fährt ein Zug Nach Nirgendwo" | Christian Anders |
| June 9 | "Beautiful Sunday" | Daniel Boone |
| June 16 | "Beautiful Sunday" | Daniel Boone |
| June 23 | "Beautiful Sunday" | Daniel Boone |
| June 30 | "Beautiful Sunday" | Daniel Boone |
| July 7 | "Es Fährt ein Zug Nach Nirgendwo" | Christian Anders |
| July 14 | "Michaela" | Bata Illic |
| July 21 | "Metal Guru" | T.Rex |
| July 28 | "Michaela" | Bata Illic |
| August 4 | "Hello-A" | Mouth & MacNeal |
| August 11 | "Little Willy" | Sweet |
| August 18 | "Hello-A" | Mouth & MacNeal |
| August 25 | "Hello-A" | Mouth & MacNeal |
| September 1 | "Hello-A" | Mouth & MacNeal |
| September 8 | "Hello-A" | Mouth & MacNeal |
| September 15 | "Hello-A" | Mouth & MacNeal |
| September 22 | "Hello-A" | Mouth & MacNeal |
| September 29 | "Hello-A" | Mouth & MacNeal |
| October 6 | "Popcorn" | Hot Butter |
| October 13 | "Popcorn" | Hot Butter |
| October 20 | "Popcorn" | Hot Butter |
| October 27 | "Wig-Wam Bam" | Sweet |
| November 3 | "Wig-Wam Bam" | Sweet |
| November 10 | "Wig-Wam Bam" | Sweet |
| November 17 | "Wig-Wam Bam" | Sweet |
| November 24 | "Wig-Wam Bam" | Sweet |
| December 1 | "Wig-Wam Bam" | Sweet |
| December 8 | "Wig-Wam Bam" | Sweet |
| December 15 | "Wig-Wam Bam" | Sweet |
| December 22 | "Ich Wünsch' mir 'ne Kleine Miezekatze" | Wums Gesang |
| December 29 | "Ich Wünsch' mir 'ne Kleine Miezekatze" | Wums Gesang |
[edit] See also
[edit] References
| Number-one hits in Germany by year |
|---|
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 |
| 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 |
| 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 |
| 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 |
| 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |

