Number-one hits of 1956 (Germany)
From Wikipedia, the free encyclopedia
This is a list of the German Media Control Top100 Singles Chart number-ones of 1956.
| Issue Date | Song | Artist |
|---|---|---|
| January 6 | "Der Mond hält seine Wacht" | Peter Alexander |
| January 13 | "Der Mond hält seine Wacht" | Peter Alexander |
| January 20 | "Der Mond hält seine Wacht" | Peter Alexander |
| January 27 | "Der Mond hält seine Wacht" | Peter Alexander |
| February 3 | "Eventuell" | Peter Alexander & Caterina Valente |
| February 10 | "Eventuell" | Peter Alexander & Caterina Valente |
| February 17 | "Eventuell" | Peter Alexander & Caterina Valente |
| February 24 | "Eventuell" | Peter Alexander & Caterina Valente |
| March 2 | "Eventuell" | Peter Alexander & Caterina Valente |
| March 9 | "Eventuell" | Peter Alexander & Caterina Valente |
| March 16 | "Eventuell" | Peter Alexander & Caterina Valente |
| March 23 | "Tiritomba" | Margot Eskens |
| March 30 | "Tiritomba" | Margot Eskens |
| April 6 | "Tiritomba" | Margot Eskens |
| April 13 | "Tiritomba" | Margot Eskens |
| April 20 | "Tiritomba" | Margot Eskens |
| April 27 | "Tiritomba" | Margot Eskens |
| May 4 | "Tiritomba" | Margot Eskens |
| May 11 | "Steig in das Traumboot der Liebe" | Caterina Valente & Silvio Francesco as Club Indonesia |
| May 18 | "Steig in das Traumboot der Liebe" | Caterina Valente & Silvio Francesco as Club Indonesia |
| May 25 | "Steig in das Traumboot der Liebe" | Caterina Valente & Silvio Francesco as Club Indonesia |
| June 1 | "Steig in das Traumboot der Liebe" | Caterina Valente & Silvio Francesco as Club Indonesia |
| June 8 | "Steig in das Traumboot der Liebe" | Caterina Valente & Silvio Francesco as Club Indonesia |
| June 15 | "Steig in das Traumboot der Liebe" | Caterina Valente & Silvio Francesco as Club Indonesia |
| June 22 | "Rock Around the Clock" | Bill Haley & His Comets |
| June 29 | "Rock Around the Clock" | Bill Haley & His Comets |
| July 6 | "Rock Around the Clock" | Bill Haley & His Comets |
| July 13 | "Rock Around the Clock" | Bill Haley & His Comets |
| July 20 | "Heimweh" | Freddy Quinn |
| July 27 | "Heimweh" | Freddy Quinn |
| August 3 | "Heimweh" | Freddy Quinn |
| August 10 | "Heimweh" | Freddy Quinn |
| August 17 | "Heimweh" | Freddy Quinn |
| August 24 | "Heimweh" | Freddy Quinn |
| August 31 | "Heimweh" | Freddy Quinn |
| September 7 | "Heimweh" | Freddy Quinn |
| September 14 | "Heimweh" | Freddy Quinn |
| September 21 | "Heimweh" | Freddy Quinn |
| September 28 | "Heimweh" | Freddy Quinn |
| October 5 | "Heimweh" | Freddy Quinn |
| October 12 | "Heimweh" | Freddy Quinn |
| October 19 | "Heimweh" | Freddy Quinn |
| October 26 | "Rosalie" | Freddy Quinn |
| November 2 | "Rosalie" | Freddy Quinn |
| November 9 | "Rosalie" | Freddy Quinn |
| November 16 | "Smoky" | Die Sieben Raben |
| November 23 | "Smoky" | Die Sieben Raben |
| November 30 | "Smoky" | Die Sieben Raben |
| December 7 | "Smoky" | Die Sieben Raben |
| December 14 | "Smoky" | Die Sieben Raben |
| December 21 | "Smoky" | Die Sieben Raben |
| December 28 | "Smoky" | Die Sieben Raben |
[edit] See also
[edit] References
| Number-one hits in Germany by year |
|---|
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 |
| 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 |
| 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 |
| 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 |
| 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |

