Number-one hits of 1979 (Germany)
From Wikipedia, the free encyclopedia
This is a list of the German Media Control Top100 Singles Chart number-ones of 1979.
| Issue Date | Song | Artist |
|---|---|---|
| January 5 | "Mary's Boy Child" | Boney M. |
| January 12 | "Y.M.C.A." | Village People |
| January 19 | "Y.M.C.A." | Village People |
| January 26 | "Y.M.C.A." | Village People |
| February 2 | "Y.M.C.A." | Village People |
| February 9 | "Y.M.C.A." | Village People |
| February 16 | "Y.M.C.A." | Village People |
| February 23 | "Y.M.C.A." | Village People |
| March 2 | "Heart of Glass" | Blondie |
| March 9 | "Heart of Glass" | Blondie |
| March 16 | "Heart of Glass" | Blondie |
| March 23 | "Heart of Glass" | Blondie |
| March 30 | "Heart of Glass" | Blondie |
| April 6 | "Heart of Glass" | Blondie |
| April 13 | "Dschinghis Khan" | Dschinghis Khan |
| April 20 | "Dschinghis Khan" | Dschinghis Khan |
| April 27 | "Dschinghis Khan" | Dschinghis Khan |
| May 4 | "Dschinghis Khan" | Dschinghis Khan |
| May 11 | "Born to Be Alive" | Patrick Hernandez |
| May 18 | "Born to Be Alive" | Patrick Hernandez |
| May 25 | "Born to Be Alive" | Patrick Hernandez |
| June 1 | "Born to Be Alive" | Patrick Hernandez |
| June 8 | "Born to Be Alive" | Patrick Hernandez |
| June 15 | "Pop Muzik" | M |
| June 22 | "Pop Muzik" | M |
| June 29 | "Pop Muzik" | M |
| July 6 | "Pop Muzik" | M |
| July 13 | "Pop Muzik" | M |
| July 20 | "Pop Muzik" | M |
| July 27 | "So Bist Du" | Peter Maffay |
| August 3 | "So Bist Du" | Peter Maffay |
| August 10 | "So Bist Du" | Peter Maffay |
| August 17 | "El Lute" | Boney M. |
| August 24 | "El Lute" | Boney M. |
| August 31 | "El Lute" | Boney M. |
| September 7 | "El Lute" | Boney M. |
| September 14 | "El Lute" | Boney M. |
| September 21 | "El Lute" | Boney M. |
| September 28 | "El Lute" | Boney M. |
| October 5 | "El Lute" | Boney M. |
| October 12 | "We Don't Talk Anymore" | Cliff Richard |
| October 19 | "We Don't Talk Anymore" | Cliff Richard |
| October 26 | "We Don't Talk Anymore" | Cliff Richard |
| November 2 | "We Don't Talk Anymore" | Cliff Richard |
| November 9 | "We Don't Talk Anymore" | Cliff Richard |
| November 16 | "Maybe" | Thom Pace |
| November 23 | "Maybe" | Thom Pace |
| November 30 | "Maybe" | Thom Pace |
| December 7 | "Maybe" | Thom Pace |
| December 14 | "Maybe" | Thom Pace |
| December 21 | "Maybe" | Thom Pace |
| December 28 | "Maybe" | Thom Pace |
[edit] See also
[edit] References
| Number-one hits in Germany by year |
|---|
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 |
| 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 |
| 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 |
| 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 |
| 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |

