Number-one hits of 1989 (Germany)
From Wikipedia, the free encyclopedia
This is a list of the German Media Control Top100 Singles Chart number-ones of 1989.
| Issue Date | Song | Artist |
|---|---|---|
| January 6 | "Don't Worry, Be Happy" | Bobby McFerrin |
| January 13 | "The First Time" | Robin Beck |
| January 20 | "The First Time" | Robin Beck |
| January 27 | "The First Time" | Robin Beck |
| February 3 | "The First Time" | Robin Beck |
| February 10 | "The First Time" | Robin Beck |
| February 17 | "The First Time" | Robin Beck |
| February 24 | "The First Time" | Robin Beck |
| March 3 | "Something's Gotten Hold of My Heart" | Marc Almond featuring Gene Pitney |
| March 10 | "Something's Gotten Hold of My Heart" | Marc Almond featuring Gene Pitney |
| March 17 | "Something's Gotten Hold of My Heart" | Marc Almond featuring Gene Pitney |
| March 24 | "Something's Gotten Hold of My Heart" | Marc Almond featuring Gene Pitney |
| March 31 | "Looking for Freedom" | David Hasselhoff |
| April 7 | "Looking for Freedom" | David Hasselhoff |
| April 14 | "Looking for Freedom" | David Hasselhoff |
| April 21 | "Looking for Freedom" | David Hasselhoff |
| April 28 | "Looking for Freedom" | David Hasselhoff |
| May 5 | "Looking for Freedom" | David Hasselhoff |
| May 12 | "Looking for Freedom" | David Hasselhoff |
| May 19 | "Looking for Freedom" | David Hasselhoff |
| May 26 | "The Look" | Roxette |
| June 2 | "The Look" | Roxette |
| June 9 | "The Look" | Roxette |
| June 16 | "The Look" | Roxette |
| June 23 | "The Look" | Roxette |
| June 30 | "Das Omen (Teil I)" | Mysterious Art |
| July 7 | "Das Omen (Teil I)" | Mysterious Art |
| July 14 | "Das Omen (Teil I)" | Mysterious Art |
| July 21 | "Das Omen (Teil I)" | Mysterious Art |
| July 28 | "Das Omen (Teil I)" | Mysterious Art |
| August 4 | "Das Omen (Teil I)" | Mysterious Art |
| August 11 | "Das Omen (Teil I)" | Mysterious Art |
| August 18 | "Das Omen (Teil I)" | Mysterious Art |
| August 25 | "Das Omen (Teil I)" | Mysterious Art |
| September 1 | "Swing the Mood" | Jive Bunny and the Mastermixers |
| September 8 | "Swing the Mood" | Jive Bunny and the Mastermixers |
| September 15 | "Swing the Mood" | Jive Bunny and the Mastermixers |
| September 22 | "Lambada" | Kaoma |
| September 29 | "Lambada" | Kaoma |
| October 6 | "Lambada" | Kaoma |
| October 13 | "Lambada" | Kaoma |
| October 20 | "Lambada" | Kaoma |
| October 27 | "Lambada" | Kaoma |
| November 3 | "Lambada" | Kaoma |
| November 10 | "Lambada" | Kaoma |
| November 17 | "Lambada" | Kaoma |
| November 24 | "Lambada" | Kaoma |
| December 1 | "Another Day in Paradise" | Phil Collins |
| December 8 | "Another Day in Paradise" | Phil Collins |
| December 15 | "Another Day in Paradise" | Phil Collins |
| December 22 | "Another Day in Paradise" | Phil Collins |
| December 29 | "Another Day in Paradise" | Phil Collins |
[edit] See also
[edit] References
| Number-one hits in Germany by year |
|---|
| 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 |
| 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 |
| 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 |
| 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 |
| 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 |
| 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |

