Gorenja vas-Poljane
From Wikipedia, the free encyclopedia
| Občina Gorenja vas - Poljane | ||
|
|
||
| Area: | 153.3 km² | |
| Population | 6,877 | |
| - males | 3,381 | |
| - females | 3,496 | |
| Mayor: | Milan Čadež | |
| Average age: | 38.47 years | |
| Residential areas: | 28,51 m²/person | |
| - households: | 1,974 | |
| - families: | 1,727 | |
| Working active: | 2,965 | |
| - unemployed: | 164 | |
| Average monthly salary (August 2003): | ||
| - gross: | 222,102 SIT | |
| - net: | 145,361 SIT | |
| College/university students: | 270 | |
| Source: Statistical Office of the Republic of Slovenia, census of 2002. | ||
Gorenja vas-Poljane is a municipality in Slovenia. The main settlements of the municipality are Gorenja vas and Poljane.


