1988 Indianapolis 500
From Wikipedia, the free encyclopedia
Results of the 1988 Indianapolis 500 held at Indianapolis on Sunday, May 29, 1988.
[edit] Recap
Roger Penske's team dominates the month, qualifying all three teammates Rick Mears, Danny Sullivan and Al Unser on the front row. Their cars have unique solid wheels instead of the conventional spoke designs used on most of the other cars. On race day the three teammates combine to lead 192 laps. Sullivan dominates the first half, but then hits the south short-chute wall on lap 102, after his front wing adjusters slip, robbing the car of steering capability. Mears, at one point more than a lap down, takes the lead nine laps later, and outlasts Unser and Emerson Fittipaldi to take the checkered flag, his third career Indy victory.
[edit] Results
| Finish | Start | No | Name | Qual | Rank | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 219.198 | 1 | 200 | 89 | Running | |
| 2 | 8 | 20 | 212.512 | 8 | 200 | 0 | Running | |
| 3 | 3 | 1 | 215.270 | 3 | 199 | 12 | Flagged | |
| 4 | 10 | 18 | 210.183 | 12 | 199 | 0 | Flagged | |
| 5 | 19 | 4 | 208.526 | 21 | 199 | 0 | Flagged | |
| 6 | 18 | 15 | 210.564 | 11 | 198 | 8 | Flagged | |
| 7 | 20 | 30 | 211.058 | 10 | 198 | 0 | Flagged | |
| 8 | 15 | 97 | 208.212 | 24 | 196 | 0 | Flagged | |
| 9 | 16 | 22 | 207.555 | 28 | 196 | 0 | Flagged | |
| 10 | 6 | 7 | 213.611 | 6 | 196 | 0 | Flagged | |
| 11 | 13 | 11 | 209.552 | 17 | 195 | 0 | Flagged | |
| 12 | 33 | 21 | 206.970 | 33 | 192 | 0 | Flagged | |
| 13 | 5 | 3 | 214.186 | 5 | 180 | 0 | Flagged | |
| 14 | 23 | 56 | 208.545 | 20 | 179 | 0 | Flagged | |
| 15 | 11 | 24 | 209.774 | 14 | 175 | 0 | Flagged | |
| 16 | 28 | 48 | 207.181 | 31 | 159 | 0 | Engine | |
| 17 | 32 | 29 | 207.126 | 32 | 159 | 0 | Crash T3 | |
| 18 | 21 | 92 | 210.096 | 13 | 145 | 0 | Lost Coolant | |
| 19 | 25 | 23 | 208.001 | 25 | 144 | 0 | Engine | |
| 20 | 4 | 6 | 214.692 | 4 | 118 | 0 | Electrical | |
| 21 | 27 | 98 | 207.894 | 27 | 114 | 0 | Engine | |
| 22 | 30 | 17 | 208.442 | 22 | 107 | 0 | Crash T1 | |
| 23 | 2 | 9 | 216.214 | 2 | 101 | 91 | Crash T1 | |
| 24 | 26 | 35 | 207.951 | 26 | 73 | 0 | Crash T4 | |
| 25 | 31 | 71 | 207.214 | 30 | 59 | 0 | Crash T4 | |
| 26 | 22 | 14 | 209.696 | 15 | 54 | 0 | Crash BS | |
| 27 | 14 | 81 | 208.659 | 18 | 32 | 0 | Crash T4 | |
| 28 | 17 | 8 | 207.244 | 29 | 30 | 0 | Accident Pits | |
| 29 | 9 | 10 | 212.295 | 9 | 18 | 0 | Gearbox | |
| 30 | 29 | 84 | 208.579 | 19 | 2 | 0 | Half Shaft | |
| 31 | 7 | 91 | 212.624 | 7 | 0 | 0 | Crash T2 | |
| 32 | 12 | 2 | 209.632 | 16 | 0 | 0 | Crash T2 | |
| 33 | 24 | 16 | 208.342 | 23 | 0 | 0 | Crash T2 |
(R) - Denotes Rookie
Failed to Qualify: Scott Atchison (#55), Gary Bettenhausen (#46), Tom Bigelow (#77), Pancho Carter (#28), Dale Coyne (#39), Dick Ferguson (#27), Spike Gehlhausen (#87), John Jones (#12), Johnny Parsons (#36), Ed Pimm (#27), Gordon Johncock (#60), Harry Sauce (#36), George Snider (#84)
| 1987 Indianapolis 500 Al Unser |
1988 Indianapolis 500 Rick Mears |
1989 Indianapolis 500 Emerson Fittipaldi |

