1976 Indianapolis 500

From Wikipedia, the free encyclopedia

Results of the 1976 Indianapolis 500 held at Indianapolis on Sunday, May 30, 1976.

Finish Start No Name Qual Rank Laps Led Status
1 1 2 Flag of the United States Johnny Rutherford 188.957 2 102 48 Running
2 5 14 Flag of the United States A.J. Foyt 185.262 10 102 29 Running
3 2 20 Flag of the United States Gordon Johncock 188.531 3 102 18 Running
4 7 40 Flag of the United States Wally Dallenbach, Sr. 184.445 12 101 3 Flagged
5 6 48 Flag of the United States Pancho Carter 184.824 11 101 3 Flagged
6 3 68 Flag of the United States Tom Sneva 186.355 8 101 1 Flagged
7 4 21 Flag of the United States Al Unser 186.258 9 101 0 Flagged
8 19 6 Flag of the United States Mario Andretti 189.404 1 101 0 Flagged
9 22 77 Flag of the United States Salt Walther 182.796 17 100 0 Flagged
10 12 3 Flag of the United States Bobby Unser 187.520 5 100 0 Flagged
11 30 51 Flag of the United States Lloyd Ruby 186.480 7 100 0 Flagged
12 14 93 Flag of the United States Johnny Parsons 182.843 16 98 0 Flagged
13 27 23 Flag of the United States George Snider 181.141 31 98 0 Flagged
14 32 24 Flag of the United States Tom Bigelow 181.965 24 98 0 Flagged
15 11 12 Flag of the United States Mike Mosley 187.588 4 98 0 Flagged
16 33 8 Flag of the United States Jan Opperman 181.717 27 97 0 Flagged
17 10 69 Flag of the United States Larry Cannon 181.388 29 97 0 Flagged
18 17 9 Flag of Australia Vern Schuppan 182.011 21 97 0 Flagged
19 29 97 Flag of the United States Sheldon Kinser 181.114 33 97 0 Flagged
20 28 96 Flag of the United States Bob Harkey 181.141 32 97 0 Flagged
21 15 98 Flag of the United States John Martin 182.417 18 96 0 Flagged
22 18 83 Flag of the United States Bill Puterbaugh 182.002 22 96 0 Flagged
23 21 28 Flag of the United States Billy Scott 183.383 15 96 0 Flagged
24 23 92 Flag of the United States Steve Krisiloff 182.131 20 95 0 Flagged
25 24 86 Flag of the United States Al Loquasto 182.002 23 95 0 Flagged
26 26 63 Flag of the United States Larry McCoy 181.387 30 91 0 Flagged
27 20 73 Flag of the United States Jerry Grant 183.617 13 91 0 Flagged
28 8 45 Flag of the United States Gary Bettenhausen 181.791 25 52 0 Turbocharger
29 31 33 Flag of the United Kingdom David Hobbs 183.580 14 10 0 Water Leak
30 13 7 Flag of the United States Roger McCluskey 186.499 6 8 0 Crash T3
31 9 5 Flag of the United States Bill Vukovich II 181.433 28 2 0 Rod
32 16 17 Flag of the United States Dick Simon 182.342 19 1 0 Rod
33 25 19 Flag of the United States Spike Gehlhausen 181.717 26 0 0 Oil Pressure

Failed to qualify: Ed Crombie (#67), Larry Dickson (#65), Bill Engelhart (#44), Janet Guthrie (#1, #17, #27), Mike Hiss (#11), Jim Hurtubise (#56), Jerry Karl (#8), Mel Kenyon (#61), Lee Kunzman (#65), John Mahler (#19, #91, #92), Jim McElreath (#65, #76), Ed Miller (#46), Rick Muther (#99), Bobby Olivero (#78), Eldon Rasmussen (#58), Bill Simpson (#38)

Notes: The race was stopped on lap 103 due to rain (which had begun falling on lap 101). Two hours later, the race was about to be restarted but rain started to fall again. Officials at that point called off the race, and reverted scoring back to the completion of the 102nd lap. It is the shortest race in history, and just one lap past the minimum distance of 101 laps.

1975 Indianapolis 500
Bobby Unser
1976 Indianapolis 500
Johnny Rutherford
1977 Indianapolis 500
A.J. Foyt