User:Yufrepj/Bulgaria-caps

From Wikipedia, the free encyclopedia

Bulgarian players - Debuting in national team (1924-2008)

Name Caps Born
2008
Nikolay Dimitrov 01 15 October 1987
Stanislav Genchev 01 02 March 1981
Georgi Kakalov 01 18 July 1984
Georgi Sarmov 01 07 September 1985
2007
Valeri Domovchiyski 02 05 October 1986
Tsvetan Genkov 02 06 September 1986
Martin Kushev 01 25 August 1973
Ivelin Popov 05 26 October 1987
Petar Zanev 05 18 October 1985
2006
Stanislav Angelov 16 12 April 1978
Zhivko Milanov 05 15 July 1984
Yordan Todorov 03 27 July 1981
Igor Tomašić 12 14 December 1976
Lucio Wagner 13 24 September 1977
2005
Valentin Iliev 11 16 September 1980
Georgi Petkov-(GK) 12 14 April 1976
2004
Valeri Bozhinov 17 15 February 1986
Blagoi Georgiev 22 21 December 1981
Kostadin Hazurov 01 05 August 1985
Georgi Iliev 12 05 September 1981
Kiril Kotev 02 08 April 1982
Asen Karaslavov 03 08 June 1980
Ivan Paskov 01 04 January 1973
Dimitar Rangelov 05 07 March 1983
Ivan Stoyanov 02 17 December 1983
Dimitar Telkiyski 17 05 May 1977
Aleksandar Tunchev 19 10 July 1981
Mihail Venkov 04 28 July 1983
Hristo Yanev 04 04 May 1979
Chavdar Yankov 28 06 August 1984
2003
Martin Kamburov 06 13 October 1980
Nikolay Krastev 06 29 October 1979
Zdravko Lazarov 33 20 February 1976
Stoiko Sakaliev 04 25 March 1979
Martin Stankov 02 25 February 1974
2002
Danail Bachikov 02 21 December 1976
Georgi Chilikov 06 23 August 1978
Velizar Dimitrov 22 13 April 1979
Zoran Janković 30 08 February 1974
Stoyan Kolev-(GK) 10 03 February 1976
Nesim Neshadov 01 08 June 1973
Georgi Petrov 05 25 February 1974
2001
Asen Bukarev 03 07 February 1979
Emil Gargorov 07 15 February 1981
Galin Ivanov 05 04 June 1975
Vladimir Manchev 19 06 October 1977
Yordan Petkov 03 11 March 1976
Svetoslav Petrov 11 12 February 1978
Zhivko Zhelev 07 23 July 1979
2000
Veselin Branimirov 03 25 August 1975
Diyan Donchev 01 08 January 1974
Predrag Pažin 32(2000-04) 14 March 1973
Aleksandar Tomaš 06 02 September 1978
Elin Topuzakov 28 05 February 1977
Veselin Velikov 03 19 March 1977
1999
Dimitar Berbatov 65 30 January 1981
Yordan Gospodinov-(GK) 04 12 June 1978
Rumen Hristov 01 22 March 1975
Biser Ivanov 17(99-02) 24 July 1973
Georgi Markov 36(99-05) 20 January 1972
Asen Nikolov 01 05 August 1976
Georgi Peev 43 11 March 1979
Martin Petrov 74 15 January 1979
Todor Yanchev 17 19 May 1976
1998
Aleksandar Aleksandrov 10(98-03) 19 January 1975
Stanimir Dimitrov 01(98) 24 April 1972
Dimitar Ivankov-(GK) 51 30 October 1975
Rosen Kirilov 52 04 January 1973
Blagomir Mitrev 01(98) 28 May 1972
Valentin Naydenov 06(98-99) 27 July 1972
Malin Orachev 03(98-99) 03 December 1972
Gosho Petkov-(GK) 05(98-99) 14 March 1976
Stiliyan Petrov 78 05 July 1979
Milen Radukanov 05(98-01) 12 December 1972
Dragoljub Simonović 01(98) 30 October 1972
Ilyan Stoyanov 32 20 January 1977
Stoytcho Stoilov 10(98-01) 15 October 1971
Zakari Sirakov 02 08 November 1977
Svetoslav Todorov 39 30 August 1978
Hristo Yovov 28 11 April 1977
Zlatomir Zagorćić 25(98-04) 15 June 1971
1997
Georgi Bachev 16(97-99) 18 April 1977
Dimko Belyakov 02(97-98) 26 October 1971
Ilya Gruev 13(97-99) 30 October 1969
Dobrin Mitov 01(97) 03 April 1972
Milen Petkov 38(97-04) 12 January 1974
1996
Georgi Antonov 08(96-99) 07 July 1970
Milen Georgiev 02(96) 07 May 1974
Ivo Georgiev 01(96) 12 May 1972
Marian Hristov 45 29 July 1973
Georgi Ivanov 34(96-05) 02 July 1976
Vladimir Ivanov 06(96-04) 06 February 1973
Radostin Kishishev 78 30 July 1974
Ivaylo Petkov 63(96-06) 24 March 1976
Viktorio Pavlov 03(96-98) 27 May 1973
Mitko Trandafirov 10(96-02) 25 December 1969
Ivan Vassilev II 05(96) 16 June 1967
Valeri Yochev 02(96) 24 June 1967
Zdravko Zdravkov-(GK) 70(96-05) 04 October 1970
1995
Georgi Borisov 01(95) 21 October 1974
Krasimir Chomakov 14(95-01) 08 June 1977
Valentin Dartilov 01(95) 14 August 1967
Engibar Engibarov 01(95) 05 September 1971
Vladko Shalamanov 01(95) 25 April 1967
Vladimir Yonkov 05(95-99) 19 July 1973
1994
Blago Aleksandrov 01(94) 22 February 1966
Marius Urukov 03(94) 24 August 1967
1993
Daniel Borimirov 69(93-05) 15 January 1970
Georgi Donkov 20(93-2000) 02 June 1970
Valentin Ignatov 04(93) 21 October 1966
Emil Kremenliev 26(93-96) 13 August 1969
Zarko Machev 01(93)
Velian Parushev 02(93-98) 20 March 1968
Yasen Petrov 03(93) 26 June 1968
Dimitar Popov-(GK) 14(93-96) 27 February 1970
Georgi Slavchev 01(93) 01 October 1969
Boris Voinen 02(93-95)
Bozhidar Yankov 02(93) 11 May 1972
1992
Tsvetozar Dermendzhiev 03(92) 07 August 1965
Dontcho Donev 06(92-93) 24 January 1967
Ilyan Iliev 34(92-2000) 02 July 1968
Anatoli Nankov 17(92-98) 15 July 1969
Stanimir Stoilov 14(92-2000) 21 March 1969
Kostadin Vidolov 14(92-97) 02 May 1970
Adalbert Zafirov 05(92-98) 29 September 1969
1991
Sasho Angelov 11(91-95) 15 June 1969
Dian Angelov 02(91-95) 17 October 1964
Ivaylo Andonov 05(91-97) 14 August 1967
Geno Dobrevski 01(91) 12 May 1970
Ivko Ganchev 03(91-95) 21 June 1965
Atanas Nasho Kirov 01(91) 13 November 1969
Yordan Mitev 01(91) 10 January 1965
Plamen Nikolov-(GK) 06(91-94) 20 June 1961
Ivo Slavchev 02(91-95) 21 January 1968
Tsanko Tsvetanov 40(91-96) 06 January 1970
Kiril Vassilev 01(91) 07 March 1967
Radoslav Vidov 01(91) 29 November 1972
Velko Yotov 11(91-95) 26 August 1970
1990
Georgi Dimitrov II 03(90-92) 10 September 1966
Bontcho Guentchev 14(90-96) 07 July 1964
Ivailo Pantchev 01(90)
Valeri Valkov 01(90) 18 August 1967
Zlatko Yankov 79(90-99) 07 June 1966
Nashko Zhelev 02(90) 09 January 1960
1989
Kalin Bankov 07(89-90) 12 May 1965
Marin Bakalov [03] 18 April 1962
Georgi Georgiev III 10(89-94) 10 October 1963
Gosho Ginchev 19(89-98) 02 December 1969
Yordan Letchkov 45(89-98) 09 July 1967
Kiril Mitkov 09(89-93) 01 February 1965
Petar Mihtarski 08(89-95) 15 July 1966
Plamen Petkov [03] 17 October 1967
Vladimir Stoyanov [01] 27 September 1964
Nikolay Todorov 12(89-94) 26 September 1964
1988
Krasimir Balakov 92(88-03) 28 April 1966
Aleksandar Banchev 04(88) 30 November 1965
Pavel Dochev [22] 28 September 1965
Trifon Ivanov 76(88-98) 27 July 1965
Ivaylo Kirov [13] 30 December 1965
Ilyan Kiryakov 57(88-96) 08 August 1967
Emil Kostadinov 70(88-98) 12 August 1967
Zaprian Rakov 26(88-94) 04 January 1962
Dimitar Vasev [17] 10 September 1965
1987
Antonio Ananiev-(GK) 15(87-91) 08 May 1965
Ivan Kochev [01] 1965
Lyuboslav Penev 63(87-98) 31 August 1966
Plamen Simeonov 14(87-89) 11 November 1961
1986
Petar Aleksandrov 25(86-94) 07 December 1962
Georgi Karushev [01]
Hristo Stoichkov 83(86-99) 08 February 1966
Ilya Voinov [07] 21 March 1964
Georgi Yordanov 39(86-98) 21 July 1963
1985
Ilya Dyakov [03] 28 September 1963
Nikolay Iliev 54(85-94) 31 October 1964
Hristo Kolev 20(85-93) 21 September 1964
1984
Emil Dimitrov [11] 15 April 1960
Petar Houbchev 35(84-96) 26 February 1964
Boris Iliev [02]
Atanas Pashev 19(84-88) 21 November 1963
Lachezar Tanev 25(84-91) 01 October 1963
Ilya Valov-(GK) 33(84-90) 29 December 1961
Volitevov [01]
1983
Sasho Borisov [09] 22 June 1955
Tsvetan Danov 02(83) 27 June 1959
Vasil Dragolov 05(83-93) 17 August 1962
Plamen Getov 26(83-89) 04 March 1959
Krasimir Koev 08(83-86) 24 June 1963
Aleksandar Markov [17] 17 August 1961
Boris Mikhailov-(GK) 102(83-98) 12 February 1963
Antim Pehlivanov 10(83-84) 07 June 1959
Nasko Sirakov 81(83-96) 26 July 1962
Kostadin Yanchev [13] 19 March 1963
1982
Krasimir Bezinski 24(82-93) 29 June 1961
Dinko Dimitrov [03] 18 October 1961
Eduard Eranosyan 10(82-86) 08 February 1961
Plamen Ganev 05(82) 23 September 1954
Zhivko Gospodinov 39(82-86) 06 September 1957
Bozhidar Iskrenov 56(82-93) 27 June 1962
Stefan Lahtchev 04(82-85) 30 April 1958
Asen Mikhailov 01(82) 10 December 1958
Dimitar Mladenov 11(82-92) 12 March 1962
Stefan Naydenov [04] 16 August 1957
Venelin Nikolov-(GK) [01] 28 May 1960
Kiril Peychev-(GK) [01]
Rafi Rafiev 04(82) 04 May 1956
Vasil Tinchev 10(82-89) 21 September 1958
Georgi Tsingov [02] 21 February 1956
Nikola Velkov [01] 22 May 1955
Ivan Yovchev [01] 17 June 1959
1981
Mitko Argirov [01] 05 November 1959
Veselin Balevski [16] 06 February 1959
Valentin Deliminkov 01(81) 23 April 1957
Grigor Grigorov [09] 12 October 1954
Petar Kurdov 08(81-?) 13 March 1961
Kiril Lyubomirov [05] 17 May 1952
Atanas Marinov [06] 15 October 1958
Petar Petrov 47(81-87) 20 February 1961
Trifon Pachev 03(81-82) 28 September 1959
Anio Sadakov 80(81-91) 26 September 1961
Vencho Sabotinov [09] 02 April 1953
Nikola Spassov 03(81) 15 December 1958
Minko Topuzakov [01] 21 August 1954
Metodi Tomanov 04(81-?) 29 July 1956
Mihail Valchev 14(81-82) 13 October 1956
Petar Zehtinski 07(81-85) 21 May 1955
1980
Blagoi Blangev 12(80-82) 04 November 1960
Nikolay Donev-(GK) [09] 15 December 1957
Ivan Ilchev [03] 02 January 1959
Valentin Maldjanski [13] 24 November 1951
Venelin Toshkov [03]
Valeri Tsvetanov [02] 22 April 1957
Plamen Tsvetkov [13] 13 August 1957
1979
Krasimir Chavdarov [03] 11 February 1958
Krasimir Goranov [02] 05 March 1954
Hristo Hristov-(GK) 12(79-81) 26 November 1943
Georgi Iliev 15(79-82) 15 September 1956
Rudi Kerimov 08(79-82) 15 July 1956
Kostadin Kostadinov 44(79-86) 25 June 1959
Lyuben Kolev [02] 14 August 1956
Georgi Madjarov [01] 21 August 1953
Ivan Pazachev [01] 05 May 1950
Aleksandar Rainov [03] 19 April 1951
Stoyan Stoyanov-(GK) [02] 24 September 1959
Georgi Velinov-(GK) 33(79-83) 05 October 1957
Boyko Velichkov 24(79-86) 13 August 1958
Tsvetan Yonchev 23(79-83) 15 February 1956
1978
Georgi Dimitrov I 77(78-87) 14 January 1959
Rusi Gochev 43(78-86) 09 March 1958
Aleksandar Ivanov [08] 09 August 1956
Kancho Kasherov 07(78-79) 05 April 1956
Roman Karakolev [09] 23 March 1955
Ivan Metodiev 05(78) 08 September 1955
Plamen Markov 38(78-86) 11 September 1957
Stoicho Mladenov 59(78-89) 12 April 1956
Krasimir Manolov 08(78-79) 31 October 1956
Anton Milkov [06] 30 January 1954
Tenio Minchev 04(78) 03 March 1954
Plamen Nikolov 55(78-88) 24 June 1957
Emil Spassov 16(78-85) 01 February 1956
Borislav Sredkov [04] 10 November 1952
Georgi Slavkov 37(78-83) 11 September 1958
1977
Georgi Bonev 34(77-81) 20 June 1954
Ivan Iliev 20(77-82) 16 November 1955
Branimir Kochev [02] 16 March 1954
Ivan Petrov [05] 19 March 1951
Venteslav Petrov [02]
Angel Stankov 10(77-79) 28 May 1953
Yordan Samokovliski [01] 14 September 1950
Angel Tsenov [01] 03 February 1947
1976
Nikolay Arabov 42(76-86) 14 November 1953
Spas Dzhevisov 20(76-83) 27 September 1955
Dimitar Enchev [02] 02 September 1955
Atanas Garabski [04] 10 May 1955
Nikolay Grancharov [22] 20 April 1953
Stoyan Iliev [03] 02 January 1953
Angel Kolev [06] 22 August 1953
Boris Manolkov [02] 16 November 1954
Petar Stankov [10]
Ivan Tishanski 09(76-78) 03 March 1952
Todor Yordanov 07(76-83) 03 May 1955
1975
Georgi Tihanov-(GK) [05] 23 August 1951
Radoslav Zdravkov 71(75-85) 30 July 1956
1974
Boris Angelov [16] 22 December 1947
Borislav Dimitrov 31(74-82) 11 November 1951
Milko Evtimov [08] 15 August 1952
Milen Goranov [03] 10 May 1947
Bozhidar Grigorov 07(74-77) 27 July 1945
Georgi Gugalov-(GK) II 01(74) 22 August 1950
Kostas Isakidis [04]
Nikola Kordov [02]
Vanio Kostov 18(74-80) 07 September 1952
Nikolay Kurbanov 07(74-76) 21 September 1954
Dimitar Mumgiev [01]
Georgi Minchev [03] 16 August 1954
Todor Marev 18(74-85) 20 November 1954
Vladimir Naydenov-(GK) [01]
Angel Rangelov [13] 15 August 1952
Traiko Sokolov [02] 09 September 1951
Vasil Tachev [01]
Chavdar Tsvetkov 57(74-81) 08 March 1953
Plamen Yankov [01] 23 May 1951
Andrey Zhelyazkov 54(74-81) 09 July 1952
1973
Atanas Aleksandrov 24(73-81) 02 June 1952
Krasimir Borisov [18] 08 April 1950
Stefan Bogomilov 05(73-74) 11 April 1945
Todor Barzov 18(73-79) 21 February 1953
Ilya Chalev [05] 11 April 1946
Veselin Evgeniev [04] 27 April 1951
Nikolay Hristov 09(73-76) 28 May 1952
Ignat Mladenov-(GK) [01] 09 August 1950
Kiril Milanov 21(73-77) 17 October 1948
Ivan Pritargov 8(73-77) 15 September 1952
Yordan Stoikov [06] 06 November 1951
Stefan Staikov-(GK) [21] 03 October 1949
Kevork Tahmissian 04(73) 1949
Tsonio Vassilev 46(73-81) 07 January 1952
Voyn Voynov 32(73-79) 07 September 1952
Yordan Yordanov 06(73-77) 28 September 1951
Zheko Zhelev [03] 06 August 1952
1972
Evlogi Banchev [02] 17 November 1946
Blagoi Delev [02]
Dimitar Dimitrov [17] 20 November 1949
Boris Kirov [04] 07 April 1945
Stefan Pavlov [02] 26 May 1946
Shamsi Suleimanov [01]
Ivan Stoyanov [18] 20 January 1949
Kiril Stankov [08] 20 May 1949
Bogomil Simov [07] 18 August 1948
1971
Rumen Goranov-(GK) 34(71-79) 17 March 1950
Georgi Hristakiev [02] 28 May 1944
Yanko Kirilov 06(71-74) 10 March 1946
Biser Mikhailov-(GK) 05(71) 12 July 1943
Pavel Panov 44(71-79) 14 September 1950
Nikolay Penkov 03(71) 15 February 1946
Georgi Tsvetkov [04] 10 September 1947
Mladen Vassilev 29(71-75) 29 July 1947
Stefan Velichkov [20] 17 October 1941
Viktor Yonov [07] 1946
1970
Tsvetan Atanasov [01]
Georgi Denev 49(70-79) 18 April 1950
Petko Petkov 33(70-80) 03 August 1949
Kiril Raikov 04(70-77) 20 October 1944
Stoyan Yordanov-(GK) 25(70-77) 29 January 1944
1969
Stefan Aladzhov 30(69-79) 18 October 1947
Georgi Georgiev II [02] 08 September 1948
Kiril Ivkov 44(69-79) 26 May 1946
Stoyan Kotsev [03] 29 January 1945
Bozhil Kolev 60(69-80) 22 August 1953
Dimitar Marashliev 08(69-70) 31 August 1947
Stoyan Marinov 08(69-72) 15 September 1941
1968
Yordan Filipov-(GK) 28(68-79) 05 August 1946
Georgi Kamenski-(GK) 08(68-71) 03 February 1947
Georgi Vassilev 17(68-74) 09 June 1945
Ivan Zafirov 50(68-80) 30 December 1947
1967
Hristo Bonev 96(67-79) 03 February 1947
Milko Gaidarski 30(67-70) 18 March 1946
Tashko Krastev 08(67-77) 01 June 1945
Todor Kolev [10] 29 April 1942
Vasil Mitkov 17(67-72) 17 September 1943
Atanas Mikhailov 46(67-79) 05 July 1949
1966
Stoyan Alekseyev [01] 03 July 1944
1965
Stancho Bonchev-(GK) 07(65-68) 01 May 1942
Ivan Davidov 11(65-71) 05 October 1943
Yancho Dimitrov [03] 11 March 1943
Dimitar Penev 90(65-74) 12 July 1945
Ivan Vassilev 04(65) 18 January 1939
1964
Hristo Dishkov [05] 10 June 1940
Ivan Deyanov-(GK) 10(64-66) 16 December 1937
Georgi Gugalov I 03(64) 1931
Georgi Hralampiev [01] 10 September 1942
Stefan Pasholov-(GK) [02]
Georgi Popov 22(64-70) 14 July 1944
Nikolay Stoyanov-(GK) [01]
Boris Stankov [02] 15 May 1942
Simeon Simeonov-(GK) 34(64-74) 26 April 1946
Ivan Todorov [02]
Aleksandar Vassilev [11] 19 May 1936
1963
Dimitar Angelov [01]
Pentelei Dimitrov [08]
Nikola Dimitrov [01]
Boris Gaganelov 51(63-70) 07 October 1941
Nikola Kotkov 26(63-68) 09 December 1938
Georgi Naydenov-(GK) II [03] 1936
Asparuh Nikodimov 25(63-75) 21 August 1945
Stoicho Peshev [05] 28 February 1942
Ivan Rankov [03] 05 January 1940
Raiko Stoianov 11(63-64) 01 October 1937
Aleksandar Shalamanov 42(63-73) 04 September 1941
Petar Zhekov 44(63-72) 10 October 1944
1962
Georgi Asparuhov 50(62-70) 04 May 1943
Viden Apostolov 22(62-74) 17 October 1941
Dinko Dermendzhiev 58(62-77) 02 June 1941
Luben Gaydarov [01]
Aleksandar D.Kostov 07(62-66) 05 March 1938
Ivan Vutsov 24(62-67) 14 December 1939
Dimitar Yakimov 67(62-73) 12 July 1941
1961
Evgeni Yanchovski 15(61-69) 05 September 1939
Dobromir Zhechev 73(61-74) 12 November 1942
Nikola Yordanov 03(61-62) 1938
1960
Dimitar Kostov 08(60-62) 27 July 1936
Vasil Metodiev 17(60-65) 06 January 1935
Nikola Tzanev 08(60-66) 11 December 1939
Petar Velichkov [15] 08 August 1940
Dimitar Yordanov 08(60-62) 01 November 1929
1959
Dimitar Dimov 08(59-62) 13 December 1937
Stoyan Kitov 21(59-67) 27 August 1938
Dimitar Largov 24(59-66) 10 September 1936
Hristo Lazarov [01]
Georgi Sokolov 14(59-65) 19 June 1942
Aleksandar Vassilev 11(59-66) 1936
1958
Yancho Arsov 08(58-59) 1929
Dermenek [01]
Maintenov-(GK) [01]
Nikola Parshanov-(GK) [01]
Yenov [01]
1957
Spiro Debarski 24(57-65) 03 December 1933
Ivan Dimitrov 70(57-70) 14 May 1935
Todor Dimitrov [02]
Ivan Dervenski-(GK) 03(57-58) 1932
Ilya Kirchev 11(57-63) 28 December 1932
Metodi Nestorov [04]
Dimo Pechenikov 03(57) 26 February 1936
Ivan Sotirov 03(57) 14 March 1935
1956
Nikola Kovachev 46(56-63) 04 June 1934
1955
Roman Dragomirov [02]
Todor Diev 55(55-65) 28 January 1934
Georgi Enisheynov 10(55-58) 1929
Hristo Iliev 24(55-63) 11 May 1936
Svetoslav Kalchev [03]
Nikolay Milkov 02(55) 1926
Bozhidar Mitkov [02] 15 April 1930
Georgi Naydenov-(GK) 51(55-63) 21 December 1931
1954
Stefan Abadzhiev 27(54-65) 03 July 1934
Ignosov [01]
Panev [01]
Yordan Yossifov-(GK) [07] 12 August 1932
1953
Georgi Chakrov [01] 1933
Georgi Dimitrov 30(53-58) 01 May 1931
Stefan Gerenski-(GK) [01]
Milko Goranov [13] 06 November 1928
Kiril Rakarov 58(53-62) 24 May 1932
Gavril Stoyanov [16] 09 July 1929
Atanas Tsanov [02]
1952
Ivan Atanasov [01]
Panayot Panayotov 45(52-60) 30 December 1930
Dobromir Tashkov 07(52-54) 10 April 1925
Georgi Vassilev [08]
Krum Yanev 31(52-59) 09 January 1929
Mihail Yankov 01(52) 24 July 1928
1950
Dimitar Andonov [02]
Andreyev-(GK) [01]
Stefan Getsov [01]
Todor Kapralov [01] 1923
Lyubomir Kranov 05(50-53) 02 July 1923
Ivan Kolev 75(50-63) 01 November 1930
Manol Manolov 57(50-61) 22 October 1926
Ivan Trandafilov [02]
Yordan Tomov [03]
1949
Minko Minchev-(GK) 02(49-50) 17 October 1927
Dimitar Minchev [12(49-53) 17 October 1927
Stefan Stefanov [07] 14 June 1924
1948
Ilya Apostolov 03(48-50) 1921
Kostadin Blagoev 08(48-57) 16 February 1927
Nikola Ivanov [03]
Amedeo Kieva [02]
Kardashev [01]
Dimitar Milanov 39(48-59) 18 October 1927
Petar Patev 03(48-55) 17 April 1926
Todor Velev [02]
1947
Petar Argirov 17(47-55) 1922
Boris Apostolov 24(47-53) 20 January 1925
Lazar Hristov [02] 18 March 1925
Ignat Ignatov [02]
Apostol Sokolov-(GK) 15(47-53)
Borislav Tsvetkov [06]
1946
Stefan Bozhkov 53(46-58) 16 April 1927
Ivan Dimchev [07]
Georgiev [01]
Simeon Kostov-(GK) 15(46-50) 1925
Bozhin Lashkov 08(46-49) 15 February 1922
Mikushev [01]
Stoyan Nedelkov 12(46-48) 1913
Traiko Petkov [14]
Aleksandar Popov 03(46-47) 01 October 1920
Trandafil Stankov [11]
Boris Trankov 07(46-48) 1919
1943
Vasil Spassov 17(43-51) 30 December 1919
1942
Adamkov [01]
Atanas Talev-(GK) [01]
Bogdan Vidov [01]
Lyuben Yanev [01]
1940
Dimitar Antonov-(GK) [01]
Hristo Evtimov [01]
Ivan Radoev [02]
Dimitar Zografov [02]
1939
Amtavchev-(GK) [01]
Belokalov [02]
Stoyan Ormandzhiev 20(39-49) 11 March 1919
Lubomir Stamboliev [03]
1937
Nikola Bobev [01]
Georgi Balukchev [04]
Kiril Iliev [01]
Stefan Kaluchev 06(37-?) 1915
Krum Milev 18(37-48) 15 June 1915
Nikolay B.Nikolov [04]
Lyubomir Petrov [12]
Panayot Stefanov [04]
1935
Onik Haripian 04(35-?) 1910
Vutko Yordanov [18]
Georgi Pachedzhiev 10(35-38) 01 March 1916
1934
Ilya Balushev 02(34) 1911
Burkert-(GK) [01]
Stefan Georgiev [01]
Atanas Kovachev 14(34-37) 1911
Nikolay Savov-(GK) [08]
Atanas Stavrev [01] 13 September 1918
Krum Stoichkov [01]
Todor Yanakiev 10(34-36) 1912
1933
Ivan Mokanov 04(33-39) 1912
Stanchev [01]
1932
Terkov [01]
Zafirov [01]
1931
Lyubomir Angelov 44(31-40) 04 October 1912
Dimitar Baykushev 27(31-38) 1911
Todor Gorchev 12(31-32) 1911
Aleksandar Hristov [01]
Borislav Kamenski [07]
Todor Mishtalov [23]
1930
Todor Dermonski-(GK) [24]
Konstantin Efremov 32(30-35) 1906
Lyuben Gikov [03]
Stoicho Prodanov [01] 1905
Penko Rafailov 17(30-36)
Nikola Spirov-(GK) 01(30) 1901
Vasil Vassilev [03]
Zhekov [02]
1929
Asen Dimitrov [05]
Nikolay Dimitrov [05]
Borislav Gabrovski 30(29-38) 30 January 1910
Georgi Kostov [04]
Keishiskov [01]
Ariko Levi [01]
Radi Maznikov-(GK) 20(29-38) 09 February 1912
Zdravko Minchev [03]
Hristo Minkovski [10] 04 May 1911
K.Nikolov [02]
Politov [01]
Asen Peshev 40(29-36) 05 March 1908
Zdravko Popov [04]
Boris Romanov [02]
Vladimir Todorov [05]
Vasil Tabakov [03]
Tsubalov [01]
Asen Viktor [01]
1927
Domatov [01]
Fialovich [01]
Kaleev [01]
Mihail Lozanov 38(29-39)
Tsvetkov [01]
1926
Stefan Chumpalov [03] 1896
Kiril Denev [01] 1905
Georgi Georgiev I [03]
Grashev [01]
Nikolay Kalkandzhiev 07(26-30) 1903
Petar Kurtevski [04] 1902
Klud [01]
Boris Mavrodiev-(GK) [01]
Kristiu Petrov 01(26) 1905
Asen Panchev 41(26-36) 01 October 1906
Georgi Stanev 01(26) 1901
Velcho Stoyanov [13]
G.Stoyanov II [03]
Nikola Staykov 26(26-34) 1907
Vladimir Vatev-(GK) [04]
1925
Angel Andreev-(GK) [05]
Dimitar Dimitrov [02]
Georgi Hristov [03]
Andrey Ivanov 02(25-26) 1904
Nikola Lyutskanov 04(25-27) 1902
Boris Petrov [02]
Mihail Tunchev [01]
Zdravko Yanakiev-(GK) [01]
Stoyan Zlatev [01]
1924
Boyan Byanov 05(24-26) 20 October 1900
Tsvetan Genev [02] 28 November 1898
Aleksandar Hristov [08] 31 May 1904
Petar Ivanov-(GK) [02] 29 June 1903
Dimitar Manolov 06(24-29)
Geno Mateev [03] 03 January 1903
Kostantin Maznikov 06(24-27) 05 April 1905
Dimitar Mutafchev 03(24-25) 10 February 1902
Nikola Mutafchev 04(24-25) 10 August 1904
Ivan Radoev 04(24-25) 09 September 1901
Todor Vladimirov [02] 21 May 1895
Simeon Yankov [03] 17 February 1899
Kiril Yovovich [03] 29 December 1905

[edit] See also

[edit] External Links

  • [[1]]-1983 international games in Europa
  • [[2]]-WWW rsssf-Details qualifying(European Championship 1980)
  • [[3]]-WWW rsssf-Yugoslavia international games(1980-1989)
  • [[4]]-WWW rsssf-Romania international games(1970-1979)
  • [[5]]-WWW rsssf-Greece international games(1971-1980)
  • [[6]]-WWW rsssf-G.D.R. international games(1950-1959)
  • [[7]]-Austria international games(1920-1929)
  • [[8]]-WWW rsssf-Brazil international games(1982-1984)