Kork Ballington
From Wikipedia, the free encyclopedia
| Kork Ballington | |
| Nationality | |
|---|---|
|
|
|
| Grand Prix motorcycle racing career | |
| Active years | 1976 - 1982 |
| Teams | Kawasaki |
| Grands Prix | 56 |
| Championships | 250cc - 1978, 1979 350cc - 1978, 1979 |
| Wins | 31 |
| Podium finishes | 46 |
| Pole positions | 19 |
| Fastest laps | 16 |
| First Grand Prix | 1976 350cc Nations Grand Prix |
| First win | 1976 350cc Spanish Grand Prix |
| Last win | 1980 250cc British Grand Prix |
| Last Grand Prix | 1982 500cc West German Grand Prix |
Hugh Neville (Kork) Ballington (born April 10, 1951) is a Rhodesian-born South African four-time Grand Prix motorcycle road racing World Champion.
Ballington had used his domestic production racing experience as a springboard to gain entry into the British racing scene. He raced an over-the-counter Yamaha twin for several years before taking a well-earned place on the Kawasaki factory racing team. In the 250 and 350 classes, Ballington swept away the competition on his Kawasakis in 1978 and 1979, capturing consecutive double world championships.
In 1980, he campaigned Kawasaki's new KR500 but developing a new bike proved to be difficult in the premier class. After three years in the 500cc class, he couldn't repeat the success he enjoyed in the smaller classes and retired from competition.
Kork now lives with his family in Brisbane, Australia.
[edit] Motorcycle Grand Prix Results
| Year | Class | Classification | Machine | Victories |
|---|---|---|---|---|
| 1976 | 250cc | 13th | Yamaha | 0 |
| 1976 | 350cc | 12th | Yamaha | 1 |
| 1977 | 250cc | 6th | Yamaha | 1 |
| 1977 | 350cc | 5th | Yamaha | 2 |
| 1978 | 250cc | 1st | Kawasaki | 4 |
| 1978 | 350cc | 1st | Kawasaki | 6 |
| 1979 | 250cc | 1st | Kawasaki | 7 |
| 1979 | 350cc | 1st | Kawasaki | 5 |
| 1980 | 250cc | 2nd | Kawasaki | 5 |
| 1980 | 500cc | 12th | Kawasaki | 0 |
| 1981 | 500cc | 8th | Kawasaki | 0 |
| 1982 | 500cc | 9th | Kawasaki | 0 |
| Preceded by Mario Lega |
250cc Motorcycle World Champion 1978-1979 |
Succeeded by Anton Mang |
|
|||||||||||
|
|||||||||||||

