1981 Grand Prix motorcycle racing season
From Wikipedia, the free encyclopedia
| 1981 F.I.M. Grand Prix motorcycle racing season | |
| Previous: 1980 | Next: 1982 |
The 1981 Grand Prix motorcycle racing season was the 33rd F.I.M. Road Racing World Championship season.
Contents |
[edit] Season summary
Suzuki riders Marco Lucchinelli and Randy Mamola battled it out to the final race of the season with the Italian rider claiming the crown and Mamola finishing runner-up for the second consecutive year. Barry Sheene would win the final race of his career with a win in Sweden while a young American named Freddie Spencer made his first foray into the GP world, riding the four-stroke Honda NR500 up to fifth place at the British Grand Prix before it broke down.
Germany's Anton Mang scored double world championships, defeating defending champion Jon Ekerold for the 350cc title and winning ten of twelve 250 events to take that title. Frenchman Michel Rougerie, who finished second in 1975 250 championship, was killed when he was hit by another rider after crashing in the 350 race in Yugoslavia. Angel Nieto won his tenth championship by winning eight of twelve rounds on his Minarelli while Ricardo Tormo won the 50cc crown for Bultaco.
[edit] Grands Prix
[edit] Final standings
[edit] 500cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 3 | Italy | Suzuki | 105 | 5 | |
| 2 | 2 | United States | Suzuki | 94 | 2 | |
| 3 | 1 | United States | Yamaha | 74 | 2 | |
| 4 | 7 | United Kingdom | Yamaha | 72 | 1 | |
| 5 | 8 | New Zealand | Suzuki | 68 | 0 | |
| 6 | Netherlands | Yamaha | 64 | 0 | ||
| 7 | 9 | Netherlands | Suzuki | 60 | 1 | |
| 8 | South Africa | Kawasaki | 43 | 0 | ||
| 9 | France | Yamaha | 25 | 0 | ||
| 10 | Japan | Suzuki | 19 | 0 |
[edit] 350cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 2 | West Germany | Kawasaki | 103 | 5 | |
| 2 | 1 | South Africa | Kawasaki | 52 | 2 | |
| 3 | 3 | France | Kawasaki | 49 | 0 | |
| 4 | 10 | France | Yamaha | 46 | 1 | |
| 5 | Venezuela | Yamaha | 41 | 0 | ||
| 6 | United Kingdom | Yamaha | 29 | 0 | ||
| 7 | France | Yamaha | 24 | 0 | ||
| 8 | 7 | Switzerland | Yamaha | 20 | 0 | |
| 9 | 6 | France | Yamaha | 18 | 0 | |
| 10 | Australia | Yamaha | 14 | 0 |
[edit] 250cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 1 | West Germany | Kawasaki | 160 | 10 | |
| 2 | 3 | France | Kawasaki | 95 | 1 | |
| 3 | 5 | Switzerland | Ad Majora | 72 | 0 | |
| 4 | 6 | Venezuela | Yamaha | 56 | 0 | |
| 5 | 10 | France | Yamaha | 43 | 0 | |
| 6 | France | Kawasaki | 36 | 0 | ||
| 7 | France | Yamaha | 34 | 0 | ||
| 8 | West Germany | Yamaha | 33 | 0 | ||
| 9 | Belgium | Yamaha | 26 | 0 | ||
| 10 | United States | Yamaha | 25 | 0 |
[edit] 125cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 3 | Spain | Minarelli | 140 | 8 | |
| 2 | 6 | Italy | Minarelli | 95 | 2 | |
| 3 | 1 | Italy | MBA | 84 | 0 | |
| 4 | Switzerland | MBA | 58 | 0 | ||
| 5 | France | Motobécane | 55 | 0 | ||
| 6 | 2 | France | Sanvenero | 40 | 1 | |
| 7 | Venezuela | MBA | 37 | 0 | ||
| 8 | 2 | Spain | Sanvenero | 36 | 1 | |
| 9 | Italy | MBA | 36 | 0 | ||
| 10 | Argentina | MBA | 30 | 0 |
[edit] 50cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 4 | Spain | Bultaco | 90 | 6 | |
| 2 | 7 | Netherlands | Bultaco | 65 | 1 | |
| 3 | 2 | Switzerland | Kreidler | 51 | 1 | |
| 4 | 3 | Austria | Sachs | 43 | 0 | |
| 5 | West Germany | Kreidler | 40 | 0 | ||
| 6 | Switzerland | Kreidler | 39 | 0 | ||
| 7 | 5 | Netherlands | Kreidler | 36 | 0 | |
| 8 | Italy | Minarelli | 28 | 0 | ||
| 9 | 8 | Italy | Villa | 23 | 0 | |
| 10 | Netherlands | Kreidler | 21 | 0 |
|
|||||||

