1958 Grand Prix motorcycle racing season
From Wikipedia, the free encyclopedia
The 1958 Grand Prix motorcycle racing season was the 10th competitive motorcycle season, with seven Grands Prix and 4 classes, 500cc, 350cc, 250cc and 125cc.
Contents |
[edit] Grands Prix
| Round | Grand Prix | Circuit | 125 winner | 250 winner | 350 winner | 500 winner | Report |
| 1 | Isle of Man | Report | |||||
| 2 | Assen | Report | |||||
| 3 | Spa | Report | |||||
| 4 | Nürburgring | Report | |||||
| 5 | Hedemora | Report | |||||
| 6 | Dundrod | Report | |||||
| 7 | Monza | Report |
† The Nations Grand Prix also held a non-championship 175 cc race, won by the Italian, Francesco Villa.
[edit] Championship Standings
[edit] 500cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | MV Agusta | 32 | 6 | ||
| 2 | United Kingdom | MV Agusta | 20 | 0 | ||
| 3 | United Kingdom | Norton | 13 | 1 | ||
| 4 | United Kingdom | BMW | 13 | 0 | ||
| 5 | United Kingdom | Norton | 10 | 0 | ||
| 6 | Rhodesia | Norton | 8 | 0 | ||
| = | West Germany | BMW | 8 | 0 | ||
| 8 | United Kingdom | Norton | 7 | 0 | ||
| 9 | Italy | MV Agusta | 6 | 0 | ||
| = | United Kingdom | Norton | 6 | 0 | ||
| = | Australia | Norton | 6 | 0 | ||
| 12 | Australia | Norton | 6 | 0 | ||
| 13 | Italy | MV Agusta | 4 | 0 | ||
| = | United Kingdom | Norton | 4 | 0 | ||
| 15 | United Kingdom | Norton | 3 | 0 | ||
| 16 | Italy | MV Agusta | 2 | 0 | ||
| 17 | New Zealand | Norton | 1 | 0 |
[edit] 350cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | MV Agusta | 32 | 6 | ||
| 2 | United Kingdom | MV Agusta | 24 | 0 | ||
| 3 | United Kingdom | Norton | 17 | 1 | ||
| 4 | United Kingdom | Norton | 13 | 0 | ||
| 5 | United Kingdom | Norton | 11 | 0 | ||
| 6 | United Kingdom | Norton | 9 | 0 | ||
| 7 | Australia | Norton | 8 | 0 | ||
| 8 | United Kingdom | Norton | 7 | 0 | ||
| = | United Kingdom | Norton | 7 | 0 | ||
| 10 | United Kingdom | Norton | 4 | 0 | ||
| 11 | United Kingdom | Norton | 3 | 0 | ||
| 12 | United Kingdom | Norton | 2 | 0 | ||
| = | United Kingdom | Norton | 2 | 0 | ||
| = | United Kingdom | Norton | 2 | 0 | ||
| 15 | Australia | AJS | 1 | 0 | ||
| = | United Kingdom | Norton | 1 | 0 | ||
| = | United Kingdom | Norton | 1 | 0 | ||
| = | Switzerland | Norton | 1 | 0 | ||
| = | United Kingdom | Norton | 1 | 0 |
[edit] 250cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 32 | 4 | ||
| 2 | East Germany | MZ | 16 | 1 | ||
| 3 | Italy | MV Agusta | 16 | 0 | ||
| 4 | United Kingdom | NSU | 13 | 0 | ||
| 5 | West Germany | Adler | 11 | 0 | ||
| 6 | Italy | Morini | 8 | 1 | ||
| 7 | United Kingdom | NSU | 7 | 0 | ||
| = | Italy | Morini | 6 | 0 | ||
| 9 | West Germany | Adler | 6 | 0 | ||
| 10 | United Kingdom | MV Agusta | 4 | 0 | ||
| = | United Kingdom | GMS-NSU | 4 | 0 | ||
| 12 | West Germany | NSU | 4 | 0 | ||
| 13 | Austria | NSU | 4 | 0 | ||
| 14 | West Germany | MZ | 3 | 0 | ||
| = | Australia | NSU | 3 | 0 | ||
| 16 | United Kingdom | Mondial | 2 | 0 | ||
| = | West Germany | NSU | 2 | 0 | ||
| 18 | United Kingdom | NSU | 1 | 0 | ||
| = | United Kingdom | ČZ | 1 | 0 | ||
| = | West Germany | NSU | 1 | 0 | ||
| = | West Germany | DKW | 1 | 0 |
[edit] 125cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 32 | 4 | ||
| 2 | Italy | Ducati | 25 | 2 | ||
| 3 | Switzerland | Ducati | 20 | 0 | ||
| 4 | Italy | MV Agusta | 17 | 0 | ||
| 5 | United Kingdom | Ducati | 14 | 0 | ||
| 6 | Italy | Ducati | 12 | 0 | ||
| 7 | East Germany | MZ | 9 | 0 | ||
| 8 | Italy | Ducati | 8 | 1 | ||
| 9 | East Germany | MZ | 7 | 0 | ||
| 10 | Italy | Ducati | 4 | 0 | ||
| 11 | United Kingdom | Ducati | 3 | 0 | ||
| 12 | West Germany | MZ | 2 | 0 | ||
| 13 | West Germany | MZ | 1 | 0 | ||
| = | Italy | MV Agusta | 1 | 0 | ||
| = | United Kingdom | Mondial | 1 | 0 |
|
|||||||

