1956 Grand Prix motorcycle racing season
From Wikipedia, the free encyclopedia
|
|||||||
The 1956 Grand Prix motorcycle racing season was the eighth competitive motorcycle season, with six Grands Prix and 4 classes, 500cc, 350cc, 250cc and 125cc.
Contents |
[edit] Grands Prix
| Round | Grand Prix | Circuit | 125 winner | 250 winner | 350 winner | 500 winner | Report |
| 1 | Isle of Man | Report | |||||
| 2 | Assen | Report | |||||
| 3 | Spa | Report | |||||
| 4 | Solitude | Report | |||||
| 5 | Dundrod | Report | |||||
| 6 | Monza | Report |
[edit] Championship Standings
[edit] 500cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | MV Agusta | 24 | 3 | ||
| 2 | Germany | BMW | 16 | 0 | ||
| 3 | United Kingdom | Norton | 14 | 1 | ||
| 4 | France | Gilera | 12 | 0 | ||
| 5 | Ireland | Gilera | 11 | 1 | ||
| 6 | Italy | MV Agusta | 9 | 0 | ||
| 7 | United Kingdom | Gilera | 8 | 1 | ||
| 8 | United Kingdom | Matchless | 6 | 0 | ||
| = | Italy | Gilera | 6 | 0 | ||
| 10 | South Africa | Norton | 6 | 0 | ||
| 11 | United Kingdom | Norton | 5 | 0 | ||
| 12 | New Zealand | Matchless | 4 | 0 | ||
| 13 | Australia | Norton | 4 | 0 | ||
| 14 | Austria | BMW | 3 | 0 | ||
| = | United Kingdom | Norton | 3 | 0 | ||
| 16 | Italy | MV Agusta | 2 | 0 | ||
| = | Italy | Gilera | 2 | 0 | ||
| = | United Kingdom | Moto Guzzi | 2 | 0 | ||
| = | New Zealand | Matchless | 2 | 0 | ||
| = | United Kingdom | Norton | 2 | 0 | ||
| 21 | Germany | BMW | 1 | 0 | ||
| = | United Kingdom | Matchless | 1 | 0 | ||
| = | Belgium | Norton | 1 | 0 |
[edit] 350cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | Moto Guzzi | 24 | 3 | ||
| 2 | United Kingdom | Moto Guzzi | 17 | 0 | ||
| = | Germany | DKW | 17 | 0 | ||
| 4 | United Kingdom | MV Agusta | 14 | 1 | ||
| 5 | United Kingdom | DKW | 13 | 0 | ||
| 6 | Australia | Moto Guzzi | 10 | 1 | ||
| 7 | Italy | Gilera | 8 | 1 | ||
| 8 | United Kingdom | Norton | 8 | 0 | ||
| 9 | United Kingdom | AJS | 6 | 0 | ||
| 10 | Germany | DKW | 6 | 0 | ||
| 11 | Italy | MV Agusta | 4 | 0 | ||
| 12 | United Kingdom | Norton | 3 | 0 | ||
| 13 | Netherlands | DKW | 3 | 0 | ||
| 14 | Italy | MV Agusta | 2 | 0 | ||
| = | New Zealand | AJS | 2 | 0 | ||
| = | South Africa | Norton | 2 | 0 | ||
| 17 | Australia | AJS | 1 | 0 | ||
| = | United Kingdom | Norton | 1 | 0 | ||
| = | United Kingdom | Norton | 1 | 0 |
[edit] 250cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 32 | 5 | ||
| 2 | Switzerland | MV Agusta | 26 | 1 | ||
| 3 | Italy | Moto Guzzi | 10 | 0 | ||
| 4 | Italy | MV Agusta | 9 | 0 | ||
| = | Germany | NSU | 9 | 0 | ||
| 6 | Italy | MV Agusta | 8 | 0 | ||
| 7 | United Kingdom | NSU | 7 | 0 | ||
| 8 | Germany | NSU | 7 | 0 | ||
| 9 | United Kingdom | Moto Guzzi | 5 | 0 | ||
| 10 | New Zealand | NSU | 3 | 0 | ||
| = | Netherlands | NSU | 3 | 0 | ||
| 12 | Czechoslovakia | ČZ | 2 | 0 | ||
| = | United Kingdom | Moto Guzzi | 2 | 0 | ||
| = | Netherlands | NSU | 2 | 0 | ||
| = | Italy | Moto Guzzi | 2 | 0 | ||
| = | Australia | NSU | 2 | 0 | ||
| 17 | France | NSU | 1 | 0 | ||
| = | Switzerland | NSU | 1 | 0 | ||
| = | Germany | NSU | 1 | 0 | ||
| = | Czechoslovakia | ČZ | 1 | 0 |
[edit] 125cc Standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | MV Agusta | 32 | 5 | ||
| 2 | Italy | Gilera | 14 | 1 | ||
| 3 | Switzerland | MV Agusta | 12 | 0 | ||
| 4 | Italy | Mondial | 10 | 0 | ||
| 5 | Italy | MV Agusta | 9 | 0 | ||
| 6 | Spain | Montesa | 6 | 0 | ||
| 7 | Germany | DKW | 6 | 0 | ||
| 8 | Germany | DKW | 5 | 0 | ||
| 9 | France | Gilera | 4 | 0 | ||
| = | Spain | Montesa | 4 | 0 | ||
| = | Italy | Mondial | 4 | 0 | ||
| = | United Kingdom | MV Agusta | 4 | 0 | ||
| 13 | United Kingdom | Mondial | 4 | 0 | ||
| 14 | Spain | Montesa | 3 | 0 | ||
| = | United Kingdom | MV Agusta | 3 | 0 | ||
| 16 | Italy | Ducati | 2 | 0 | ||
| = | United Kingdom | LEF | 2 | 0 | ||
| = | United Kingdom | MV Agusta | 2 | 0 | ||
| = | Czechoslovakia | ČZ | 1 | 0 | ||
| = | Gibraltar | Montesa | 1 | 0 | ||
| = | Czechoslovakia | ČZ | 1 | 0 |

