1949 Grand Prix motorcycle racing season
From Wikipedia, the free encyclopedia
The 1949 Grand Prix motorcycle racing season was the inaugural World Championship for motorcycle racing, with all the events held in Europe. There were five classes, 500cc, 350cc, 250cc 125cc and Sidecars. Championship points were awarded to the top five finishers in each race (10, 8, 7, 6, 5) with an extra point for the fastest lap. All rounds counted towards the championship in the 125cc, 250cc and Sidecar categories, while in the 350cc and 500cc championships, only the best three results counted.
Contents |
[edit] 500cc Season review
| Round | Race | Location | Winning rider | Winning team | Report |
|---|---|---|---|---|---|
| 1 | Isle of Man | Norton | Report | ||
| 2 | Bremgarten | AJS | Report | ||
| 3 | Assen | Gilera | Report | ||
| 4 | Spa | AJS | Report | ||
| 5 | Dundrod | AJS | Report | ||
| 6 | Monza | Gilera | Report |
[edit] 1949 500cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | AJS | 30 | 2 | ||
| 2 | Italy | Gilera | 28 | 2 | ||
| 3 | Italy | Gilera | 25 | 0 | ||
| 4 | United Kingdom | AJS | 23 | 1 | ||
| 5 | United Kingdom | Norton | 20 | 0 | ||
| 6 | United Kingdom | Norton | 17 | 1 | ||
| 7 | United Kingdom | Norton | 13 | 0 | ||
| 8 | Italy | Moto Guzzi | 7 | 0 | ||
| 9 | Ireland | Velocette | 7 | 0 | ||
| 10 | Italy | Moto Guzzi | 6 | 0 |
[edit] 350cc Season review
| Round | Race | Location | Winning rider | Winning team | Report |
|---|---|---|---|---|---|
| 1 | Isle of Man | Velocette | Report | ||
| 2 | Bremgarten | Velocette | Report | ||
| 3 | Assen | Velocette | Report | ||
| 4 | Spa | Velocette | Report | ||
| 5 | Dundrod | Velocette | Report |
[edit] 1949 350cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | Velocette | 33 | 5 | ||
| 2 | Ireland | AJS | 18 | 0 | ||
| 3 | United Kingdom | Velocette | 16 | 0 | ||
| 4 | Australia | AJS | 16 | 0 | ||
| 5 | United Kingdom | Norton | 14 | 0 | ||
| 6 | United Kingdom | Velocette | 12 | 0 | ||
| 7 | United Kingdom | AJS | 8 | 0 | ||
| 8 | Ireland | Velocette | 8 | 0 | ||
| 9 | United Kingdom | Velocette | 8 | 0 | ||
| 10 | United Kingdom | AJS | 7 | 0 |
[edit] 250cc Season review
| Round | Race | Location | Winning rider | Winning team | Report |
|---|---|---|---|---|---|
| 1 | Isle of Man | Moto Guzzi | Report | ||
| 2 | Bremgarten | Moto Guzzi | Report | ||
| 3 | Dundrod | Moto Guzzi | Report | ||
| 4 | Monza | Benelli | Report |
[edit] 1949 250cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | Moto Guzzi | 24 | 1 | ||
| 2 | Italy | Benelli | 19 | 1 | ||
| 3 | United Kingdom | Norton | 13 | 0 | ||
| 4 | United Kingdom | Moto Guzzi | 11 | 1 | ||
| 5 | Italy | Moto Guzzi | 11 | 0 | ||
| 6 | Ireland | Moto Guzzi | 10 | 1 | ||
| 7 | South Africa | Moto Guzzi | 9 | 0 | ||
| 8 | United Kingdom | Moto Guzzi | 8 | 0 | ||
| 9 | Italy | Moto Guzzi | 8 | 0 | ||
| 10 | Italy | Benelli | 7 | 0 |
[edit] 125cc Season review
| Round | Race | Location | Winning rider | Winning team | Report |
|---|---|---|---|---|---|
| 1 | Bremgarten | Mondial | Report | ||
| 2 | Assen | Mondial | Report | ||
| 3 | Monza | Mondial | Report |
[edit] 1949 125cc Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | Italy | Mondial | 27 | 2 | ||
| 2 | Italy | Morini | 14 | 0 | ||
| 3 | Italy | Morini | 13 | 0 | ||
| 4 | Italy | Mondial | 13 | 0 | ||
| 5 | Italy | Mondial | 11 | 1 | ||
| 6 | Italy | Mondial | 8 | 0 | ||
| 7 | Italy | Mondial | 7 | 0 | ||
| 8 | Italy | Mondial | 7 | 0 | ||
| 9 | Italy | MV Agusta | 6 | 0 | ||
| 10 | Italy | MV Agusta | 5 | 0 |
[edit] Sidecar Season review
| Round | Race | Location | Winning rider | Winning team | Report |
|---|---|---|---|---|---|
| 1 | Bremgarten | Norton | Report | ||
| 2 | Spa | Norton | Report | ||
| 3 | Monza | Gilera | Report |
[edit] 1949 Sidecar Roadracing World Championship final standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | UK | Norton | 27 | 2 | ||
| 2 | Italy | Gilera | 18 | 1 | ||
| 3 | Belgium/United Kingdom | Norton | 16 | 0 | ||
| 4 | Italy | Gilera | 13 | 0 | ||
| 5 | Italy | Gilera | 12 | 1 | ||
| 6 | Switzerland | Norton | 8 | 0 | ||
| 7 | Switzerland | BMW | 6 | 0 | ||
| 8 | Switzerland | Gilera | 6 | 0 | ||
| 9 | United Kingdom | Norton | 5 | 0 |
[edit] References
- Büla, Maurice & Schertenleib, Jean-Claude (2001). Continental Circus 1949-2000. Chronosports S.A. ISBN 2-940125-32-5
|
|||||||

