Yugoslavia at the Olympics
From Wikipedia, the free encyclopedia
| Yugoslavia at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Olympic history | ||||||||||
| Summer Games | ||||||||||
| 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992* • 1996 • 2000
*As Independent Olympic Participants |
||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 | ||||||||||
| Other related appearances | ||||||||||
Yugoslavia first participated at the Olympic Games in 1920. Previously, two athletes from Serbia had competed at the 1912 Summer Olympics. (Serbia will once again compete under that name at the 2008 Summer Olympics.)
Due to the breakup of Yugoslavia after the Yugoslav wars, all successor nations have participated as independent teams. The Yugoslav Olympic Committee organized the country's representation.
Contents |
[edit] Timeline of participation at the Olympic Games
| Nation | Code | First Games | Last Games |
|---|---|---|---|
| SRB | 1912 | ||
| YUG | 1920 | 1936 | |
| YUG | 1948 | 1992 W | |
| IOP | 1992 S | ||
| CRO | 1992 W | ||
| SLO | 1992 W | ||
| BIH | 1992 S | ||
| YUG | 1996 | 2002 | |
| MKD | 1996 | ||
| SCG | 2004 | 2006 | |
| SRB | 2008 | ||
| MNE | 2008 | ||
At the 1992 Summer Olympics, the nation was under United Nations sanctions and could not participate as Yugoslavia in those Games. However, several Yugoslav athletes were permitted to compete as Independent Olympic Participants by the International Olympic Committee.
[edit] Medal tables
- See also: All-time Olympic Games medal count
[edit] Medals by Summer Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1920 Antwerp | 0 | 0 | 0 | 0 |
| 1924 Paris | 2 | 0 | 0 | 2 |
| 1928 Amsterdam | 1 | 1 | 3 | 5 |
| 1932 Los Angeles | 0 | 0 | 0 | 0 |
| 1936 Berlin | 0 | 1 | 0 | 1 |
| 1948 London | 0 | 2 | 0 | 2 |
| 1952 Helsinki | 1 | 2 | 0 | 3 |
| 1956 Melbourne/Stockholm | 0 | 3 | 0 | 3 |
| 1960 Rome | 1 | 1 | 0 | 2 |
| 1964 Tokyo | 2 | 1 | 2 | 5 |
| 1968 Mexico City | 3 | 3 | 2 | 8 |
| 1972 Munich | 2 | 1 | 2 | 5 |
| 1976 Montreal | 2 | 3 | 3 | 8 |
| 1980 Moscow | 2 | 3 | 4 | 9 |
| 1984 Los Angeles | 7 | 4 | 7 | 18 |
| 1988 Seoul | 3 | 4 | 5 | 12 |
| 1992 Barcelona | did not participate as YUG | |||
| 1996 Atlanta | 1 | 1 | 2 | 4 |
| 2000 Sydney | 1 | 1 | 1 | 3 |
| Total | 28 | 31 | 31 | 90 |
In addition, Yugoslav athletes won one silver medal and two bronze medals (all in shooting) as Independent Olympic Participants at the 1992 Summer Olympics.
[edit] Medals by Winter Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1924 Chamonix | 0 | 0 | 0 | 0 |
| 1928 St. Moritz | 0 | 0 | 0 | 0 |
| 1932 Lake Placid | did not participate | |||
| 1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
| 1948 St. Moritz | 0 | 0 | 0 | 0 |
| 1952 Oslo | 0 | 0 | 0 | 0 |
| 1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 |
| 1960 Squaw Valley | did not participate | |||
| 1964 Innsbruck | 0 | 0 | 0 | 0 |
| 1968 Grenoble | 0 | 0 | 0 | 0 |
| 1972 Sapporo | 0 | 0 | 0 | 0 |
| 1976 Innsbruck | 0 | 0 | 0 | 0 |
| 1980 Lake Placid | 0 | 0 | 0 | 0 |
| 1984 Sarajevo (host nation) | 0 | 1 | 0 | 1 |
| 1988 Calgary | 0 | 2 | 1 | 3 |
| 1992 Albertville | 0 | 0 | 0 | 0 |
| 1994 Lillehammer | did not participate | |||
| 1998 Nagano | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 1 | 4 |
[edit] Medals by summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Gymnastics | 5 | 2 | 4 | 11 |
| Wrestling | 4 | 6 | 6 | 16 |
| Water polo | 3 | 4 | 1 | 8 |
| Boxing | 3 | 2 | 6 | 11 |
| Shooting | 3 | 1 | 2 | 6 |
| Handball | 3 | 1 | 1 | 5 |
| Canoeing | 2 | 2 | 1 | 5 |
| Basketball | 1 | 5 | 2 | 8 |
| Football | 1 | 3 | 1 | 5 |
| Rowing | 1 | 1 | 3 | 5 |
| Swimming | 1 | 1 | 0 | 2 |
| Volleyball | 1 | 0 | 1 | 2 |
| Athletics | 0 | 2 | 0 | 2 |
| Table tennis | 0 | 1 | 1 | 2 |
| Judo | 0 | 0 | 2 | 2 |
| Total | 28 | 31 | 31 | 90 |
[edit] Medals by winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Alpine skiing | 0 | 2 | 0 | 2 |
| Ski jumping | 0 | 1 | 1 | 2 |
| Total | 0 | 3 | 1 | 4 |
[edit] See also
[edit] References
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-10-08.

