Japan at the Olympics
From Wikipedia, the free encyclopedia
| Japan at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Olympic history | ||||||||||
| Summer Games | ||||||||||
| 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Japan first participated at the Olympic Games in 1912, and has competed at almost every Games since then. The nation was not invited to either 1948 Games after World War II, and Japan was part of the American-led boycott of the 1980 Summer Olympics in Moscow.
Japan has hosted the Games on three occasions:
Japanese athletes have won 335 medals at the Summer Olympic Games, with the most gold medals won in judo. Japan has also won 32 medals at the Winter Olympic Games.
The Japanese Olympic Committee was created in 1911 and recognized in 1912.
Contents |
[edit] Medal tables
- See also: All-time Olympic Games medal count
[edit] Medals by Summer Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1912 Stockholm | 0 | 0 | 0 | 0 |
| 1920 Antwerp | 0 | 2 | 0 | 2 |
| 1924 Paris | 0 | 0 | 1 | 1 |
| 1928 Amsterdam | 2 | 2 | 1 | 5 |
| 1932 Los Angeles | 7 | 7 | 4 | 18 |
| 1936 Berlin | 6 | 4 | 8 | 18 |
| 1948 London | did not participate | |||
| 1952 Helsinki | 1 | 6 | 2 | 9 |
| 1956 Melbourne/Stockholm | 4 | 10 | 5 | 19 |
| 1960 Rome | 4 | 7 | 7 | 18 |
| 1964 Tokyo (host nation) | 16 | 5 | 8 | 29 |
| 1968 Mexico City | 11 | 7 | 7 | 25 |
| 1972 Munich | 13 | 8 | 8 | 29 |
| 1976 Montreal | 9 | 6 | 10 | 25 |
| 1980 Moscow | did not participate | |||
| 1984 Los Angeles | 10 | 8 | 14 | 32 |
| 1988 Seoul | 4 | 3 | 7 | 14 |
| 1992 Barcelona | 3 | 8 | 11 | 22 |
| 1996 Atlanta | 3 | 6 | 5 | 14 |
| 2000 Sydney | 5 | 8 | 5 | 18 |
| 2004 Athens | 16 | 9 | 12 | 37 |
| Total | 114 | 106 | 115 | 335 |
[edit] Medals by Winter Games
- See also: All-time Olympic Games medal count
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1924 Chamonix | did not participate | |||
| 1928 St. Moritz | 0 | 0 | 0 | 0 |
| 1932 Lake Placid | 0 | 0 | 0 | 0 |
| 1936 Garmisch-Partenkirchen | 0 | 0 | 0 | 0 |
| 1948 St. Moritz | did not participate | |||
| 1952 Oslo | 0 | 0 | 0 | 0 |
| 1956 Cortina d'Ampezzo | 0 | 1 | 0 | 1 |
| 1960 Squaw Valley | 0 | 0 | 0 | 0 |
| 1964 Innsbruck | 0 | 0 | 0 | 0 |
| 1968 Grenoble | 0 | 0 | 0 | 0 |
| 1972 Sapporo (host nation) | 1 | 1 | 1 | 3 |
| 1976 Innsbruck | 0 | 0 | 0 | 0 |
| 1980 Lake Placid | 0 | 1 | 0 | 1 |
| 1984 Sarajevo | 0 | 1 | 0 | 1 |
| 1988 Calgary | 0 | 0 | 1 | 1 |
| 1992 Albertville | 1 | 2 | 4 | 7 |
| 1994 Lillehammer | 1 | 2 | 2 | 5 |
| 1998 Nagano (host nation) | 5 | 1 | 4 | 10 |
| 2002 Salt Lake City | 0 | 1 | 1 | 2 |
| 2006 Turin | 1 | 0 | 0 | 1 |
| Total | 9 | 10 | 13 | 32 |
[edit] Medals by summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Judo | 31 | 14 | 13 | 58 |
| Gymnastics | 28 | 29 | 33 | 90 |
| Wrestling | 22 | 15 | 13 | 50 |
| Swimming | 18 | 21 | 18 | 57 |
| Athletics | 7 | 7 | 7 | 21 |
| Volleyball | 3 | 3 | 2 | 8 |
| Weightlifting | 2 | 2 | 8 | 12 |
| Shooting | 1 | 2 | 3 | 6 |
| Boxing | 1 | 0 | 2 | 3 |
| Equestrian | 1 | 0 | 0 | 1 |
| Synchronized swimming | 0 | 4 | 7 | 11 |
| Archery | 0 | 2 | 1 | 3 |
| Tennis | 0 | 2 | 0 | 2 |
| Baseball | 0 | 1 | 2 | 3 |
| Cycling | 0 | 1 | 2 | 3 |
| Sailing | 0 | 1 | 1 | 2 |
| Softball | 0 | 1 | 1 | 2 |
| Field hockey | 0 | 1 | 0 | 1 |
| Football | 0 | 0 | 1 | 1 |
| Taekwondo | 0 | 0 | 1 | 1 |
| Total | 114 | 106 | 115 | 335 |
[edit] Medals by winter sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ski jumping | 3 | 4 | 2 | 9 |
| Nordic combined | 2 | 1 | 0 | 3 |
| Speed skating | 1 | 3 | 8 | 12 |
| Figure skating | 1 | 1 | 0 | 2 |
| Short track speed skating | 1 | 0 | 2 | 3 |
| Freestyle skiing | 1 | 0 | 1 | 2 |
| Alpine skiing | 0 | 1 | 0 | 1 |
| Total | 9 | 10 | 13 | 32 |
[edit] See also
[edit] References
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2006-12-09.
- Japanese Olympic Committee. International Olympic Committee. Retrieved on 2007-10-09.

