User:Skudrafan1/List of Cleveland Browns quarterbacks

From Wikipedia, the free encyclopedia

This is a list of quarterbacks who have played for the Cleveland Browns in at least one regular-season All-America Football Conference (1946-1949) or National Football League (1950-present) game.

Statistics are updated through 2007 season. Players currently on the Cleveland Browns roster are bolded.

Seasons column only includes seasons during which player appeared in a game with the Browns.

Contents

[edit] National Football League

[edit] 1999-present

College Seasons Statistics
Games YDS TD INT
Anderson, Derek Oregon State 2006-2007 21 4,582 34 27
Couch, Tim Kentucky 1999-2003 62 11,131 64 67
Detmer, Ty Brigham Young 1999 5 548 4 2
Dilfer, Trent Fresno State 2005 11 2,321 11 12
Dorsey, Ken Miami 2006 1 0 0 0
Frye, Charlie Akron 2005-2007 22 3,490 14 24
Garcia, Jeff San Jose State 2004 11 1,731 10 9
Holcomb, Kelly Middle Tennessee State 2001-2004 23 3,438 26 21
McCown, Luke Louisiana Tech 2004 5 608 4 7
Pederson, Doug Northeast Louisiana 2000 10 1,047 2 8
Quinn, Brady Notre Dame 2007 1 45 0 0
Thompson, Kevin Penn State 2000 1 8 0 0
Wynn, Spergon Southwest Texas State 2000 7 167 0 1

[edit] 1950-1995

College Seasons Statistics
Games YDS TD INT
Cureton, Will Texas A&M-Commerce 1975 1 95 1 1
Danielson, Gary Purdue 1985, 1987-1988 16 1,879 12 7
Dawson, Len Purdue 1960-1961 9 108 1 3
Flick, Tom Washington 1984 1 2 0 0
Gault, Don Hofstra 1970 2 67 0 3
Goebel, Brad Baylor 1992, 1994 2 32 0 0
Graham, Otto Northwestern 1950-1955 72 13,499 88 94
Horn, Don San Diego State 1973 14* 22 1 0
Kosar, Bernie Miami 1985-1993 108 21,904 116 81
Lane, Gary Missouri 1966-1967 11* 254 2 1
Luck, Terry Nebraska 1977 4 316 1 7
Mays, Dave Texas Southern 1976-1977 11 898 6 11
McDonald, Paul USC 1980-1985 84* 5,269 24 37
Miller, Mark Bowling Green 1978-1979 10 243 1 5
Nelsen, Bill USC 1968-1972 58 9,725 61 71
Ninowski, Jim Michigan State 1958-1959, 1962-1966 40* 2,630 20 22
O'Connell, Tommy Illinois 1956-1957 18 1,780 13 16
Pagel, Mike Arizona State 1986-1990 42* 1,668 7 13
Parilli, Babe Kentucky 1956 5 409 3 7
Philcox, Todd Syracuse 1991-1993 12 965 7 9
Phipps, Mike Purdue 1970-1976 88 7,700 40 81
Plum, Milt Penn State 1957-1961 59 8,914 66 39
Ratterman, George Notre Dame 1952-1956 35 1,688 15 11
Rhome, Jerry Tulsa 1969 11* 35 0 2
Ryan, Frank Rice 1962-1968 84 13,363 134 88
Rypien, Mark Washington State 1994 7 694 4 3
Shiner, Dick Maryland 1967 13* 34 0 1
Sipe, Brian San Diego State 1974-1983 125 23,713 154 149
Strock, Don Virginia Tech 1988 4 736 6 5
Testaverde, Vinny Miami 1993-1995 37 7,255 47 37
Tomczak, Mike Ohio State 1992 12 1,693 7 7
Zeier, Eric Georgia 1995 7 864 4 9

* - in question (likely includes appearances solely as a holder)

[edit] All-America Football Conference (1946-1949)

College Seasons Statistics
Games YDS TD INT
Allen, Ermal Kentucky 1947 1 88 0 0
Graham, Otto Northwestern 1946-1949 53 10,085 86 41
Lewis, Cliff Duke 1946-1949 49* 408 5 4
Schwenk, Wilson Washington University in St. Louis 1946 4 276 4 0

* - likely includes games played at another position (many AAFC players played multiple positions)

[edit] External links