1972 Cleveland Browns season
From Wikipedia, the free encyclopedia
| 1972 Cleveland Browns season | |
|---|---|
| Head Coach | Nick Skorich |
| Home Field | Cleveland Stadium |
| Results | |
| Record | 10–4–0 |
| Place | 2nd AFC Central |
| Playoff Finish | Lost AFC Wild Card Playoffs |
| Timeline | |
| Previous Season | Next Season |
| 1971 | 1973 |
The 1972 Cleveland Browns season was the team's 23rd season with the National Football League.
|
|||||
| AFC | East | Central | West | NFC | East | Central | West |
|---|---|---|---|---|---|---|---|
| Baltimore | Cincinnati | Denver | Dallas | Chicago | Atlanta | ||
| Buffalo | Cleveland | Kansas City | NY Giants | Detroit | Los Angeles | ||
| Miami | Houston | Oakland | Philadelphia | Green Bay | New Orleans | ||
| New England | Pittsburgh | San Diego | St. Louis | Minnesota | San Francisco | ||
| NY Jets | Washington | ||||||
| 1972 NFL Draft • NFL Playoffs • Pro Bowl • Super Bowl VII | |||||||

