1966 Cleveland Browns season
From Wikipedia, the free encyclopedia
| 1966 Cleveland Browns season | |
|---|---|
| Head Coach | Blanton Collier |
| Home Field | Cleveland Stadium |
| Results | |
| Record | 9–5–0 |
| Place | 2nd–T NFL Eastern |
| Playoff Finish | Did not make playoffs |
| Timeline | |
| Previous Season | Next Season |
| 1965 | 1967 |
The 1966 Cleveland Browns season was the team's 17th season with the National Football League.
Contents |
[edit] Regular season
[edit] Season standings
| Eastern Conference | ||||||
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Dallas Cowboys | 10 | 3 | 1 | .769 | 445 | 239 |
| Cleveland Browns | 9 | 5 | 0 | .643 | 403 | 259 |
| Philadelphia Eagles | 9 | 5 | 0 | .643 | 326 | 340 |
| St. Louis Cardinals | 8 | 5 | 1 | .615 | 264 | 265 |
| Washington Redskins | 7 | 7 | 0 | .500 | 351 | 355 |
| Pittsburgh Steelers | 5 | 8 | 1 | .385 | 316 | 347 |
| Atlanta Falcons | 3 | 11 | 0 | .214 | 204 | 437 |
| New York Giants | 1 | 12 | 1 | .077 | 263 | 501 |
[edit] Schedule
[edit] Roster
[edit] References
- ^ NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 298
|
|||||
| Eastern Conference | Western Conference |
| Atlanta | Baltimore |
| Cleveland | Chicago |
| Dallas | Detroit |
| NY Giants | Green Bay |
| Philadelphia | Los Angeles |
| Pittsburgh | Minnesota |
| St. Louis | San Francisco |
| Washington | |
| 1966 NFL Draft • NFL Championship • Pro Bowl • Super Bowl I Related: 1966 AFL Season |
|

