Kentucky Wildcats football
From Wikipedia, the free encyclopedia
| For current information on this topic, see 2008 Kentucky Wildcats football team |
| Kentucky Wildcats Football | |||
|---|---|---|---|
| 2008 Kentucky Wildcats football team | |||
|
|
|||
| First season | 1881 | ||
| Staff | |||
| Head coach | Rich Brooks | ||
| 6th year, 25–35–0 | |||
| Stadium | |||
| Home stadium | Commonwealth Stadium (Kentucky) | ||
| Stadium capacity | 67,606 | ||
| Stadium surface | Bermuda Grass | ||
| Location | Lexington, Kentucky | ||
| League/Conference | |||
| Conference | SEC | ||
| Division | East | ||
| Team records | |||
| All-time record | 553–546–44 (.503) | ||
| Postseason bowl record | 7–5–0 | ||
| Awards | |||
| Conference titles | 2 | ||
| Pageantry | |||
| Colors | Blue and White | ||
| Fight song | On, On, U of K, Kentucky Fight | ||
| Rivals | Louisville Cardinals Tennessee Volunteers |
||
The Kentucky Wildcats are a college football program that competes in the NCAA Division I Football Bowl Subdivision and the East Division of the Southeastern Conference.
Contents |
[edit] Bowl Games
| Date | Bowl | W/L | Opponent | PF | PA |
| December 6, 1947 | Great Lakes | W | Villanova | 24 | 14 |
| January 2, 1950 | Orange | L | Santa Clara | 13 | 21 |
| January 1, 1951 | Sugar | W | Oklahoma | 13 | 7 |
| January 1, 1952 | Cotton | W | TCU | 20 | 7 |
| December 31, 1976 | Peach | W | North Carolina | 21 | 0 |
| December 22, 1983 | Hall of Fame Classic | L | West Virginia | 16 | 20 |
| December 29, 1984 | Hall of Fame Classic | W | Wisconsin | 20 | 19 |
| December 31, 1993 | Peach | L | Clemson | 13 | 14 |
| January 1, 1999 | Outback | L | Penn State | 14 | 26 |
| December 29, 1999 | Music City | L | Syracuse | 13 | 20 |
| December 29, 2006 | Music City | W | Clemson | 28 | 20 |
| December 31, 2007 | Music City | W | Florida State | 35 | 28 |
| Total | 12 Bowl Games | 7-5 | 230 | 196 |
[edit] Southeastern Conference Championships
| Year | Coach | Record |
|---|---|---|
| 1950 | Paul "Bear" Bryant | 11-1-0 |
| 1976 | Fran Curci | 9-3-0 |
| Conference Titles: 2 | ||
Note: Bold year indicates outright conference title
[edit] Hall of Famers
[edit] Pro
| Inductee | Position(s) | Class | Team(s), Years |
|---|---|---|---|
| George Blanda | Quarterback Placekicker |
1981 | Chicago Bears, 1949, 1950-58 Baltimore Colts, 1950 Houston Oilers, 1960-66 Oakland Raiders, 1967-75 |
[edit] College
| Inductee | Position(s) | Class | Year(s) |
|---|---|---|---|
| Paul "Bear" Bryant | Head Coach | 1986 | 1946-53 |
| Jerry Claiborne | Head Coach | 1999 | 1982-89 |
| Bob Gain | Guard Tackle |
1980 | 1947-1950 |
| Lou Michaels | Tackle | 1992 | 1955-57 |
| Babe Parilli | Quarterback | 1982 | 1949-51 |
[edit] Outland Trophy Winner
- Bob Gain - 1950

