Shooting at the 1980 Summer Olympics
From Wikipedia, the free encyclopedia
Shooting at the 1980 Summer Olympics took place at the Dynamo Shooting Range in Mytishchi (south-eastern part of Moscow) between July 20 and July 26. 7 events were contested. All events were mixed, i.e. both for men and women.
[edit] Medal count
| Pos | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 5 | 1 | 6 | |
| 7 | 0 | 1 | 1 | 2 | |
| 8 | 0 | 0 | 2 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
[edit] Events
| Pos | Competitor | ||
|---|---|---|---|
| Free pistol | |||
| Aleksandr Melentiev | 581 (WR,OR) | ||
| Harald Vollmar | 568 | ||
| Lubtcho Diakov | 565 | ||
| 4 | Soh Gil-San | 565 | |
| 5 | Seppo Saarenpaa | 565 | |
| 6 | Serguey Pyzhianov | 564 | |
| Small bore rifle - prone position | |||
| Karoly Varga | 599 | ||
| Hellfried Heilfort | 599 | ||
| Petar Zaprianov | 598 | ||
| 4 | Krzysztof Stefaniak | 598 | |
| 5 | Timo Hagmaan | 597 | |
| 6 | Aleksandr Mastianin | 597 | |
| Small bore rifle - three positions | |||
| Viktor Vlassov | 1173 (WR,OR) | ||
| Bernd Hartstein | 1166 | ||
| Sven Johansson | 1165 | ||
| 4 | Mauri Roppanen | 1164 | |
| 5 | Alexandr Mitrofanov | 1164 | |
| 6 | Nonka Matova | 1163 | |
| Rapid fire pistol | |||
| Corneliu Ion | 596 | ||
| Jurgen Wiefel | 596 | ||
| Gerhard Petritsch | 596 | ||
| 4 | Vladas Turla | 595 | |
| 5 | Roberto Ferraris | 595 | |
| 6 | Afanasy Kuzmin | 595 | |
| Olympic trap | |||
| Luciano Giovanetti | 198 | ||
| Rustam Yambulatov | 196 | ||
| Jorg Damme | 196 | ||
| 4 | Josef Hojny | 196 | |
| 5 | Eladio Vallduvi | 195 | |
| 6 | Alexandr Asanov | 195 | |
| Skeet | |||
| Hans Kjeld Rasmussen | 196 | ||
| Lars-Goran Carlsson | 196 | ||
| Roberto Castrillo | 196 | ||
| 4 | Pavel Pulda | 196 | |
| 5 | Celso Giardini | 196 | |
| 6 | Guillermo Torres | 195 | |
| Running game target | |||
| Igor Sokolov | 589(WR,OR) | ||
| Thomas Pfeffer | 589(WR,OR) | ||
| Alexandr Gazov | 587 | ||
| 4 | Andreas Doleschall | 584 | |
| 5 | Tibor Bodnar | 584 | |
| 6 | Jorma Lievonen | 584 | |
Remark:country names are not given in the form they were used in the official documents of the IOC in 1980.
[edit] External links
|
|||||||||||
|
|||||

