Shooting at the 1988 Summer Olympics
From Wikipedia, the free encyclopedia
Shooting at the 1988 Summer Olympics took place in Seoul, South Korea. Competitions were held in a total of thirteen events — six men's events, four women's events, and three events open to both genders. It was the first games for the 10 m Air Pistol events, and the last for the 50 m Running Target event, later replaced by 10 m Running Target. It was also the first time the Olympic shooting competitions included finals for the top eight (in some cases six) competitors.
Contents |
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 6 | 11 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 2 | 2 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
[edit] Men's shooting events
| Pos | Competitor | Qualifying | Finals | Total | |
|---|---|---|---|---|---|
| Men's 50 m Rifle - Three positions | |||||
| Malcolm Cooper | 1180 | 99.3 | 1279.3 | ||
| Alister Allan | 1181 | 94.6 | 1275.6 | ||
| Kirill Ivanov | 1173 | 102.0 | 1275.0 | ||
| Men's 50 m Rifle - Prone position | |||||
| Miroslav Varga | 600 | 103.9 | 703.9 | ||
| Cha Young Chul | 598 | 104.8 | 702.8 | ||
| Attila Zahonyi | 597 | 104.9 | 701.9 | ||
| Men's 10 m Air Rifle | |||||
| Goran Maksimovic | 594 | 101.6 | 695.6 | ||
| Nicolas Berthelot | 593 | 101.2 | 694.2 | ||
| Johann Riederer | 592 | 102.0 | 694.0 | ||
| Men's 50 m Pistol | |||||
| Sorin Babii | 566 | 94 | 660 | ||
| Ragnar Skanåker | 564 | 93 | 657 | ||
| Igor Basinski | 570 | 87 | 657 | ||
| Men's 25 m Rapid Fire Pistol | |||||
| Afanasijs Kuzmins | 598 | 100 | 698 | ||
| Ralf Schumann | 597 | 99 | 696 | ||
| Zoltan Kovacs | 594 | 99 | 693 | ||
| Men's 10 m Air Pistol | |||||
| Tanyu Kiryakov | 585 | 102.9 | 687.9 | ||
| Erich Buljung | 590 | 97.9 | 687.9 | ||
| Xu Haifeng | 584 | 100.5 | 684.5 | ||
Note: Until 1992, ties after finals were resolved in favour of the shooter with the best final score.
[edit] Women's shooting events
| Pos | Competitor | Qualifying | Finals | Total | |
|---|---|---|---|---|---|
| Women's 50 m Rifle - Three positions | |||||
| Silvia Sperber | 590 | 95.6 | 685.6 | ||
| Vesela Letcheva | 583 | 100.2 | 683.2 | ||
| Valentina Cherkasova | 586 | 95.4 | 681.4 | ||
| Women's 10 m Air Rifle | |||||
| Irina Shilova | 395 | 103.5 | 498.5 | ||
| Silvia Sperber | 393 | 104.5 | 497.5 | ||
| Anna Malukhina | 394 | 101.8 | 495.8 | ||
| Women's 25 m Pistol | |||||
| Nino Salukvadze | 591 | 99 | 690 | ||
| Tomoko Hasegawa | 587 | 99 | 686 | ||
| Jasna Šekarić | 591 | 95 | 686 | ||
| Women's 10 m Air Pistol | |||||
| Jasna Šekarić | 389 | 100.5 | 489.5 | ||
| Nino Salukvadze | 390 | 97.9 | 487.9 | ||
| Marina Dobrantcheva | 385 | 100.2 | 485.2 | ||
[edit] Open shooting events
| Pos | Competitor | Qualifying | Finals | Total | |
|---|---|---|---|---|---|
| Trap | |||||
| Dimitri Monakov | 197 | 25 | 222 | ||
| Miroslav Bednařík | 197 | 25 | 222 | ||
| Frans Peeters | 195 | 24 | 219 | ||
| Skeet | |||||
| Axel Wegner | 198 | 24 | 222 | ||
| Alfonso de Iruarrizaga | 198 | 23 | 221 | ||
| Jorge Guardiola | 196 | 24 | 220 | ||
| 50 m Running Target | |||||
| Tor Heiestad | 591 | 98 | 689 | ||
| Huang Shiping | 589 | 98 | 687 | ||
| Gennadi Avramenko | 591 | 95 | 686 | ||
[edit] See also
|
|||||||||||
|
|||||

