Shooting at the 1964 Summer Olympics
From Wikipedia, the free encyclopedia
Shooting at the 1964 Summer Olympics in Tokyo comprised six events, all open to both men and women.
[edit] Medal count
| Pos | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 2 | 2 | 3 | 7 | |
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 |
[edit] Medalists by event
| Pos | Competitor | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 300 m Rifle - Three positions | ||||||||||
| Gary Anderson | 1153 | |||||||||
| Shota Kveliashvili | 1144 | |||||||||
| Martin Gunnarsson | 1136 | |||||||||
| 50 m Rifle - Three positions | ||||||||||
| Lones Wigger | 1164 | |||||||||
| Velitchko Hristov | 1152 | |||||||||
| Laszlo Hammerl | 1151 | |||||||||
| 50 m Rifle - Prone position | ||||||||||
| Laszlo Hammerl | 597 | |||||||||
| Lones Wigger | 597 | |||||||||
| Tommy Pool | 596 | |||||||||
| 50 m Pistol | ||||||||||
| Vaino Markkanen | 560 | |||||||||
| Franklin Green | 557 | |||||||||
| Yoshihisa Yoshikawa | 554 | |||||||||
| 25 m Rapid Fire Pistol | ||||||||||
| Pentti Linnosvuo | 592 | |||||||||
| Ion Tripsa | 591 | |||||||||
| Lubomír Nácovský | 590 | |||||||||
| Trap | ||||||||||
| Ennio Mattarelli | 198 | |||||||||
| Pavel Senichev | 194 | |||||||||
| William Morris | 194 | |||||||||
|
|||||||||||
|
|||||

