Boxing at the 1964 Summer Olympics
From Wikipedia, the free encyclopedia
Final results for the Boxing competition at the 1964 Summer Olympics: It was held October 11 to 23.
[edit] Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 2 | 9 | |
| 2 | 3 | 1 | 3 | 7 | |
| 3 | 2 | 0 | 3 | 5 | |
| 4 | 1 | 0 | 3 | 4 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
[edit] Medal summary
|
|||||
|
|||||||||||

