Mexico at the 1964 Summer Olympics
From Wikipedia, the free encyclopedia
| Mexico at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1964 Summer Olympics in Tokyo | ||||||||||
| Competitors | ||||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 1 |
Total 1 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1924 • 1928 • 1932–1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Mexico competed at the 1964 Summer Olympics in Tokyo, Japan.
Contents |
[edit] Medals
[edit]
Bronze
- Juan Fabila — Boxing, Men's Bantamweight
[edit] Results by event
[edit] Cycling
Men's Individual Road Race
- Melesio Soto — 4:39:51.79 (→ 75th place)
- Francisco Coronel — 4:39:51.79 (→ 83rd place)
- Heriberto Díaz — did not finish (→ no ranking)
- Moises López — did not finish (→ no ranking)

